British Water Polo League
Division | Men's Champions Cup |
Fixture | Welsh Wanderers (W) v Polytechnic (B) |
Date/Time | 13/04/2025 09:00 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Andy Allen |
Referee | Tad Detko |
Referee | Maxim Gerasimov |
Match Secretary | Michele Padbury |
Match Timekeeper | Claire Walmsley |
Possession Timekeeper | Dean Walker |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Welsh Wanderers | 1 | 2 | 4 | 2 | 9 |
Polytechnic | 3 | 2 | 2 | 1 | 8 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Welsh Wanderers | 1 | |||
Polytechnic | 1 | 1 |
Welsh Wanderers
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Tim Marshall | ||||||
2 | Matthew Kelly | 1 | |||||
3 | Dan O'Conner | U18 | |||||
4 | Jonathan Griffiths | ||||||
5 | Lewis Gilmour | E E | 1 | ||||
6 | Oliver Chilcott | 1 | |||||
8 | Jack Montgomery | E | 1 | 1 | |||
9 | Mo Zayed | ||||||
10 | Will Bamborough | U18 | 1 | 2 | 1 | ||
11 | Ryan James | ||||||
12 | Ceri Griffiths | ||||||
13 | Jack Sanders | ||||||
HC | Nigel Davies | ||||||
AC | Matthew Griffiths | ||||||
TM | Jack Hinton-Davies |
Polytechnic
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Adrien Touzot | ||||||
2 | Calum De Jager | E | |||||
4 | Caleb Simpson | 1 | |||||
8 | Vincent Bevins | ||||||
10 | Michael Alberts | E | 2 | ||||
12 | Peter Pavlides | E | 1 | 2 | |||
13 | Kimon Haralambous | 1 | 1 | ||||
HC | Simon Wiley | ||||||
TM | James Reddick |
P1
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:10 | W8 | Goal | Jack Montgomery | 1 - 0 |
06:40 | W5 | Exclusion | Lewis Gilmour | |
03:20 | B4 | Goal | Caleb Simpson | 1 - 1 |
01:35 | B13 | Goal | Kimon Haralambous | 1 - 2 |
00:47 | B12 | Goal | Peter Pavlides | 1 - 3 |
00:00 | Period End | 1 - 3 |
P2
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 3 | ||
07:36 | W6 | Goal | Oliver Chilcott | 2 - 3 |
07:16 | W8 | Exclusion | Jack Montgomery | |
06:48 | W10 | Goal | Will Bamborough | 3 - 3 |
05:55 | B10 | Goal | Michael Alberts | 3 - 4 |
02:37 | W | Timeout | ||
01:18 | B10 | Goal | Michael Alberts | 3 - 5 |
00:00 | Period End | 3 - 5 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 5 | ||
06:01 | B12 | Goal | Peter Pavlides | 3 - 6 |
05:40 | W8 | Goal | Jack Montgomery | 4 - 6 |
04:12 | W5 | Goal | Lewis Gilmour | 5 - 6 |
04:12 | B | Timeout | ||
03:56 | B12 | Goal | Peter Pavlides | 5 - 7 |
01:15 | W10 | Goal | Will Bamborough | 6 - 7 |
00:38 | B10 | Exclusion | Michael Alberts | |
00:19 | W10 | Goal | Will Bamborough | 7 - 7 |
00:00 | Period End | 7 - 7 |
P4
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 7 | ||
07:20 | W2 | Goal | Matthew Kelly | 8 - 7 |
05:09 | B12 | Exclusion | Peter Pavlides | |
03:06 | W10 | Goal | Will Bamborough | 9 - 7 |
02:55 | W5 | Exclusion | Lewis Gilmour | |
02:16 | B13 | Goal | Kimon Haralambous | 9 - 8 |
01:50 | B2 | Exclusion | Calum De Jager | |
00:48 | B | Timeout | ||
00:00 | Period End | 9 - 8 | ||
00:00 | Match End | 9 - 8 |