British Water Polo League
Division | Men's Div 2 |
Fixture | City of Bristol (W) v Lancaster (B) |
Date/Time | 27/10/2024 08:45 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | John Maddock |
Referee | Mike Jukes |
Match Secretary | Catie Giles |
Match Timekeeper | Richard Barnes |
Possession Timekeeper | Carol Barnes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
City of Bristol | 2 | 2 | 1 | 3 | 8 |
Lancaster | 1 | 4 | 1 | 3 | 9 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
City of Bristol | 1 | |||
Lancaster | 2 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Simon Halstead | SE:956319 | ||||||
3 | Harry Jenner | SE:423275 | ||||||
4 | Scott Sullivan | SE:1160860 | E | |||||
5 | Nathan Brown | SE:460566 | E | 1 | 1 | 2 | ||
6 | Henry Davis | SE:1160766 | E E P | |||||
7 | Fletcher Stevenson | SE:880813 | 1 | |||||
8 | Steffan Williams | SE:79666 | 1 | |||||
9 | Joe Ashworth | SE:913279 | 1 | |||||
10 | Alex Mosey | SE:751621 | P | |||||
11 | Danny Pirret | SE:229508 | 1 | |||||
12 | Stuart Fennell | SE:81520 | YC E P |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Ahmad Agha | SE:1372283 | ||||||
2 | Will Tomlinson | SE:371170 | ||||||
3 | Nate Giles | SE:1431617 | U18 | |||||
4 | Alex Armstrong | SE:433935 | E | |||||
5 | Scott Sharpe | SE:238130 | 1 | 1 | 2 | |||
6 | Alex Graves | SE:1265218 | 1 | 1 | ||||
7 | Nick Boaz | SE:20424 | 1 | 1 | ||||
8 | Robert Murray | SE:1143727 | E P E | 1 | ||||
9 | Liam Fausset | SE:201408 | E E E | |||||
10 | Fen Bleasdale | SE:238871 | ||||||
11 | Ben Giles | SE:1395299 | U18 | |||||
12 | Sam Giles | SE:1431618 | U18 | |||||
13 | Maba Robinson | SE:20328 | E | |||||
HC | Rob Simpson | SE:64773 | ||||||
TM | Nigel Sharpe | SE:1164829 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:36 | W6 | Exclusion | Henry Davis | |
06:12 | W8 | Goal | Steffan Williams | 1 - 0 |
05:14 | W12 | Exclusion | Stuart Fennell | |
03:41 | B8 | Exclusion | Robert Murray | |
03:18 | B13 | Exclusion | Maba Robinson | |
03:09 | W5 | Goal | Nathan Brown | 2 - 0 |
02:39 | B6 | Goal | Alex Graves | 2 - 1 |
00:00 | Period End | 2 - 1 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 1 | ||
07:34 | W6 | Exclusion | Henry Davis | |
06:44 | B7 | Goal | Nick Boaz | 2 - 2 |
06:29 | B9 | Exclusion | Liam Fausset | |
06:08 | W10 | Penalty | Alex Mosey | |
06:07 | B5 | Goal | Scott Sharpe | 2 - 3 |
03:37 | W5 | Goal | Nathan Brown | 3 - 3 |
03:22 | B6 | Goal | Alex Graves | 3 - 4 |
01:43 | W9 | Goal | Joe Ashworth | 4 - 4 |
00:57 | B8 | Goal | Robert Murray | 4 - 5 |
00:06 | W4 | Exclusion | Scott Sullivan | |
00:06 | W12 | Yellow Card | Stuart Fennell | |
00:00 | Period End | 4 - 5 |
P3
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 5 | ||
07:41 | B9 | Exclusion | Liam Fausset | |
04:32 | W5 | Exclusion | Nathan Brown | |
04:15 | W6 | Penalty | Henry Davis | |
04:14 | B5 | Goal | Scott Sharpe | 4 - 6 |
04:00 | W11 | Goal | Danny Pirret | 5 - 6 |
00:00 | Period End | 5 - 6 |
P4
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 6 | ||
07:17 | B7 | Goal | Nick Boaz | 5 - 7 |
06:54 | W7 | Goal | Fletcher Stevenson | 6 - 7 |
06:26 | B8 | Penalty | Robert Murray | |
06:25 | W5 | Goal | Nathan Brown | 7 - 7 |
05:33 | B5 | Goal | Scott Sharpe | 7 - 8 |
04:43 | B8 | Exclusion | Robert Murray | |
02:07 | B | Timeout | ||
00:38 | W12 | Penalty | Stuart Fennell | |
00:36 | B5 | Goal | Scott Sharpe | 7 - 9 |
00:36 | W | Timeout | ||
00:28 | B9 | Exclusion | Liam Fausset | |
00:22 | B | Timeout | ||
00:14 | B4 | Exclusion | Alex Armstrong | |
00:04 | W5 | Goal | Nathan Brown | 8 - 9 |
00:00 | Period End | 8 - 9 | ||
00:00 | Match End | 8 - 9 |