British Water Polo League
Division | Men's Div 2 |
Fixture | Caledonia (W) v Worthing (B) |
Date/Time | 27/10/2024 11:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Joanne Mountfield |
Referee | Mike Jukes |
Match Secretary | Carol Barnes |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Caledonia | 2 | 1 | 2 | 1 | 6 |
Worthing | 5 | 5 | 1 | 4 | 15 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Caledonia | ||||
Worthing | 1 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E | |||||
3 | Murray Dickson | SASA:1150539 | ||||||
4 | Chris Campbell | SASA:69303 | P E | 1 | ||||
5 | Ross Stewart | SASA:188186 | ||||||
6 | Ben Fyfe | SASA:90004463 | ||||||
7 | Alexander Harris | SASA:1077966 | E | |||||
8 | James Miller | SASA:1186433 | E | 1 | 1 | 1 | ||
9 | Rory Nesbitt | SASA:923548 | E P | 1 | ||||
10 | Caelan Milne | SASA:768008 | ||||||
11 | Ethan Aiken | SASA:90026944 | E | 1 | ||||
12 | Angus Cameron | SASA:385284 | E E | |||||
HC | David Baxter | SASA:69146 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Marc Guimera | SE:1136326 | ||||||
2 | Samuel Cooper | SE:516086 | E | |||||
3 | Cameron Wright | SE:1625925 | E | 1 | ||||
4 | Vytautas Liubertas | SE:930879 | 2 | |||||
5 | Ben Curtis | SE:424837 | P | 1 | 2 | |||
6 | George Wood | SE:1290422 | P | 2 | 1 | |||
7 | Joao Martins | SE:1230378 | 1 | |||||
8 | Andrea Cancemi | SE:1759131 | E E | |||||
9 | Ethan Lecuyer | SE:1368560 | 1 | |||||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | E E | 1 | |||
11 | Matthew Smith | SE:827644 | E E | |||||
12 | Samuel Abbott | SE:38374 | E | 1 | 2 | |||
13 | Ben Alcorn | SE:66324 | ||||||
HC | Alastair Roberts | SE:640 | ||||||
AC | Tumay Evcimen Snr | SE:1587822 |
P1
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:50 | W9 | Exclusion | Rory Nesbitt | |
07:33 | B9 | Goal | Ethan Lecuyer | 0 - 1 |
06:48 | B4 | Goal | Vytautas Liubertas | 0 - 2 |
05:16 | B11 | Exclusion | Matthew Smith | |
05:04 | B5 | Penalty | Ben Curtis | |
05:03 | W9 | Goal | Rory Nesbitt | 1 - 2 |
04:49 | W2 | Exclusion | Craig Stewart | |
04:49 | B12 | Exclusion | Samuel Abbott | |
04:39 | W9 | Penalty | Rory Nesbitt | |
04:37 | B5 | Goal | Ben Curtis | 1 - 3 |
03:34 | B10 | Exclusion | Tumay Evcimen Jnr | |
02:15 | B10 | Exclusion | Tumay Evcimen Jnr | |
01:16 | B12 | Goal | Samuel Abbott | 1 - 4 |
00:34 | B4 | Goal | Vytautas Liubertas | 1 - 5 |
00:11 | W11 | Goal | Ethan Aiken | 2 - 5 |
00:00 | Period End | 2 - 5 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 5 | ||
07:14 | B3 | Exclusion | Cameron Wright | |
06:41 | W12 | Exclusion | Angus Cameron | |
06:30 | B6 | Goal | George Wood | 2 - 6 |
03:57 | B6 | Goal | George Wood | 2 - 7 |
03:36 | B11 | Exclusion | Matthew Smith | |
02:03 | W4 | Penalty | Chris Campbell | |
02:01 | B7 | Goal | Joao Martins | 2 - 8 |
01:14 | B12 | Goal | Samuel Abbott | 2 - 9 |
01:02 | W8 | Goal | James Miller | 3 - 9 |
00:51 | W8 | Exclusion | James Miller | |
00:36 | B12 | Goal | Samuel Abbott | 3 - 10 |
00:00 | Period End | 3 - 10 |
P3
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 10 | ||
07:09 | W8 | Goal | James Miller | 4 - 10 |
06:50 | B8 | Exclusion | Andrea Cancemi | |
04:57 | B6 | Goal | George Wood | 4 - 11 |
04:02 | B6 | Penalty | George Wood | |
02:16 | W4 | Goal | Chris Campbell | 5 - 11 |
02:06 | W7 | Exclusion | Alexander Harris | |
00:26 | W4 | Exclusion | Chris Campbell | |
00:00 | Period End | 5 - 11 |
P4
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 11 | ||
07:23 | B10 | Goal | Tumay Evcimen Jnr | 5 - 12 |
06:25 | W12 | Exclusion | Angus Cameron | |
05:38 | B3 | Goal | Cameron Wright | 5 - 13 |
05:19 | B2 | Exclusion | Samuel Cooper | |
04:11 | W8 | Goal | James Miller | 6 - 13 |
03:56 | W11 | Exclusion | Ethan Aiken | |
02:48 | B8 | Exclusion | Andrea Cancemi | |
02:17 | B5 | Goal | Ben Curtis | 6 - 14 |
01:30 | B | Timeout | ||
00:42 | B5 | Goal | Ben Curtis | 6 - 15 |
00:00 | Period End | 6 - 15 | ||
00:00 | Match End | 6 - 15 |