The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Exeter (W) v City of Bristol (B) |
| Date/Time | 17/10/2026 14:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Pedro Osorio |
| Referee | Tad Detko |
| Match Secretary | Alison Hesketh |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Exeter | 3 | 2 | 2 | 2 | 9 |
| City of Bristol | 1 | 2 | 1 | 1 | 5 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter | ||||
| City of Bristol |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter | ||||
| City of Bristol |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Nina Rickards | ||||||
| 2 | Madeleine Crow | E E | |||||
| 3 | Jasmin Coleman | P | 1 | 1 | 1 | ||
| 4 | Josephine Lamont Tuckett | E E E | 2 | ||||
| 5 | Jessica Goodwin | U18 | |||||
| 6 | Emelia Raymond | ||||||
| 7 | Felicity Lamont Tuckett | ||||||
| 8 | Kate James | U18 | E | 1 | 1 | ||
| 9 | Cameryn Davidson | ||||||
| 10 | Molly Dean | U18 | |||||
| 11 | Raewyn Newmarch | ||||||
| 12 | Yasmine Chaabane | U18 | 1 | 1 | |||
| 13 | Xanthe Dyer | ||||||
| 14 | Poppy Liu | U18 | |||||
| HC | Kameron Powell | ||||||
| TM | Laura Liu |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zara Caswell | U18 | |||||
| 2 | Anna Kilb | E E E | 1 | 1 | |||
| 3 | India Knights-Hume | U18 | 1 | ||||
| 4 | Hanna Leeson | ||||||
| 6 | Nat Smith | 1 | 1 | ||||
| 7 | Eliza Shearn | U18 | E | ||||
| 8 | Lucy Wright | E | |||||
| 9 | Manon Lythgoe | U18 | E | ||||
| 10 | Sasha Elliott | P P | |||||
| 11 | Heidi Kilb | U18 | |||||
| 12 | Fifi Pullen | U18 | |||||
| 14 | Alice Tubby | E | |||||
| HC | Lou Betts | ||||||
| TM | Deby Herring |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:47 | B10 | Penalty | Sasha Elliott | |
| 04:46 | W4 | Goal | Josephine Lamont Tuckett | 1 - 0 |
| 03:40 | B2 | Goal | Anna Kilb | 1 - 1 |
| 03:23 | W3 | Goal | Jasmin Coleman | 2 - 1 |
| 03:02 | B7 | Exclusion | Eliza Shearn | |
| 02:34 | W4 | Exclusion | Josephine Lamont Tuckett | |
| 01:27 | W8 | Exclusion | Kate James | |
| 00:49 | B2 | Exclusion | Anna Kilb | |
| 00:36 | W4 | Goal | Josephine Lamont Tuckett | 3 - 1 |
| 00:00 | Period End | 3 - 1 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 1 | |||
| 07:26 | B2 | Exclusion | Anna Kilb | |
| 06:44 | B2 | Goal | Anna Kilb | 3 - 2 |
| 06:27 | B2 | Exclusion | Anna Kilb | |
| 05:00 | B14 | Exclusion | Alice Tubby | |
| 03:52 | W4 | Exclusion | Josephine Lamont Tuckett | |
| 03:15 | B10 | Penalty | Sasha Elliott | |
| 03:13 | W3 | Goal | Jasmin Coleman | 4 - 2 |
| 02:56 | B3 | Goal | India Knights-Hume | 4 - 3 |
| 01:48 | W3 | Penalty | Jasmin Coleman | |
| 01:14 | B8 | Exclusion | Lucy Wright | |
| 01:05 | W8 | Goal | Kate James | 5 - 3 |
| 00:00 | Period End | 5 - 3 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 3 | |||
| 07:20 | B9 | Exclusion | Manon Lythgoe | |
| 06:44 | B6 | Goal | Nat Smith | 5 - 4 |
| 03:37 | W3 | Goal | Jasmin Coleman | 6 - 4 |
| 01:03 | W2 | Exclusion | Madeleine Crow | |
| 00:18 | W12 | Goal | Yasmine Chaabane | 7 - 4 |
| 00:12 | W4 | Exclusion | Josephine Lamont Tuckett | |
| 00:00 | Period End | 7 - 4 |
P4
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 4 | |||
| 06:37 | W12 | Goal | Yasmine Chaabane | 8 - 4 |
| 04:03 | W8 | Goal | Kate James | 9 - 4 |
| 02:25 | B6 | Goal | Nat Smith | 9 - 5 |
| 00:26 | W2 | Exclusion | Madeleine Crow | |
| 00:00 | Period End | 9 - 5 | ||
| 00:00 | Match End | 9 - 5 |