British Water Polo League
Division | Men's Div 2 |
Fixture | Portobello (W) v Invicta (B) |
Date/Time | 27/10/2024 12:30 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Katie Brown |
Referee | Steve O'Brien |
Match Secretary | Nate Giles |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Portobello | 3 | 4 | 5 | 2 | 14 |
Invicta | 4 | 2 | 2 | 2 | 10 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Portobello | 1 | |||
Invicta | 1 |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Josh De Reeper | SASA:90045637 | ||||||
2 | Guy Broadhurst | SASA:754655 | E P E | 1 | ||||
3 | Matthew Seward | SASA:90007513 | E E | 1 | 1 | |||
4 | Matteo Pontremoli | SASA:90052692 | E E | 1 | ||||
5 | Lewis Miller | SASA:836701 | E | |||||
6 | Emil Vilin | SASA:90052853 | 1 | 1 | 2 | 1 | ||
7 | Ben Scott | SASA:729614 | 1 | 1 | 1 | |||
8 | Alessandro De Gaetano | SASA:90050939 | ||||||
9 | Cameron McRobbie | SASA:1266384 | E | |||||
10 | Ben Sandford | SASA:708365 | E E | 1 | ||||
11 | Dylan Hobman | SASA:1256113 | 1 | |||||
13 | Bill Moores | SASA:90014534 | ||||||
HC | Alan Anderson | SASA:35825 |
Invicta
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Aarav Ganguli | SE:957379 | ||||||
2 | James Blything | SE:284104 | ||||||
4 | Paul Cheetham | SE:24257 | P | 1 | ||||
5 | Daniel Hanlon | SE:204500 | E | |||||
6 | Jack Waller | SE:10163 | 2 | 1 | 1 | |||
8 | Toby Roberts | SE:945259 | E E | 1 | 1 | |||
9 | Ed Govier | SE:552140 | E | |||||
10 | Fred Turpin | SE:1261808 | E | 2 | ||||
11 | Max Rowley-Sanchez | SE:1305521 | P | |||||
12 | James Croud | SE:1138865 | P E | 1 | ||||
13 | William Fuller | SE:1354381 | E | |||||
HC | Giles Govier | SE:130500 | ||||||
TM | David Alcorn | SE:911573 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:09 | W7 | Goal | Ben Scott | 1 - 0 |
06:57 | B6 | Goal | Jack Waller | 1 - 1 |
06:21 | B8 | Exclusion | Toby Roberts | |
06:10 | W3 | Goal | Matthew Seward | 2 - 1 |
05:50 | W2 | Exclusion | Guy Broadhurst | |
05:47 | B4 | Goal | Paul Cheetham | 2 - 2 |
05:30 | B9 | Exclusion | Ed Govier | |
04:11 | W10 | Exclusion | Ben Sandford | |
03:18 | B6 | Goal | Jack Waller | 2 - 3 |
01:21 | B12 | Goal | James Croud | 2 - 4 |
00:59 | W6 | Goal | Emil Vilin | 3 - 4 |
00:00 | Period End | 3 - 4 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 4 | ||
07:01 | W6 | Goal | Emil Vilin | 4 - 4 |
06:05 | B8 | Goal | Toby Roberts | 4 - 5 |
04:58 | W9 | Exclusion | Cameron McRobbie | |
03:07 | W10 | Goal | Ben Sandford | 5 - 5 |
01:11 | W7 | Goal | Ben Scott | 6 - 5 |
00:44 | W4 | Exclusion | Matteo Pontremoli | |
00:41 | W2 | Penalty | Guy Broadhurst | |
00:40 | B6 | Goal | Jack Waller | 6 - 6 |
00:22 | B8 | Exclusion | Toby Roberts | |
00:02 | W4 | Goal | Matteo Pontremoli | 7 - 6 |
00:00 | Period End | 7 - 6 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 6 | ||
07:44 | W11 | Goal | Dylan Hobman | 8 - 6 |
06:38 | W3 | Exclusion | Matthew Seward | |
06:17 | B8 | Goal | Toby Roberts | 8 - 7 |
06:00 | B10 | Exclusion | Fred Turpin | |
05:47 | W6 | Goal | Emil Vilin | 9 - 7 |
04:52 | B12 | Penalty | James Croud | |
04:51 | W6 | Goal | Emil Vilin | 10 - 7 |
03:59 | W3 | Goal | Matthew Seward | 11 - 7 |
03:28 | W2 | Goal | Guy Broadhurst | 12 - 7 |
03:18 | W3 | Exclusion | Matthew Seward | |
02:25 | B6 | Goal | Jack Waller | 12 - 8 |
02:11 | B13 | Exclusion | William Fuller | |
01:13 | W10 | Exclusion | Ben Sandford | |
01:13 | B | Timeout | ||
00:00 | Period End | 12 - 8 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 8 | ||
06:45 | W5 | Exclusion | Lewis Miller | |
05:52 | B4 | Penalty | Paul Cheetham | |
05:51 | W7 | Goal | Ben Scott | 13 - 8 |
04:42 | B11 | Penalty | Max Rowley-Sanchez | |
04:18 | W4 | Exclusion | Matteo Pontremoli | |
03:53 | B10 | Goal | Fred Turpin | 13 - 9 |
03:42 | B5 | Exclusion | Daniel Hanlon | |
03:04 | W | Timeout | ||
02:32 | B10 | Goal | Fred Turpin | 13 - 10 |
02:12 | W6 | Goal | Emil Vilin | 14 - 10 |
01:14 | W2 | Exclusion | Guy Broadhurst | |
00:18 | B12 | Exclusion | James Croud | |
00:00 | Period End | 14 - 10 | ||
00:00 | Match End | 14 - 10 |