British Water Polo League
Division | Men's Div 2 |
Fixture | City of Bristol (W) v Invicta (B) |
Date/Time | 23/11/2024 13:30 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Andy Allen |
Referee | Scott Orchard |
Referee | Angelo Battistini |
Match Secretary | Michele Padbury |
Match Timekeeper | Em Horne |
Possession Timekeeper | Zoe Harwood-Miller |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
City of Bristol | 1 | 5 | 3 | 3 | 12 |
Invicta | 4 | 1 | 2 | 4 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
City of Bristol | 2 | |||
Invicta | 1 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Daniel Brussow | SE:1655792 | ||||||
2 | Adam Smith | SE:353861 | E E | |||||
3 | Henry Davis | SE:1160766 | ||||||
4 | Fletcher Stevenson | SE:880813 | P | 1 | 1 | |||
5 | Nathan Brown | SE:460566 | P E | 1 | 2 | 1 | 1 | |
6 | Danny Pirret | SE:229508 | ||||||
7 | Graham Harrington | SE:47191 | P E | |||||
8 | Steffan Williams | SE:79666 | ||||||
9 | Joe Ashworth | SE:913279 | E E | |||||
10 | Harry Jenner | SE:423275 | ||||||
11 | Noah Knights-Hume | SE:1299938 | U18 | 1 | 1 | 1 | ||
12 | Stuart Fennell | SE:81520 | ||||||
13 | Nick Rosenberger | SE:1669176 | 1 | 1 | ||||
HC | John Sissons | SE:545 | YC |
Invicta
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Aarav Ganguli | SE:957379 | ||||||
2 | James Blything | SE:284104 | E | 1 | ||||
3 | Conrad Rhodes | SE:24764 | E | 2 | ||||
4 | Paul Cheetham | SE:24257 | E | |||||
5 | Daniel Hanlon | SE:204500 | E | |||||
6 | Jack Waller | SE:10163 | 4 | 1 | 1 | 1 | ||
7 | Will Liddie | SE:8003 | E E E | |||||
8 | Toby Roberts | SE:945259 | E E | |||||
9 | Ed Govier | SE:552140 | E P | |||||
10 | Fred Turpin | SE:1261808 | ||||||
11 | Max Rowley-Sanchez | SE:1305521 | 1 | |||||
12 | James Croud | SE:1138865 | ||||||
13 | William Fuller | SE:1354381 | ||||||
HC | Giles Govier | SE:130500 | ||||||
TM | David Alcorn | SE:911573 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:24 | W5 | Goal | Nathan Brown | 1 - 0 |
05:15 | B6 | Goal | Jack Waller | 1 - 1 |
04:39 | B6 | Goal | Jack Waller | 1 - 2 |
04:30 | B3 | Exclusion | Conrad Rhodes | |
03:12 | B6 | Goal | Jack Waller | 1 - 3 |
01:56 | B6 | Goal | Jack Waller | 1 - 4 |
01:46 | B4 | Exclusion | Paul Cheetham | |
00:00 | Period End | 1 - 4 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 4 | ||
07:04 | W9 | Exclusion | Joe Ashworth | |
06:18 | W13 | Goal | Nick Rosenberger | 2 - 4 |
03:55 | W5 | Penalty | Nathan Brown | |
03:54 | B6 | Goal | Jack Waller | 2 - 5 |
03:38 | W5 | Goal | Nathan Brown | 3 - 5 |
03:22 | W2 | Exclusion | Adam Smith | |
02:08 | W5 | Goal | Nathan Brown | 4 - 5 |
01:37 | B7 | Exclusion | Will Liddie | |
01:18 | W4 | Goal | Fletcher Stevenson | 5 - 5 |
00:47 | W11 | Goal | Noah Knights-Hume | 6 - 5 |
00:18 | B9 | Exclusion | Ed Govier | |
00:18 | B9 | Penalty | Ed Govier | |
00:00 | Period End | 6 - 5 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 5 | ||
06:36 | B11 | Goal | Max Rowley-Sanchez | 6 - 6 |
05:40 | W11 | Goal | Noah Knights-Hume | 7 - 6 |
05:30 | W7 | Penalty | Graham Harrington | |
05:29 | B6 | Goal | Jack Waller | 7 - 7 |
04:56 | B7 | Exclusion | Will Liddie | |
03:31 | B8 | Exclusion | Toby Roberts | |
02:38 | W13 | Goal | Nick Rosenberger | 8 - 7 |
02:12 | W7 | Exclusion | Graham Harrington | |
00:53 | W5 | Goal | Nathan Brown | 9 - 7 |
00:46 | W2 | Exclusion | Adam Smith | |
00:06 | B5 | Exclusion | Daniel Hanlon | |
00:00 | Period End | 9 - 7 |
P4
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 7 | ||
07:38 | W4 | Goal | Fletcher Stevenson | 10 - 7 |
07:27 | W9 | Exclusion | Joe Ashworth | |
06:36 | B3 | Goal | Conrad Rhodes | 10 - 8 |
05:10 | W4 | Penalty | Fletcher Stevenson | |
05:09 | B6 | Goal | Jack Waller | 10 - 9 |
04:47 | B7 | Exclusion | Will Liddie | |
04:47 | W | Timeout | ||
03:19 | B2 | Goal | James Blything | 10 - 10 |
03:19 | WHC | Yellow Card | John Sissons | |
02:19 | B8 | Exclusion | Toby Roberts | |
01:48 | B3 | Goal | Conrad Rhodes | 10 - 11 |
01:20 | W5 | Goal | Nathan Brown | 11 - 11 |
00:50 | B | Timeout | ||
00:37 | B2 | Exclusion | James Blything | |
00:26 | W11 | Goal | Noah Knights-Hume | 12 - 11 |
00:09 | W5 | Exclusion | Nathan Brown | |
00:02 | W | Timeout | ||
00:00 | Period End | 12 - 11 | ||
00:00 | Match End | 12 - 11 |