The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Caledonia (W) v City of Bristol (B) |
| Date/Time | 17/10/2026 18:30 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Rachel Luke |
| Referee | Tad Detko |
| Match Secretary | Stephen Tibke |
| Match Timekeeper | Denry Leighton |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia | 3 | 1 | 2 | 2 | 8 |
| City of Bristol | 1 | 4 | 2 | 2 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia | 2 | |||
| City of Bristol | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia | ||||
| City of Bristol |
Caledonia
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zara Christie | ||||||
| 2 | Zoe Cherrie | 1 | 1 | 1 | |||
| 3 | Georgia Ross | 1 | |||||
| 4 | Nadia Blaikie | ||||||
| 5 | Eve Kerr | ||||||
| 6 | Molly Meldrum | E | |||||
| 7 | Anna Pollock | ||||||
| 8 | Lucy Macnair | E | 1 | 1 | 1 | ||
| 9 | Lauren Averell | ||||||
| 10 | Zoe Nimmo | U18 | E | ||||
| 11 | Susan Johnstone | ||||||
| 12 | Holly Matheson | 1 | |||||
| 14 | Amaya Leiby | P | |||||
| HC | Des Hopkins |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zara Caswell | U18 | |||||
| 2 | Anna Kilb | 1 | 1 | 1 | |||
| 3 | India Knights-Hume | U18 | 1 | 1 | |||
| 4 | Hanna Leeson | E | 1 | ||||
| 6 | Nat Smith | E | |||||
| 7 | Eliza Shearn | U18 | E | 1 | |||
| 8 | Lucy Wright | ||||||
| 9 | Manon Lythgoe | U18 | E E | 1 | 1 | ||
| 10 | Sasha Elliott | P | |||||
| 11 | Heidi Kilb | U18 | |||||
| 12 | Fifi Pullen | U18 | |||||
| 14 | Alice Tubby | E | |||||
| HC | Lou Betts | ||||||
| TM | Deby Herring |
P1
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:07 | W3 | Goal | Georgia Ross | 1 - 0 |
| 03:33 | B10 | Penalty | Sasha Elliott | |
| 03:31 | W8 | Goal | Lucy Macnair | 2 - 0 |
| 02:09 | B14 | Exclusion | Alice Tubby | |
| 01:43 | B2 | Goal | Anna Kilb | 2 - 1 |
| 00:48 | W2 | Goal | Zoe Cherrie | 3 - 1 |
| 00:00 | Period End | 3 - 1 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 1 | |||
| 07:33 | B4 | Goal | Hanna Leeson | 3 - 2 |
| 06:54 | B7 | Goal | Eliza Shearn | 3 - 3 |
| 06:06 | W10 | Exclusion | Zoe Nimmo | |
| 05:57 | B3 | Goal | India Knights-Hume | 3 - 4 |
| 05:12 | B2 | Goal | Anna Kilb | 3 - 5 |
| 02:01 | B4 | Exclusion | Hanna Leeson | |
| 01:49 | W12 | Goal | Holly Matheson | 4 - 5 |
| 00:00 | Period End | 4 - 5 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 07:10 | B2 | Goal | Anna Kilb | 4 - 6 |
| 06:40 | W8 | Exclusion | Lucy Macnair | |
| 06:33 | B9 | Goal | Manon Lythgoe | 4 - 7 |
| 05:23 | B9 | Exclusion | Manon Lythgoe | |
| 05:05 | W8 | Goal | Lucy Macnair | 5 - 7 |
| 03:10 | W14 | Penalty | Amaya Leiby | |
| 01:23 | W2 | Goal | Zoe Cherrie | 6 - 7 |
| 00:57 | B7 | Exclusion | Eliza Shearn | |
| 00:00 | Period End | 6 - 7 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 7 | |||
| 05:59 | W2 | Goal | Zoe Cherrie | 7 - 7 |
| 05:44 | B3 | Goal | India Knights-Hume | 7 - 8 |
| 05:39 | B9 | Exclusion | Manon Lythgoe | |
| 05:39 | W | Timeout | ||
| 04:38 | W8 | Goal | Lucy Macnair | 8 - 8 |
| 03:03 | W6 | Exclusion | Molly Meldrum | |
| 03:03 | B | Timeout | ||
| 02:53 | B9 | Goal | Manon Lythgoe | 8 - 9 |
| 02:44 | B6 | Exclusion | Nat Smith | |
| 00:57 | W | Timeout | ||
| 00:00 | Period End | 8 - 9 | ||
| 00:00 | Match End | 8 - 9 |