The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Portobello (W) v Hucknall (B) |
| Date/Time | 22/11/2025 15:30 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Jeff Parker |
| Referee | Steve O'Brien |
| Referee | Paul Metcalfe |
| Match Secretary | Nate Giles |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Portobello | 4 | 6 | 4 | 5 | 19 |
| Hucknall | 6 | 5 | 4 | 3 | 18 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | 1 | 1 | ||
| Hucknall | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | ||||
| Hucknall |
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Connellan | ||||||
| 2 | Andrew Melville | E P | 1 | ||||
| 3 | Matteo Pontremoli | E E E | 1 | ||||
| 4 | Alessandro De Gaetano | ||||||
| 5 | Axel Pasquier | E E | |||||
| 6 | Ben Sandford | E E | |||||
| 7 | Ben Scott | 1 | 2 | 3 | |||
| 8 | Alexandros Kotsonis | ||||||
| 9 | Lewis Miller | E | |||||
| 10 | Ben Williamson | P | 2 | 1 | |||
| 12 | Joe Mathieson | U18 | 2 | 1 | 3 | 2 | |
| 13 | Bill Moores | ||||||
| HC | Ramon Valvona | ||||||
| AC | Alan Anderson |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Sam Fitzsimons | E | 2 | ||||
| 3 | Ben Naish | E E | 1 | 2 | |||
| 4 | Sam Leveridge | P P | |||||
| 5 | Jackson Parks Carter | E | 2 | 1 | 2 | 1 | |
| 6 | Nathan Wilkes | ||||||
| 7 | Ryan Padbury | E | 3 | 1 | |||
| 9 | Brenn Burbanks | E | |||||
| 10 | Daniel Ramsey | E E | 1 | ||||
| 11 | Tom Ballaam | E | |||||
| 12 | Cameron Dallow | E P | 1 | 1 | |||
| 14 | Luke Rostron | E E | |||||
| HC | Thomas Wall | ||||||
| AC | Sam Joyce |
P1
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:49 | B12 | Goal | Cameron Dallow | 0 - 1 |
| 06:35 | B4 | Penalty | Sam Leveridge | |
| 06:33 | W12 | Goal | Joe Mathieson | 1 - 1 |
| 06:19 | B7 | Goal | Ryan Padbury | 1 - 2 |
| 06:02 | B7 | Exclusion | Ryan Padbury | |
| 05:41 | W3 | Goal | Matteo Pontremoli | 2 - 2 |
| 05:34 | W2 | Exclusion | Andrew Melville | |
| 05:32 | B5 | Goal | Jackson Parks Carter | 2 - 3 |
| 04:53 | B7 | Goal | Ryan Padbury | 2 - 4 |
| 04:11 | B5 | Goal | Jackson Parks Carter | 2 - 5 |
| 03:21 | W3 | Exclusion | Matteo Pontremoli | |
| 02:47 | B12 | Exclusion | Cameron Dallow | |
| 02:36 | W12 | Goal | Joe Mathieson | 3 - 5 |
| 02:19 | B7 | Goal | Ryan Padbury | 3 - 6 |
| 02:14 | B14 | Exclusion | Luke Rostron | |
| 00:27 | B12 | Penalty | Cameron Dallow | |
| 00:25 | W7 | Goal | Ben Scott | 4 - 6 |
| 00:00 | Period End | 4 - 6 |
P2
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 6 | |||
| 07:36 | B10 | Exclusion | Daniel Ramsey | |
| 06:51 | W7 | Goal | Ben Scott | 5 - 6 |
| 06:26 | B10 | Goal | Daniel Ramsey | 5 - 7 |
| 06:12 | W12 | Goal | Joe Mathieson | 6 - 7 |
| 04:23 | B2 | Exclusion | Sam Fitzsimons | |
| 04:17 | W10 | Goal | Ben Williamson | 7 - 7 |
| 04:00 | W3 | Exclusion | Matteo Pontremoli | |
| 03:34 | B11 | Exclusion | Tom Ballaam | |
| 03:08 | W2 | Penalty | Andrew Melville | |
| 03:06 | B5 | Goal | Jackson Parks Carter | 7 - 8 |
| 02:37 | B2 | Goal | Sam Fitzsimons | 7 - 9 |
| 02:20 | W2 | Goal | Andrew Melville | 8 - 9 |
| 02:02 | W5 | Exclusion | Axel Pasquier | |
| 01:54 | B3 | Goal | Ben Naish | 8 - 10 |
| 01:13 | W7 | Goal | Ben Scott | 9 - 10 |
| 00:54 | B2 | Goal | Sam Fitzsimons | 9 - 11 |
| 00:30 | W10 | Goal | Ben Williamson | 10 - 11 |
| 00:15 | W3 | Exclusion | Matteo Pontremoli | |
| 00:00 | Period End | 10 - 11 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 11 | |||
| 06:03 | W12 | Goal | Joe Mathieson | 11 - 11 |
| 05:45 | B5 | Goal | Jackson Parks Carter | 11 - 12 |
| 04:47 | B5 | Exclusion | Jackson Parks Carter | |
| 04:47 | W | Timeout | ||
| 04:23 | W5 | Exclusion | Axel Pasquier | |
| 04:07 | B3 | Goal | Ben Naish | 11 - 13 |
| 03:46 | W12 | Goal | Joe Mathieson | 12 - 13 |
| 03:13 | W10 | Goal | Ben Williamson | 13 - 13 |
| 02:57 | W6 | Exclusion | Ben Sandford | |
| 02:36 | B3 | Goal | Ben Naish | 13 - 14 |
| 01:57 | B3 | Exclusion | Ben Naish | |
| 01:29 | B5 | Goal | Jackson Parks Carter | 13 - 15 |
| 00:30 | W12 | Goal | Joe Mathieson | 14 - 15 |
| 00:30 | B | Timeout | ||
| 00:00 | Period End | 14 - 15 |
P4
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 14 - 15 | |||
| 07:39 | B10 | Exclusion | Daniel Ramsey | |
| 07:09 | B4 | Penalty | Sam Leveridge | |
| 07:07 | W12 | Goal | Joe Mathieson | 15 - 15 |
| 06:27 | B3 | Exclusion | Ben Naish | |
| 05:26 | W7 | Goal | Ben Scott | 16 - 15 |
| 04:54 | W9 | Exclusion | Lewis Miller | |
| 04:04 | B14 | Exclusion | Luke Rostron | |
| 04:04 | W | Timeout | ||
| 03:46 | W7 | Goal | Ben Scott | 17 - 15 |
| 02:57 | W10 | Penalty | Ben Williamson | |
| 02:55 | B5 | Goal | Jackson Parks Carter | 17 - 16 |
| 02:14 | B12 | Goal | Cameron Dallow | 17 - 17 |
| 01:49 | W6 | Exclusion | Ben Sandford | |
| 01:33 | B7 | Goal | Ryan Padbury | 17 - 18 |
| 01:13 | B9 | Exclusion | Brenn Burbanks | |
| 01:03 | W7 | Goal | Ben Scott | 18 - 18 |
| 00:37 | B | Timeout | ||
| 00:03 | W12 | Goal | Joe Mathieson | 19 - 18 |
| 00:00 | Period End | 19 - 18 | ||
| 00:00 | Match End | 19 - 18 |