British Water Polo League
Division | Men's Div 2 |
Fixture | Exeter (W) v Worthing (B) |
Date/Time | 23/11/2024 14:45 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Rhys Tamlyn |
Referee | Maxim Gerasimov |
Referee | Phil Whiting |
Match Secretary | Em Horne |
Match Timekeeper | Zoe Harwood-Miller |
Possession Timekeeper | Anne-Marie Houghton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 1 | 4 | 2 | 2 | 9 |
Worthing | 5 | 5 | 4 | 4 | 18 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | 1 | |||
Worthing |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Toby Hogg | SE:454385 | ||||||
2 | Alejandro Marcos | SE:834445 | 1 | |||||
3 | James Gardner | SE:66867 | ||||||
4 | Kameron Powell | SE:304460 | E | 1 | ||||
5 | James Coleman | SE:978846 | E | 1 | ||||
6 | Matteo Castiglione | SE:1364872 | ||||||
7 | Jack Cutting | SE:828168 | E P | 1 | 1 | |||
8 | Andrew Margetts | SE:1367 | 2 | 1 | 1 | |||
9 | Reuben Powell | SE:1121296 | E E E | |||||
10 | Callum McKenzie | SE:1322141 | E | |||||
11 | Joseph Davies | SE:1529529 | U18 | P | ||||
12 | Bernat Amado | SE:1478445 | U18 | |||||
13 | Charlie Dawson | SE:1174990 | U18 | |||||
HC | Jonathan Bray | SE:42217 | ||||||
TM | Alex Large | SE:1694632 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Marc Guimera | SE:1136326 | ||||||
2 | Samuel Cooper | SE:516086 | E | |||||
3 | Cameron Wright | SE:1625925 | E | 1 | ||||
4 | Vytautas Liubertas | SE:930879 | 1 | 2 | ||||
5 | Ben Curtis | SE:424837 | 2 | 1 | ||||
6 | George Wood | SE:1290422 | E | 1 | 1 | 1 | ||
7 | Joao Martins | SE:1230378 | 1 | 1 | 1 | |||
8 | Ben Alcorn | SE:66324 | E E | |||||
9 | Ethan Lecuyer | SE:1368560 | E | 1 | ||||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | P | 2 | |||
11 | Matthew Smith | SE:827644 | E P E | 1 | ||||
12 | Samuel Abbott | SE:38374 | 1 | |||||
13 | Felix Monaghan | SE:1438854 | ||||||
HC | Alastair Roberts | SE:640 | ||||||
AC | Sammy Smith | SE:1301600 | U18 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:32 | B4 | Goal | Vytautas Liubertas | 0 - 1 |
05:25 | W10 | Exclusion | Callum McKenzie | |
04:44 | W2 | Goal | Alejandro Marcos | 1 - 1 |
04:27 | B5 | Goal | Ben Curtis | 1 - 2 |
03:36 | W9 | Exclusion | Reuben Powell | |
03:22 | B11 | Goal | Matthew Smith | 1 - 3 |
02:42 | B5 | Goal | Ben Curtis | 1 - 4 |
01:26 | B8 | Exclusion | Ben Alcorn | |
01:11 | W7 | Exclusion | Jack Cutting | |
00:51 | B7 | Goal | Joao Martins | 1 - 5 |
00:00 | Period End | 1 - 5 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 5 | ||
06:43 | B2 | Exclusion | Samuel Cooper | |
05:56 | W9 | Exclusion | Reuben Powell | |
05:55 | B10 | Goal | Tumay Evcimen Jnr | 1 - 6 |
05:44 | W5 | Goal | James Coleman | 2 - 6 |
05:22 | W8 | Goal | Andrew Margetts | 3 - 6 |
04:49 | B6 | Goal | George Wood | 3 - 7 |
04:07 | B4 | Goal | Vytautas Liubertas | 3 - 8 |
03:50 | W8 | Goal | Andrew Margetts | 4 - 8 |
03:32 | B4 | Goal | Vytautas Liubertas | 4 - 9 |
01:55 | B10 | Goal | Tumay Evcimen Jnr | 4 - 10 |
01:27 | W7 | Goal | Jack Cutting | 5 - 10 |
00:00 | Period End | 5 - 10 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 10 | ||
07:31 | W7 | Goal | Jack Cutting | 6 - 10 |
07:11 | B6 | Goal | George Wood | 6 - 11 |
06:40 | B8 | Exclusion | Ben Alcorn | |
06:15 | W4 | Exclusion | Kameron Powell | |
05:56 | B9 | Goal | Ethan Lecuyer | 6 - 12 |
04:59 | B3 | Goal | Cameron Wright | 6 - 13 |
02:33 | B3 | Exclusion | Cameron Wright | |
02:33 | W | Timeout | ||
02:28 | W8 | Goal | Andrew Margetts | 7 - 13 |
01:47 | W9 | Exclusion | Reuben Powell | |
01:34 | B7 | Goal | Joao Martins | 7 - 14 |
01:01 | B11 | Exclusion | Matthew Smith | |
00:53 | B11 | Penalty | Matthew Smith | |
00:00 | Period End | 7 - 14 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 14 | ||
07:31 | W7 | Penalty | Jack Cutting | |
07:30 | B7 | Goal | Joao Martins | 7 - 15 |
07:00 | B12 | Goal | Samuel Abbott | 7 - 16 |
05:44 | B6 | Goal | George Wood | 7 - 17 |
05:25 | W5 | Exclusion | James Coleman | |
01:51 | B9 | Exclusion | Ethan Lecuyer | |
01:07 | B11 | Exclusion | Matthew Smith | |
00:48 | W4 | Goal | Kameron Powell | 8 - 17 |
00:16 | B6 | Exclusion | George Wood | |
00:10 | B10 | Penalty | Tumay Evcimen Jnr | |
00:09 | W8 | Goal | Andrew Margetts | 9 - 17 |
00:01 | W11 | Penalty | Joseph Davies | |
00:00 | B5 | Goal | Ben Curtis | 9 - 18 |
00:00 | Period End | 9 - 18 | ||
00:00 | Match End | 9 - 18 |