The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Bridgefield (W) v City of Bristol (B) |
| Date/Time | 22/11/2025 16:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Jordan Elliot |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Neil Ball |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Bridgefield | 3 | 2 | 4 | 1 | 10 |
| City of Bristol | 6 | 3 | 5 | 6 | 20 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Bridgefield | ||||
| City of Bristol | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Bridgefield | YC | |||
| City of Bristol |
Bridgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Luke Atkinson | ||||||
| 2 | Andrew Faulkner | ||||||
| 3 | Oliver Rhodes | P | |||||
| 4 | Adam Toone | 1 | |||||
| 5 | Harry Dunkerley | E E E | 1 | 1 | |||
| 6 | Thomas Grieve | E E | |||||
| 7 | Samir Ansara | ||||||
| 8 | Daniel Farini | E | 1 | 1 | 1 | ||
| 9 | Peter Love | 1 | |||||
| 10 | Marcus Woods | E E | 1 | ||||
| 12 | Alex Saunders | E | |||||
| 13 | James Fitzsimons | E | 1 | 1 | |||
| HC | Ant Mcguinness |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E | 1 | 1 | |||
| 3 | Henry Davis | E | |||||
| 4 | Nick Rosenberger | E P | 1 | ||||
| 5 | Nathan Brown | E | 1 | 1 | |||
| 6 | Alex Brussow | 1 | 1 | ||||
| 7 | Will Thompson | 2 | 1 | 1 | |||
| 8 | Steffan Williams | E | |||||
| 9 | Adam Slezak | E | 1 | 2 | |||
| 10 | Graham Harrington | E | |||||
| 11 | Alex Mosey | P | |||||
| 12 | Stuart Fennell | E | 1 | 1 | |||
| 13 | Joseph Hubble | 2 | 1 | 1 | |||
| HC | John Sissons |
P1
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:42 | B7 | Goal | Will Thompson | 0 - 1 |
| 07:29 | W5 | Goal | Harry Dunkerley | 1 - 1 |
| 05:55 | W5 | Exclusion | Harry Dunkerley | |
| 05:11 | B7 | Goal | Will Thompson | 1 - 2 |
| 04:34 | B13 | Goal | Joseph Hubble | 1 - 3 |
| 03:53 | W3 | Penalty | Oliver Rhodes | |
| 03:52 | B5 | Goal | Nathan Brown | 1 - 4 |
| 03:45 | B9 | Exclusion | Adam Slezak | |
| 03:33 | W8 | Goal | Daniel Farini | 2 - 4 |
| 01:31 | B13 | Goal | Joseph Hubble | 2 - 5 |
| 01:16 | W9 | Goal | Peter Love | 3 - 5 |
| 00:51 | B6 | Goal | Alex Brussow | 3 - 6 |
| 00:17 | W10 | Exclusion | Marcus Woods | |
| 00:16 | W | Yellow Card | ||
| 00:00 | Period End | 3 - 6 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 6 | |||
| 07:41 | W13 | Exclusion | James Fitzsimons | |
| 07:33 | B2 | Goal | Adam Smith | 3 - 7 |
| 06:30 | B10 | Exclusion | Graham Harrington | |
| 06:15 | W13 | Goal | James Fitzsimons | 4 - 7 |
| 05:58 | B12 | Exclusion | Stuart Fennell | |
| 04:01 | B7 | Goal | Will Thompson | 4 - 8 |
| 02:51 | W4 | Goal | Adam Toone | 5 - 8 |
| 01:09 | B13 | Goal | Joseph Hubble | 5 - 9 |
| 00:35 | W6 | Exclusion | Thomas Grieve | |
| 00:00 | Period End | 5 - 9 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 9 | |||
| 07:36 | W10 | Exclusion | Marcus Woods | |
| 07:22 | B7 | Goal | Will Thompson | 5 - 10 |
| 06:44 | B9 | Goal | Adam Slezak | 5 - 11 |
| 06:31 | W5 | Goal | Harry Dunkerley | 6 - 11 |
| 06:17 | W6 | Exclusion | Thomas Grieve | |
| 05:05 | W10 | Goal | Marcus Woods | 7 - 11 |
| 03:43 | B13 | Goal | Joseph Hubble | 7 - 12 |
| 03:29 | B11 | Penalty | Alex Mosey | |
| 03:27 | W8 | Goal | Daniel Farini | 8 - 12 |
| 03:03 | B3 | Exclusion | Henry Davis | |
| 02:28 | B12 | Goal | Stuart Fennell | 8 - 13 |
| 01:11 | W5 | Exclusion | Harry Dunkerley | |
| 00:46 | B2 | Goal | Adam Smith | 8 - 14 |
| 00:01 | W13 | Goal | James Fitzsimons | 9 - 14 |
| 00:00 | Period End | 9 - 14 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 14 | |||
| 07:02 | B5 | Goal | Nathan Brown | 9 - 15 |
| 06:52 | B4 | Exclusion | Nick Rosenberger | |
| 06:43 | B2 | Exclusion | Adam Smith | |
| 05:30 | B9 | Goal | Adam Slezak | 9 - 16 |
| 05:08 | B8 | Exclusion | Steffan Williams | |
| 05:08 | W12 | Exclusion | Alex Saunders | |
| 05:01 | W8 | Exclusion | Daniel Farini | |
| 05:01 | B | Timeout | ||
| 04:50 | B4 | Goal | Nick Rosenberger | 9 - 17 |
| 04:17 | B12 | Goal | Stuart Fennell | 9 - 18 |
| 03:05 | W5 | Exclusion | Harry Dunkerley | |
| 02:59 | B9 | Goal | Adam Slezak | 9 - 19 |
| 02:23 | B4 | Penalty | Nick Rosenberger | |
| 02:22 | W8 | Goal | Daniel Farini | 10 - 19 |
| 01:36 | B6 | Goal | Alex Brussow | 10 - 20 |
| 00:56 | B5 | Exclusion | Nathan Brown | |
| 00:00 | Period End | 10 - 20 | ||
| 00:00 | Match End | 10 - 20 |