The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Caledonia (W) v Exeter (B) |
| Date/Time | 18/10/2026 10:00 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Rachel Luke |
| Referee | Pedro Osorio |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Duncan Holmes |
| Possession Timekeeper | Stephen Tibke |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia | 4 | 1 | 1 | 1 | 7 |
| Exeter | 6 | 4 | 3 | 2 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia | 1 | 1 | ||
| Exeter | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia | ||||
| Exeter |
Caledonia
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zara Christie | ||||||
| 2 | Zoe Cherrie | E | 2 | ||||
| 3 | Georgia Ross | E | 1 | ||||
| 4 | Nadia Blaikie | ||||||
| 5 | Eve Kerr | ||||||
| 6 | Molly Meldrum | E | |||||
| 7 | Anna Pollock | ||||||
| 8 | Lucy Macnair | ||||||
| 9 | Lauren Averell | E | 1 | ||||
| 10 | Zoe Nimmo | U18 | 1 | ||||
| 11 | Susan Johnstone | P | 1 | ||||
| 12 | Holly Matheson | 1 | |||||
| 14 | Amaya Leiby | ||||||
| HC | Des Hopkins |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Nina Rickards | ||||||
| 2 | Madeleine Crow | P E | |||||
| 3 | Jasmin Coleman | 1 | 2 | ||||
| 4 | Josephine Lamont Tuckett | E | 1 | 1 | |||
| 5 | Jessica Goodwin | U18 | 1 | ||||
| 6 | Emelia Raymond | E | |||||
| 7 | Felicity Lamont Tuckett | 2 | |||||
| 8 | Kate James | U18 | P E | 1 | 1 | 1 | 1 |
| 9 | Cameryn Davidson | 1 | 1 | ||||
| 10 | Molly Dean | U18 | |||||
| 11 | Raewyn Newmarch | ||||||
| 12 | Yasmine Chaabane | U18 | E | 1 | |||
| 13 | Xanthe Dyer | ||||||
| 14 | Poppy Liu | U18 | E E | ||||
| HC | Kameron Powell | ||||||
| TM | Laura Liu |
P1
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:11 | W2 | Goal | Zoe Cherrie | 1 - 0 |
| 06:23 | B3 | Goal | Jasmin Coleman | 1 - 1 |
| 05:06 | B12 | Goal | Yasmine Chaabane | 1 - 2 |
| 04:42 | B2 | Penalty | Madeleine Crow | |
| 03:41 | B9 | Goal | Cameryn Davidson | 1 - 3 |
| 03:24 | W6 | Exclusion | Molly Meldrum | |
| 03:22 | B8 | Goal | Kate James | 1 - 4 |
| 02:58 | B8 | Penalty | Kate James | |
| 02:57 | W2 | Goal | Zoe Cherrie | 2 - 4 |
| 02:35 | B8 | Exclusion | Kate James | |
| 02:22 | W12 | Goal | Holly Matheson | 3 - 4 |
| 01:56 | B5 | Goal | Jessica Goodwin | 3 - 5 |
| 01:31 | W3 | Goal | Georgia Ross | 4 - 5 |
| 00:45 | B4 | Exclusion | Josephine Lamont Tuckett | |
| 00:03 | W11 | Penalty | Susan Johnstone | |
| 00:02 | B4 | Goal | Josephine Lamont Tuckett | 4 - 6 |
| 00:00 | Period End | 4 - 6 |
P2
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 6 | |||
| 07:01 | B7 | Goal | Felicity Lamont Tuckett | 4 - 7 |
| 05:32 | B8 | Goal | Kate James | 4 - 8 |
| 04:56 | B7 | Goal | Felicity Lamont Tuckett | 4 - 9 |
| 04:15 | B4 | Goal | Josephine Lamont Tuckett | 4 - 10 |
| 02:01 | W2 | Exclusion | Zoe Cherrie | |
| 00:03 | W9 | Goal | Lauren Averell | 5 - 10 |
| 00:00 | Period End | 5 - 10 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 10 | |||
| 07:38 | W3 | Exclusion | Georgia Ross | |
| 07:23 | B3 | Goal | Jasmin Coleman | 5 - 11 |
| 07:09 | W10 | Goal | Zoe Nimmo | 6 - 11 |
| 06:32 | B14 | Exclusion | Poppy Liu | |
| 04:58 | B3 | Goal | Jasmin Coleman | 6 - 12 |
| 04:39 | B | Timeout | ||
| 04:13 | W9 | Exclusion | Lauren Averell | |
| 03:21 | B8 | Goal | Kate James | 6 - 13 |
| 02:18 | B6 | Exclusion | Emelia Raymond | |
| 02:18 | W | Timeout | ||
| 00:00 | Period End | 6 - 13 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 13 | |||
| 04:40 | B14 | Exclusion | Poppy Liu | |
| 03:32 | B | Timeout | ||
| 02:33 | W11 | Goal | Susan Johnstone | 7 - 13 |
| 01:30 | B9 | Goal | Cameryn Davidson | 7 - 14 |
| 01:22 | B12 | Exclusion | Yasmine Chaabane | |
| 01:14 | W | Timeout | ||
| 00:24 | B8 | Goal | Kate James | 7 - 15 |
| 00:14 | B2 | Exclusion | Madeleine Crow | |
| 00:00 | Period End | 7 - 15 | ||
| 00:00 | Match End | 7 - 15 |