British Water Polo League
Division | Men's Div 1 |
Fixture | Penguin (W) v Sheffield (B) |
Date/Time | 28/09/2024 18:15 |
Venue | Ponds Forge Pitch 1, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Andy Allen |
Referee | Mike Jukes |
Referee | Simon Wiley |
Match Secretary | Mike Hesketh |
Match Timekeeper | Duncan Holmes |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Penguin | 3 | 9 | 1 | 13 | |
Sheffield | 4 | 4 | 2 | 1 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Penguin | 2 | |||
Sheffield | 1 | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Penguin | ||||
Sheffield |
Penguin
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Elliot McHugh | SE:1317043 | ||||||
2 | Andre Savic | SE:1177734 | P | 1 | ||||
3 | Sam Cocokios | SE:1783321 | ||||||
4 | Balint Szepfalvi | SE:1357385 | E | |||||
5 | Dennis Van Der Linde | SE:1686923 | 2 | |||||
6 | Hamish Hudson | SE:404234 | E E | |||||
7 | Nikolaos Zavitsanos | SE:1451585 | E | |||||
8 | Tilemachos Pissas | SE:1629632 | 5 | |||||
9 | Jack Hodges | SE:1479945 | P | 1 | ||||
10 | James Salt | SE:230584 | E E | 2 | 1 | |||
11 | Sidney Gruber | SE:1335431 | U18 | |||||
12 | Robert Gourley | SE:452879 | E | |||||
13 | Albie Duffy | SE:480446 | 1 | |||||
HC | Filippo Varetta | SE:892026 | ||||||
AC | Martin Waller | SE:565 |
Sheffield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Josh Smith | SE:53162 | ||||||
2 | Connor Carpenter | SE:838712 | 1 | 1 | ||||
3 | Christopher Armstrong | SE:37046 | E | 1 | ||||
4 | Joel Abbott | SE:24344 | 1 | |||||
5 | Liam Humphreys | SE:220287 | E | 1 | 2 | |||
6 | Jordan Elliot | SE:297310 | P E | 1 | ||||
7 | Elliot Kelly | SE:59501 | E | 1 | ||||
8 | Alex Gaywood | SE:259433 | E E | |||||
9 | Corran Bradley | SE:519971 | 1 | |||||
10 | Arshia Keyghobadi | SE:1216205 | ||||||
11 | Daniel Farini | SE:870672 | E | |||||
12 | George Reader | SE:254911 | E E E | 1 | ||||
13 | Quinn Walker | SE:1142706 | ||||||
HC | Martin Kelly | SE:441 | YC | |||||
AC | Paul Reader | SE:763 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:39 | W10 | Goal | James Salt | 1 - 0 |
05:54 | B5 | Goal | Liam Humphreys | 1 - 1 |
05:05 | B7 | Goal | Elliot Kelly | 1 - 2 |
04:49 | B12 | Exclusion | George Reader | |
04:38 | W2 | Goal | Andre Savic | 2 - 2 |
03:49 | B9 | Goal | Corran Bradley | 2 - 3 |
02:04 | W6 | Exclusion | Hamish Hudson | |
01:17 | B8 | Exclusion | Alex Gaywood | |
00:23 | B4 | Goal | Joel Abbott | 2 - 4 |
00:10 | B12 | Exclusion | George Reader | |
00:08 | W10 | Goal | James Salt | 3 - 4 |
00:00 | Period End | 3 - 4 |
P2
Time | # | Event (21) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 4 | ||
07:12 | B7 | Exclusion | Elliot Kelly | |
07:09 | W5 | Goal | Dennis Van Der Linde | 4 - 4 |
06:07 | W2 | Penalty | Andre Savic | |
06:05 | B2 | Goal | Connor Carpenter | 4 - 5 |
05:49 | W10 | Goal | James Salt | 5 - 5 |
05:21 | B6 | Penalty | Jordan Elliot | |
05:21 | BHC | Yellow Card | Martin Kelly | |
05:20 | W8 | Goal | Tilemachos Pissas | 6 - 5 |
05:04 | B6 | Goal | Jordan Elliot | 6 - 6 |
04:10 | W5 | Goal | Dennis Van Der Linde | 7 - 6 |
03:54 | B5 | Goal | Liam Humphreys | 7 - 7 |
03:41 | B3 | Exclusion | Christopher Armstrong | |
03:30 | W8 | Goal | Tilemachos Pissas | 8 - 7 |
03:19 | W7 | Exclusion | Nikolaos Zavitsanos | |
03:18 | B5 | Goal | Liam Humphreys | 8 - 8 |
03:06 | W8 | Goal | Tilemachos Pissas | 9 - 8 |
03:06 | B | Timeout | ||
02:43 | B11 | Exclusion | Daniel Farini | |
02:31 | W8 | Goal | Tilemachos Pissas | 10 - 8 |
02:14 | W9 | Goal | Jack Hodges | 11 - 8 |
00:46 | W8 | Goal | Tilemachos Pissas | 12 - 8 |
00:00 | Period End | 12 - 8 |
P3
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 8 | ||
07:15 | W13 | Goal | Albie Duffy | 13 - 8 |
06:55 | B3 | Goal | Christopher Armstrong | 13 - 9 |
06:15 | W9 | Penalty | Jack Hodges | |
03:06 | W6 | Exclusion | Hamish Hudson | |
02:22 | B12 | Goal | George Reader | 13 - 10 |
00:00 | Period End | 13 - 10 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 13 - 10 | ||
07:39 | B5 | Exclusion | Liam Humphreys | |
06:45 | B8 | Exclusion | Alex Gaywood | |
04:42 | W10 | Exclusion | James Salt | |
03:51 | B6 | Exclusion | Jordan Elliot | |
03:51 | W | Timeout | ||
03:17 | W10 | Exclusion | James Salt | |
02:16 | B | Timeout | ||
02:10 | W12 | Exclusion | Robert Gourley | |
02:06 | W4 | Exclusion | Balint Szepfalvi | |
01:54 | B2 | Goal | Connor Carpenter | 13 - 11 |
00:58 | W | Timeout | ||
00:47 | B12 | Exclusion | George Reader | |
00:00 | Period End | 13 - 11 | ||
00:00 | Match End | 13 - 11 |