British Water Polo League
Division | Men's Div 2 |
Fixture | City of Bristol (W) v Exeter (B) |
Date/Time | 23/11/2024 18:30 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Andy Allen |
Referee | Scott Orchard |
Referee | Maxim Gerasimov |
Match Secretary | Chris Stephens |
Match Timekeeper | Em Horne |
Possession Timekeeper | Zoe Harwood-Miller |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
City of Bristol | 3 | 3 | 6 | 4 | 16 |
Exeter | 2 | 4 | 4 | 5 | 15 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
City of Bristol | 1 | |||
Exeter | 1 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Daniel Brussow | SE:1655792 | ||||||
2 | Adam Smith | SE:353861 | P E | 1 | ||||
3 | Henry Davis | SE:1160766 | P | |||||
4 | Fletcher Stevenson | SE:880813 | 1 | |||||
5 | Nathan Brown | SE:460566 | E E E | 3 | 1 | |||
6 | Danny Pirret | SE:229508 | ||||||
7 | Graham Harrington | SE:47191 | 1 | 2 | ||||
8 | Steffan Williams | SE:79666 | 1 | 1 | 2 | |||
9 | Joe Ashworth | SE:913279 | P | |||||
10 | Harry Jenner | SE:423275 | ||||||
11 | Noah Knights-Hume | SE:1299938 | U18 | 1 | ||||
12 | Stuart Fennell | SE:81520 | E P | 1 | ||||
13 | Nick Rosenberger | SE:1669176 | E E E | 1 | ||||
HC | John Sissons | SE:545 |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Toby Hogg | SE:454385 | ||||||
2 | Alejandro Marcos | SE:834445 | ||||||
3 | James Gardner | SE:66867 | ||||||
4 | Kameron Powell | SE:304460 | 1 | 1 | 3 | |||
5 | James Coleman | SE:978846 | E E | 2 | ||||
6 | Matteo Castiglione | SE:1364872 | ||||||
7 | Jack Cutting | SE:828168 | E E E | 1 | ||||
8 | Andrew Margetts | SE:1367 | E | |||||
9 | Reuben Powell | SE:1121296 | YC E | 1 | 2 | 2 | ||
10 | Callum McKenzie | SE:1322141 | 1 | |||||
11 | Joseph Davies | SE:1529529 | U18 | E | 1 | |||
12 | Bernat Amado | SE:1478445 | U18 | E E | ||||
13 | Charlie Dawson | SE:1174990 | U18 | |||||
HC | Jonathan Bray | SE:42217 | ||||||
TM | Alex Large | SE:1694632 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:31 | B5 | Exclusion | James Coleman | |
06:25 | W8 | Goal | Steffan Williams | 1 - 0 |
05:48 | B9 | Goal | Reuben Powell | 1 - 1 |
05:15 | W2 | Penalty | Adam Smith | |
05:15 | B9 | Yellow Card | Reuben Powell | |
05:14 | B4 | Goal | Kameron Powell | 1 - 2 |
04:59 | W12 | Goal | Stuart Fennell | 2 - 2 |
03:14 | B8 | Exclusion | Andrew Margetts | |
03:04 | W13 | Goal | Nick Rosenberger | 3 - 2 |
00:00 | Period End | 3 - 2 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 2 | ||
07:10 | W9 | Penalty | Joe Ashworth | |
07:09 | B9 | Goal | Reuben Powell | 3 - 3 |
06:15 | W4 | Goal | Fletcher Stevenson | 4 - 3 |
05:49 | W8 | Goal | Steffan Williams | 5 - 3 |
05:36 | W12 | Exclusion | Stuart Fennell | |
04:13 | B12 | Exclusion | Bernat Amado | |
03:49 | B11 | Goal | Joseph Davies | 5 - 4 |
02:22 | W5 | Exclusion | Nathan Brown | |
02:09 | B9 | Goal | Reuben Powell | 5 - 5 |
01:18 | B5 | Exclusion | James Coleman | |
00:47 | W13 | Exclusion | Nick Rosenberger | |
00:29 | B4 | Goal | Kameron Powell | 5 - 6 |
00:06 | W7 | Goal | Graham Harrington | 6 - 6 |
00:00 | Period End | 6 - 6 |
P3
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 6 | ||
07:40 | W7 | Goal | Graham Harrington | 7 - 6 |
07:26 | W5 | Exclusion | Nathan Brown | |
06:27 | W2 | Exclusion | Adam Smith | |
06:10 | B7 | Goal | Jack Cutting | 7 - 7 |
05:52 | W2 | Goal | Adam Smith | 8 - 7 |
04:59 | B10 | Goal | Callum McKenzie | 8 - 8 |
04:29 | B9 | Goal | Reuben Powell | 8 - 9 |
04:06 | B12 | Exclusion | Bernat Amado | |
03:49 | W5 | Goal | Nathan Brown | 9 - 9 |
03:34 | W12 | Penalty | Stuart Fennell | |
03:27 | B9 | Goal | Reuben Powell | 9 - 10 |
03:07 | W7 | Goal | Graham Harrington | 10 - 10 |
02:45 | B7 | Exclusion | Jack Cutting | |
00:54 | W5 | Goal | Nathan Brown | 11 - 10 |
00:07 | W5 | Goal | Nathan Brown | 12 - 10 |
00:00 | Period End | 12 - 10 |
P4
Time | # | Event (19) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 10 | ||
06:17 | W8 | Goal | Steffan Williams | 13 - 10 |
05:21 | B7 | Exclusion | Jack Cutting | |
05:12 | W11 | Goal | Noah Knights-Hume | 14 - 10 |
04:57 | W13 | Exclusion | Nick Rosenberger | |
04:45 | B5 | Goal | James Coleman | 14 - 11 |
04:34 | W5 | Goal | Nathan Brown | 15 - 11 |
04:19 | B4 | Goal | Kameron Powell | 15 - 12 |
03:13 | W13 | Exclusion | Nick Rosenberger | |
03:13 | B | Timeout | ||
03:01 | B5 | Goal | James Coleman | 15 - 13 |
02:14 | W3 | Penalty | Henry Davis | |
01:49 | B11 | Exclusion | Joseph Davies | |
01:31 | W8 | Goal | Steffan Williams | 16 - 13 |
01:17 | B4 | Goal | Kameron Powell | 16 - 14 |
01:01 | B9 | Exclusion | Reuben Powell | |
01:01 | W | Timeout | ||
00:17 | W5 | Exclusion | Nathan Brown | |
00:16 | B4 | Goal | Kameron Powell | 16 - 15 |
00:01 | B7 | Exclusion | Jack Cutting | |
00:00 | Period End | 16 - 15 | ||
00:00 | Match End | 16 - 15 |