The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Sheffield (W) v Portobello (B) |
| Date/Time | 22/11/2025 19:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Tad Detko |
| Match Secretary | Catie Giles |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Nate Giles |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sheffield | 3 | 3 | 3 | 1 | 10 |
| Portobello | 5 | 4 | 3 | 5 | 17 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sheffield | 1 | |||
| Portobello | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sheffield | ||||
| Portobello |
Sheffield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Urquhart | ||||||
| 2 | Connor Carpenter | P | 1 | 1 | |||
| 3 | Quinn Walker | P | |||||
| 4 | Joel Abbott | E E | 1 | 2 | 1 | 1 | |
| 5 | Liam Humphreys | ||||||
| 6 | Alexandros Bouranis | ||||||
| 7 | Elliot Kelly | E | 1 | 1 | |||
| 8 | Arshia Keyghobadi | E | |||||
| 9 | Jack Dearden | ||||||
| 10 | Craig Mellors | ||||||
| 11 | Yunus Yanardag | ||||||
| 12 | George Reader | 1 | |||||
| 13 | Josh Smith | ||||||
| 14 | Lewis Berry | ||||||
| HC | Martin Kelly | YC | |||||
| AC | Paul Reader |
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Connellan | ||||||
| 2 | Andrew Melville | E | |||||
| 3 | Matteo Pontremoli | E E | 2 | 1 | |||
| 4 | Alessandro De Gaetano | ||||||
| 5 | Axel Pasquier | E E | 1 | ||||
| 6 | Ben Sandford | 1 | |||||
| 7 | Ben Scott | 1 | 1 | 1 | |||
| 8 | Alexandros Kotsonis | ||||||
| 9 | Lewis Miller | 1 | 1 | 1 | |||
| 10 | Ben Williamson | E | |||||
| 12 | Joe Mathieson | U18 | 1 | 3 | 2 | ||
| 13 | Bill Moores | ||||||
| HC | Ramon Valvona | ||||||
| AC | Alan Anderson |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:37 | B12 | Goal | Joe Mathieson | 0 - 1 |
| 05:24 | W2 | Goal | Connor Carpenter | 1 - 1 |
| 04:43 | W4 | Goal | Joel Abbott | 2 - 1 |
| 03:27 | B3 | Goal | Matteo Pontremoli | 2 - 2 |
| 02:17 | W7 | Goal | Elliot Kelly | 3 - 2 |
| 02:00 | W4 | Exclusion | Joel Abbott | |
| 01:50 | B3 | Goal | Matteo Pontremoli | 3 - 3 |
| 00:43 | W8 | Exclusion | Arshia Keyghobadi | |
| 00:43 | B | Timeout | ||
| 00:34 | B5 | Goal | Axel Pasquier | 3 - 4 |
| 00:01 | B7 | Goal | Ben Scott | 3 - 5 |
| 00:00 | Period End | 3 - 5 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 5 | |||
| 07:38 | B9 | Goal | Lewis Miller | 3 - 6 |
| 06:28 | B12 | Goal | Joe Mathieson | 3 - 7 |
| 06:08 | W2 | Goal | Connor Carpenter | 4 - 7 |
| 05:40 | B5 | Exclusion | Axel Pasquier | |
| 04:01 | W4 | Goal | Joel Abbott | 5 - 7 |
| 03:50 | W2 | Penalty | Connor Carpenter | |
| 03:49 | B12 | Goal | Joe Mathieson | 5 - 8 |
| 02:13 | W3 | Penalty | Quinn Walker | |
| 02:11 | B12 | Goal | Joe Mathieson | 5 - 9 |
| 01:52 | W4 | Goal | Joel Abbott | 6 - 9 |
| 01:13 | B3 | Exclusion | Matteo Pontremoli | |
| 00:00 | Period End | 6 - 9 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 9 | |||
| 07:38 | W7 | Goal | Elliot Kelly | 7 - 9 |
| 06:36 | W7 | Exclusion | Elliot Kelly | |
| 06:31 | B6 | Goal | Ben Sandford | 7 - 10 |
| 06:31 | WHC | Yellow Card | Martin Kelly | |
| 05:13 | B7 | Goal | Ben Scott | 7 - 11 |
| 04:02 | B2 | Exclusion | Andrew Melville | |
| 03:17 | W4 | Goal | Joel Abbott | 8 - 11 |
| 01:07 | B9 | Goal | Lewis Miller | 8 - 12 |
| 00:55 | B3 | Exclusion | Matteo Pontremoli | |
| 00:39 | W12 | Goal | George Reader | 9 - 12 |
| 00:00 | Period End | 9 - 12 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 12 | |||
| 07:39 | B10 | Exclusion | Ben Williamson | |
| 07:09 | B12 | Goal | Joe Mathieson | 9 - 13 |
| 05:26 | W4 | Goal | Joel Abbott | 10 - 13 |
| 05:02 | W | Timeout | ||
| 02:45 | B12 | Goal | Joe Mathieson | 10 - 14 |
| 02:09 | B3 | Goal | Matteo Pontremoli | 10 - 15 |
| 02:00 | W4 | Exclusion | Joel Abbott | |
| 01:52 | B7 | Goal | Ben Scott | 10 - 16 |
| 01:40 | B5 | Exclusion | Axel Pasquier | |
| 00:46 | B9 | Goal | Lewis Miller | 10 - 17 |
| 00:00 | Period End | 10 - 17 | ||
| 00:00 | Match End | 10 - 17 |