The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Lancaster (W) v City of Bristol (B) |
| Date/Time | 23/11/2025 08:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Steve O'Brien |
| Match Secretary | Catie Giles |
| Match Timekeeper | Denry Leighton |
| Possession Timekeeper | Neil Ball |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Lancaster | 3 | 3 | 2 | 1 | 9 |
| City of Bristol | 3 | 2 | 4 | 4 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Lancaster | 1 | |||
| City of Bristol |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Lancaster | ||||
| City of Bristol |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Ahmad Agha | ||||||
| 2 | Cam Richardson | E | |||||
| 3 | Nate Giles | U18 | E | ||||
| 4 | Sam Giles | U18 | |||||
| 5 | Scott Sharpe | 1 | 1 | 1 | |||
| 6 | Alex Graves | ||||||
| 7 | Nick Boaz | E | 1 | 1 | 1 | 1 | |
| 8 | Maba Robinson | E | 1 | 1 | |||
| 9 | Alasdair Grubb | ||||||
| 10 | Rob Simpson | ||||||
| 11 | Ben Giles | P | |||||
| 12 | Aaron Dinsdale | ||||||
| 13 | Leo Hewitt | ||||||
| HC | Simon Morris | ||||||
| TM | Nigel Sharpe |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | ||||||
| 3 | Henry Davis | ||||||
| 4 | Nick Rosenberger | E | |||||
| 5 | Nathan Brown | 2 | 1 | 2 | 1 | ||
| 6 | Alex Brussow | ||||||
| 7 | Will Thompson | 1 | 2 | ||||
| 8 | Steffan Williams | E | |||||
| 9 | Adam Slezak | E | 1 | ||||
| 10 | Graham Harrington | 1 | |||||
| 11 | Alex Mosey | E | |||||
| 12 | Stuart Fennell | E | 1 | 1 | |||
| 13 | Joseph Hubble | ||||||
| HC | John Sissons |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:37 | B7 | Goal | Will Thompson | 0 - 1 |
| 05:39 | W8 | Goal | Maba Robinson | 1 - 1 |
| 05:25 | W11 | Penalty | Ben Giles | |
| 05:24 | B5 | Goal | Nathan Brown | 1 - 2 |
| 04:59 | W7 | Goal | Nick Boaz | 2 - 2 |
| 04:45 | W7 | Exclusion | Nick Boaz | |
| 03:13 | B5 | Goal | Nathan Brown | 2 - 3 |
| 02:55 | W5 | Goal | Scott Sharpe | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 07:42 | B11 | Exclusion | Alex Mosey | |
| 07:26 | W8 | Exclusion | Maba Robinson | |
| 07:25 | B5 | Goal | Nathan Brown | 3 - 4 |
| 07:07 | W8 | Goal | Maba Robinson | 4 - 4 |
| 06:45 | B12 | Goal | Stuart Fennell | 4 - 5 |
| 05:59 | W3 | Exclusion | Nate Giles | |
| 05:09 | B12 | Exclusion | Stuart Fennell | |
| 04:21 | W5 | Goal | Scott Sharpe | 5 - 5 |
| 04:09 | W2 | Exclusion | Cam Richardson | |
| 04:00 | B8 | Exclusion | Steffan Williams | |
| 00:47 | B4 | Exclusion | Nick Rosenberger | |
| 00:17 | W7 | Goal | Nick Boaz | 6 - 5 |
| 00:00 | Period End | 6 - 5 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 5 | |||
| 07:28 | W5 | Goal | Scott Sharpe | 7 - 5 |
| 07:14 | B5 | Goal | Nathan Brown | 7 - 6 |
| 05:14 | B10 | Goal | Graham Harrington | 7 - 7 |
| 04:56 | W7 | Goal | Nick Boaz | 8 - 7 |
| 02:14 | B5 | Goal | Nathan Brown | 8 - 8 |
| 00:39 | B12 | Goal | Stuart Fennell | 8 - 9 |
| 00:26 | B9 | Exclusion | Adam Slezak | |
| 00:00 | Period End | 8 - 9 |
P4
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 9 | |||
| 07:39 | W7 | Goal | Nick Boaz | 9 - 9 |
| 05:45 | B9 | Goal | Adam Slezak | 9 - 10 |
| 04:15 | B7 | Goal | Will Thompson | 9 - 11 |
| 03:29 | B5 | Goal | Nathan Brown | 9 - 12 |
| 03:29 | W | Timeout | ||
| 02:47 | B7 | Goal | Will Thompson | 9 - 13 |
| 00:00 | Period End | 9 - 13 | ||
| 00:00 | Match End | 9 - 13 |