The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Hucknall (W) v Watford (B) |
| Date/Time | 24/10/2026 12:00 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Dean Walker |
| Delegate | Jonathan Griffiths |
| Referee | Trevor Jones |
| Referee | Jonny Richards |
| Match Secretary | Malcolm Glass |
| Match Timekeeper | Chris Stephens |
| Possession Timekeeper | Dave Andrews |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Hucknall | 5 | 5 | 6 | 8 | 24 |
| Watford | 4 | 5 | 1 | 2 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | 1 | |||
| Watford | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | YC | |||
| Watford | YC |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Caden Carpenter | E E | 2 | 2 | 1 | 2 | |
| 3 | Sam Leveridge | 1 | |||||
| 4 | Mitchell Bugalski | E E | 1 | 2 | |||
| 5 | Max Touzot | 2 | 2 | ||||
| 6 | Nathan Wilkes | E E E | |||||
| 7 | Sam Fitzsimons | E | 2 | 2 | |||
| 8 | Samuel Joyce | E | 1 | 2 | 1 | ||
| 9 | Brenn Burbanks | 1 | |||||
| 11 | Tom Ballaam | E E P | |||||
| 12 | Cameron Dallow | P E | |||||
| 14 | Danny Evans | ||||||
| HC | Thomas Wall | YC |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Vuk Guzijan | U18 | |||||
| 2 | Cameron Baker | P P | |||||
| 4 | Si Almond | E E | 1 | ||||
| 5 | Gellert Peresztegi-Nagy | E E | 1 | ||||
| 6 | Josh Pender | E | |||||
| 7 | Rishi Patel | U18 | P | 1 | |||
| 8 | James Lamb | E E E | |||||
| 9 | Adam Heywood | P EM | 2 | ||||
| 10 | Rory O'Neill Cuadros | 1 | 1 | 1 | |||
| 11 | Dusan Crompton | E E | 2 | 1 | |||
| 12 | Ilija Crompton | U18 | EM | ||||
| 13 | Bailey Sapsed | 1 | |||||
| HC | Edi Brkovic | ||||||
| TM | Jim Crompton |
P1
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:24 | B11 | Exclusion | Dusan Crompton | |
| 07:10 | W8 | Goal | Samuel Joyce | 1 - 0 |
| 06:13 | B9 | Goal | Adam Heywood | 1 - 1 |
| 05:33 | W2 | Goal | Caden Carpenter | 2 - 1 |
| 04:56 | B11 | Exclusion | Dusan Crompton | |
| 04:35 | W5 | Goal | Max Touzot | 3 - 1 |
| 03:12 | B5 | Exclusion | Gellert Peresztegi-Nagy | |
| 03:12 | W4 | Exclusion | Mitchell Bugalski | |
| 03:12 | B | Yellow Card | ||
| 03:12 | W | Yellow Card | ||
| 02:37 | W5 | Goal | Max Touzot | 4 - 1 |
| 01:49 | B9 | Goal | Adam Heywood | 4 - 2 |
| 01:15 | W8 | Exclusion | Samuel Joyce | |
| 01:02 | B10 | Goal | Rory O'Neill Cuadros | 4 - 3 |
| 00:42 | B4 | Exclusion | Si Almond | |
| 00:39 | W2 | Goal | Caden Carpenter | 5 - 3 |
| 00:05 | B5 | Goal | Gellert Peresztegi-Nagy | 5 - 4 |
| 00:03 | WHC | Yellow Card | Thomas Wall | |
| 00:00 | Period End | 5 - 4 |
P2
| Time | # | Event (21) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 4 | |||
| 07:40 | W4 | Goal | Mitchell Bugalski | 6 - 4 |
| 07:19 | B11 | Goal | Dusan Crompton | 6 - 5 |
| 06:38 | B2 | Penalty | Cameron Baker | |
| 06:37 | B12 | Exclusion Misconduct | Ilija Crompton | |
| 06:37 | W2 | Goal | Caden Carpenter | 7 - 5 |
| 06:11 | W2 | Exclusion | Caden Carpenter | |
| 05:49 | B9 | Penalty | Adam Heywood | |
| 05:41 | B9 | Exclusion Misconduct | Adam Heywood | |
| 05:00 | W8 | Goal | Samuel Joyce | 8 - 5 |
| 03:56 | W6 | Exclusion | Nathan Wilkes | |
| 03:48 | B7 | Goal | Rishi Patel | 8 - 6 |
| 03:10 | B10 | Goal | Rory O'Neill Cuadros | 8 - 7 |
| 02:45 | B5 | Exclusion | Gellert Peresztegi-Nagy | |
| 02:11 | W7 | Exclusion | Sam Fitzsimons | |
| 01:58 | B4 | Goal | Si Almond | 8 - 8 |
| 01:58 | W | Timeout | ||
| 00:56 | W2 | Goal | Caden Carpenter | 9 - 8 |
| 00:37 | W4 | Exclusion | Mitchell Bugalski | |
| 00:30 | B11 | Goal | Dusan Crompton | 9 - 9 |
| 00:16 | B6 | Exclusion | Josh Pender | |
| 00:14 | W8 | Goal | Samuel Joyce | 10 - 9 |
| 00:00 | Period End | 10 - 9 |
P3
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 9 | |||
| 06:28 | B2 | Penalty | Cameron Baker | |
| 06:27 | W4 | Goal | Mitchell Bugalski | 11 - 9 |
| 05:50 | B7 | Penalty | Rishi Patel | |
| 05:49 | W2 | Goal | Caden Carpenter | 12 - 9 |
| 05:27 | W2 | Exclusion | Caden Carpenter | |
| 04:41 | W4 | Goal | Mitchell Bugalski | 13 - 9 |
| 04:41 | B | Timeout | ||
| 03:35 | W7 | Goal | Sam Fitzsimons | 14 - 9 |
| 03:15 | B10 | Goal | Rory O'Neill Cuadros | 14 - 10 |
| 02:51 | W12 | Penalty | Cameron Dallow | |
| 02:28 | B4 | Exclusion | Si Almond | |
| 02:11 | W8 | Goal | Samuel Joyce | 15 - 10 |
| 01:50 | W6 | Exclusion | Nathan Wilkes | |
| 01:35 | B8 | Exclusion | James Lamb | |
| 01:14 | W7 | Goal | Sam Fitzsimons | 16 - 10 |
| 00:55 | W12 | Exclusion | Cameron Dallow | |
| 00:00 | Period End | 16 - 10 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 16 - 10 | |||
| 07:00 | W6 | Exclusion | Nathan Wilkes | |
| 06:28 | W7 | Goal | Sam Fitzsimons | 17 - 10 |
| 05:57 | W5 | Goal | Max Touzot | 18 - 10 |
| 05:11 | W7 | Goal | Sam Fitzsimons | 19 - 10 |
| 04:59 | W11 | Exclusion | Tom Ballaam | |
| 04:41 | W2 | Goal | Caden Carpenter | 20 - 10 |
| 04:21 | B8 | Exclusion | James Lamb | |
| 03:28 | W5 | Goal | Max Touzot | 21 - 10 |
| 03:21 | W11 | Exclusion | Tom Ballaam | |
| 03:20 | W11 | Penalty | Tom Ballaam | |
| 03:19 | B11 | Goal | Dusan Crompton | 21 - 11 |
| 02:27 | W9 | Goal | Brenn Burbanks | 22 - 11 |
| 02:01 | B13 | Goal | Bailey Sapsed | 22 - 12 |
| 01:40 | W3 | Goal | Sam Leveridge | 23 - 12 |
| 01:03 | W2 | Goal | Caden Carpenter | 24 - 12 |
| 00:28 | B8 | Exclusion | James Lamb | |
| 00:00 | Period End | 24 - 12 | ||
| 00:00 | Match End | 24 - 12 |