British Water Polo League
Division | Men's Div 2 |
Fixture | City of Bristol (W) v Worthing (B) |
Date/Time | 24/11/2024 11:15 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Andy Allen |
Referee | Scott Orchard |
Referee | Angelo Battistini |
Match Secretary | Anne-Marie Houghton |
Match Timekeeper | Em Horne |
Possession Timekeeper | Zoe Harwood-Miller |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
City of Bristol | 1 | 3 | 1 | 5 | |
Worthing | 3 | 6 | 4 | 5 | 18 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
City of Bristol | 1 | |||
Worthing | 1 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Simon Halstead | SE:956319 | ||||||
2 | Adam Smith | SE:353861 | E E | |||||
3 | Henry Davis | SE:1160766 | ||||||
4 | Fletcher Stevenson | SE:880813 | P | |||||
5 | Nathan Brown | SE:460566 | E EM | 1 | ||||
6 | Danny Pirret | SE:229508 | ||||||
7 | Graham Harrington | SE:47191 | E E E | 1 | ||||
8 | Steffan Williams | SE:79666 | E E | 1 | ||||
9 | Joe Ashworth | SE:913279 | P | |||||
10 | Harry Jenner | SE:423275 | E | |||||
11 | Noah Knights-Hume | SE:1299938 | U18 | 1 | ||||
12 | Stuart Fennell | SE:81520 | E E E | |||||
13 | Nick Rosenberger | SE:1669176 | E | 1 | ||||
HC | John Sissons | SE:545 | YC RC |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Marc Guimera | SE:1136326 | ||||||
2 | Samuel Cooper | SE:516086 | E E | |||||
3 | Cameron Wright | SE:1625925 | E E | 1 | ||||
4 | Vytautas Liubertas | SE:930879 | 2 | |||||
5 | Ben Curtis | SE:424837 | E | 1 | 1 | |||
6 | George Wood | SE:1290422 | 2 | |||||
7 | Joao Martins | SE:1230378 | 2 | 1 | ||||
8 | Ben Alcorn | SE:66324 | E E | 1 | ||||
9 | Ethan Lecuyer | SE:1368560 | E E E | 2 | 1 | |||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | 2 | ||||
11 | Matthew Smith | SE:827644 | E E E | |||||
12 | Samuel Abbott | SE:38374 | 1 | 1 | ||||
13 | Felix Monaghan | SE:1438854 | ||||||
HC | Alastair Roberts | SE:640 | YC | |||||
AC | Sammy Smith | SE:1301600 | U18 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:58 | W13 | Exclusion | Nick Rosenberger | |
06:07 | W8 | Goal | Steffan Williams | 1 - 0 |
05:51 | W8 | Exclusion | Steffan Williams | |
05:34 | B5 | Goal | Ben Curtis | 1 - 1 |
04:33 | B11 | Exclusion | Matthew Smith | |
03:04 | B9 | Goal | Ethan Lecuyer | 1 - 2 |
01:42 | B9 | Goal | Ethan Lecuyer | 1 - 3 |
00:00 | Period End | 1 - 3 |
P2
Time | # | Event (21) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 3 | ||
07:19 | B4 | Goal | Vytautas Liubertas | 1 - 4 |
06:43 | W12 | Exclusion | Stuart Fennell | |
05:43 | B4 | Goal | Vytautas Liubertas | 1 - 5 |
05:02 | W8 | Exclusion | Steffan Williams | |
04:52 | B10 | Goal | Tumay Evcimen Jnr | 1 - 6 |
04:05 | B10 | Goal | Tumay Evcimen Jnr | 1 - 7 |
03:50 | B3 | Exclusion | Cameron Wright | |
03:39 | W11 | Goal | Noah Knights-Hume | 2 - 7 |
03:23 | W7 | Exclusion | Graham Harrington | |
02:58 | B11 | Exclusion | Matthew Smith | |
02:03 | B5 | Exclusion | Ben Curtis | |
01:42 | W7 | Goal | Graham Harrington | 3 - 7 |
01:27 | B12 | Goal | Samuel Abbott | 3 - 8 |
01:27 | WHC | Yellow Card | John Sissons | |
01:13 | W12 | Exclusion | Stuart Fennell | |
01:13 | B8 | Exclusion | Ben Alcorn | |
01:02 | B9 | Exclusion | Ethan Lecuyer | |
00:49 | W5 | Goal | Nathan Brown | 4 - 8 |
00:34 | W7 | Exclusion | Graham Harrington | |
00:19 | B5 | Goal | Ben Curtis | 4 - 9 |
00:04 | W5 | Exclusion | Nathan Brown | |
00:00 | Period End | 4 - 9 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 9 | ||
05:44 | W9 | Penalty | Joe Ashworth | |
05:42 | B7 | Goal | Joao Martins | 4 - 10 |
05:26 | B8 | Exclusion | Ben Alcorn | |
03:36 | W12 | Exclusion | Stuart Fennell | |
03:07 | B7 | Goal | Joao Martins | 4 - 11 |
03:07 | BHC | Yellow Card | Alastair Roberts | |
02:47 | B11 | Exclusion | Matthew Smith | |
02:47 | W | Timeout | ||
02:14 | B3 | Goal | Cameron Wright | 4 - 12 |
00:43 | B9 | Goal | Ethan Lecuyer | 4 - 13 |
00:25 | W2 | Exclusion | Adam Smith | |
00:00 | Period End | 4 - 13 |
P4
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 13 | ||
07:43 | B3 | Exclusion | Cameron Wright | |
07:18 | W10 | Exclusion | Harry Jenner | |
06:55 | B6 | Goal | George Wood | 4 - 14 |
06:40 | W13 | Goal | Nick Rosenberger | 5 - 14 |
06:18 | B6 | Goal | George Wood | 5 - 15 |
05:25 | B2 | Exclusion | Samuel Cooper | |
04:29 | B12 | Goal | Samuel Abbott | 5 - 16 |
04:29 | WHC | Red Card | John Sissons | |
03:52 | B9 | Exclusion | Ethan Lecuyer | |
03:50 | W5 | Exclusion Misconduct | Nathan Brown | |
03:44 | W2 | Exclusion | Adam Smith | |
03:27 | B8 | Goal | Ben Alcorn | 5 - 17 |
03:03 | B | Timeout | ||
02:43 | B9 | Exclusion | Ethan Lecuyer | |
02:12 | W7 | Exclusion | Graham Harrington | |
02:08 | W4 | Penalty | Fletcher Stevenson | |
01:29 | B2 | Exclusion | Samuel Cooper | |
00:05 | B7 | Goal | Joao Martins | 5 - 18 |
00:00 | Period End | 5 - 18 | ||
00:00 | Match End | 5 - 18 |