The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Portobello (W) v Caledonia (B) |
| Date/Time | 23/11/2025 10:00 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Jeff Parker |
| Referee | Jordan Elliot |
| Referee | Tad Detko |
| Match Secretary | Stephen Tibke |
| Match Timekeeper | Denry Leighton |
| Possession Timekeeper | Neil Ball |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Portobello | 2 | 3 | 7 | 5 | 17 |
| Caledonia | 5 | 5 | 5 | 7 | 22 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | ||||
| Caledonia | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | ||||
| Caledonia |
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Bill Moores | ||||||
| 2 | Andrew Melville | E E E | |||||
| 3 | Matteo Pontremoli | E | 1 | 2 | 1 | ||
| 4 | Alessandro De Gaetano | P | |||||
| 5 | Axel Pasquier | E E | 1 | 1 | |||
| 6 | Ben Sandford | E E | 1 | ||||
| 7 | Ben Scott | E E E | 1 | 1 | |||
| 8 | Alexandros Kotsonis | E P | 2 | ||||
| 9 | Lewis Miller | E E | |||||
| 10 | Ben Williamson | E | 1 | ||||
| 12 | Joe Mathieson | U18 | 1 | 1 | 2 | 1 | |
| 13 | Wesley Connellan | ||||||
| HC | Ramon Valvona | YC | |||||
| AC | Alan Anderson |
Caledonia
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Cameron | ||||||
| 3 | Murray Dickson | E | 1 | ||||
| 4 | Jason Dickson | U18 | E | 1 | |||
| 5 | Zach Micallef | E E | 1 | 1 | |||
| 6 | Angus Cameron | E | 1 | 1 | |||
| 7 | Finlay Nesbitt | 1 | 1 | ||||
| 8 | James Miller | 2 | |||||
| 9 | Rory Nesbitt | E | 1 | 1 | 3 | ||
| 10 | Dominique Zahra | 1 | 1 | 1 | 1 | ||
| 11 | Caelan Milne | E P E | 1 | 1 | |||
| 12 | Euan Nesbitt | E | |||||
| 14 | Tom Duck | E E | 1 | ||||
| HC | David Baxter |
P1
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:22 | W6 | Exclusion | Ben Sandford | |
| 07:00 | B3 | Goal | Murray Dickson | 0 - 1 |
| 06:05 | W3 | Goal | Matteo Pontremoli | 1 - 1 |
| 04:59 | W2 | Exclusion | Andrew Melville | |
| 04:44 | B6 | Goal | Angus Cameron | 1 - 2 |
| 04:24 | W12 | Goal | Joe Mathieson | 2 - 2 |
| 03:25 | B5 | Exclusion | Zach Micallef | |
| 03:06 | W10 | Exclusion | Ben Williamson | |
| 03:05 | B8 | Goal | James Miller | 2 - 3 |
| 02:28 | B10 | Goal | Dominique Zahra | 2 - 4 |
| 02:13 | B14 | Exclusion | Tom Duck | |
| 01:53 | W6 | Exclusion | Ben Sandford | |
| 01:52 | B8 | Goal | James Miller | 2 - 5 |
| 01:35 | B9 | Exclusion | Rory Nesbitt | |
| 00:00 | Period End | 2 - 5 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 5 | |||
| 07:48 | W5 | Exclusion | Axel Pasquier | |
| 07:35 | B9 | Goal | Rory Nesbitt | 2 - 6 |
| 06:17 | W3 | Exclusion | Matteo Pontremoli | |
| 06:01 | B5 | Goal | Zach Micallef | 2 - 7 |
| 05:51 | W2 | Exclusion | Andrew Melville | |
| 05:44 | B11 | Goal | Caelan Milne | 2 - 8 |
| 04:41 | B10 | Goal | Dominique Zahra | 2 - 9 |
| 04:07 | W7 | Goal | Ben Scott | 3 - 9 |
| 03:09 | B7 | Goal | Finlay Nesbitt | 3 - 10 |
| 02:50 | B14 | Exclusion | Tom Duck | |
| 02:08 | B11 | Exclusion | Caelan Milne | |
| 02:03 | B11 | Penalty | Caelan Milne | |
| 02:02 | W12 | Goal | Joe Mathieson | 4 - 10 |
| 00:31 | W5 | Goal | Axel Pasquier | 5 - 10 |
| 00:22 | W9 | Exclusion | Lewis Miller | |
| 00:00 | Period End | 5 - 10 |
P3
| Time | # | Event (20) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 10 | |||
| 06:52 | B5 | Goal | Zach Micallef | 5 - 11 |
| 06:36 | B5 | Exclusion | Zach Micallef | |
| 06:26 | W3 | Goal | Matteo Pontremoli | 6 - 11 |
| 05:54 | W8 | Goal | Alexandros Kotsonis | 7 - 11 |
| 05:40 | W7 | Exclusion | Ben Scott | |
| 05:06 | B4 | Exclusion | Jason Dickson | |
| 04:54 | W8 | Goal | Alexandros Kotsonis | 8 - 11 |
| 04:40 | W9 | Exclusion | Lewis Miller | |
| 04:06 | W5 | Goal | Axel Pasquier | 9 - 11 |
| 03:45 | W7 | Exclusion | Ben Scott | |
| 03:17 | W12 | Goal | Joe Mathieson | 10 - 11 |
| 03:07 | W2 | Exclusion | Andrew Melville | |
| 02:46 | B6 | Goal | Angus Cameron | 10 - 12 |
| 02:23 | W12 | Goal | Joe Mathieson | 11 - 12 |
| 02:09 | W4 | Penalty | Alessandro De Gaetano | |
| 02:07 | B9 | Goal | Rory Nesbitt | 11 - 13 |
| 01:11 | W3 | Goal | Matteo Pontremoli | 12 - 13 |
| 00:48 | B10 | Goal | Dominique Zahra | 12 - 14 |
| 00:35 | B6 | Exclusion | Angus Cameron | |
| 00:10 | B11 | Goal | Caelan Milne | 12 - 15 |
| 00:00 | Period End | 12 - 15 |
P4
| Time | # | Event (21) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 15 | |||
| 07:43 | W6 | Goal | Ben Sandford | 13 - 15 |
| 07:01 | B9 | Goal | Rory Nesbitt | 13 - 16 |
| 06:47 | W7 | Goal | Ben Scott | 14 - 16 |
| 06:33 | B9 | Goal | Rory Nesbitt | 14 - 17 |
| 06:16 | B11 | Exclusion | Caelan Milne | |
| 06:08 | W3 | Goal | Matteo Pontremoli | 15 - 17 |
| 05:54 | W8 | Exclusion | Alexandros Kotsonis | |
| 05:45 | B14 | Goal | Tom Duck | 15 - 18 |
| 05:00 | W8 | Penalty | Alexandros Kotsonis | |
| 04:59 | B9 | Goal | Rory Nesbitt | 15 - 19 |
| 04:38 | W5 | Exclusion | Axel Pasquier | |
| 04:33 | B7 | Goal | Finlay Nesbitt | 15 - 20 |
| 04:16 | W10 | Goal | Ben Williamson | 16 - 20 |
| 03:15 | B3 | Exclusion | Murray Dickson | |
| 03:14 | W12 | Goal | Joe Mathieson | 17 - 20 |
| 03:02 | W7 | Exclusion | Ben Scott | |
| 03:01 | B | Timeout | ||
| 03:01 | WHC | Yellow Card | Ramon Valvona | |
| 01:25 | B10 | Goal | Dominique Zahra | 17 - 21 |
| 01:01 | B4 | Goal | Jason Dickson | 17 - 22 |
| 00:19 | B12 | Exclusion | Euan Nesbitt | |
| 00:00 | Period End | 17 - 22 | ||
| 00:00 | Match End | 17 - 22 |