The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Sutton & Cheam (W) v Sheffield (B) |
| Date/Time | 24/10/2026 13:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Ivan Foretic |
| Referee | Patrick Bennett |
| Match Secretary | Gemma Clare |
| Match Timekeeper | Dean Walker |
| Possession Timekeeper | Malcolm Glass |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sutton & Cheam | 2 | 1 | 0 | 5 | 8 |
| Sheffield | 4 | 2 | 3 | 3 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sutton & Cheam | 1 | 1 | ||
| Sheffield | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sutton & Cheam | ||||
| Sheffield |
Sutton & Cheam
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Riaz Garnie | ||||||
| 2 | Toby Hook | 2 | |||||
| 3 | Matthew Helps | ||||||
| 4 | Nick Beard | ||||||
| 5 | Chris Evans | ||||||
| 6 | Dicken Maclean | ||||||
| 7 | Stephen Bayles | 1 | |||||
| 8 | Ashley Castle | 2 | 1 | 1 | |||
| 9 | David Smithson | P | |||||
| 10 | Dario Alampi | U18 | 1 | ||||
| 11 | Tomas Sivickas | U18 | |||||
| 12 | William Makepeace | ||||||
| HC | David Andrews | ||||||
| AC | Timothy Mundell |
Sheffield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Josh Smith | ||||||
| 2 | Connor Carpenter | 2 | 1 | ||||
| 3 | Chris Armstrong | ||||||
| 4 | Christopher Leeke | ||||||
| 5 | Quinn Walker | ||||||
| 6 | Alexandros Bouranis | 1 | |||||
| 7 | Elliot Kelly | E | |||||
| 8 | Arshia Keyghobadi | ||||||
| 9 | Jack Dearden | ||||||
| 10 | Matthew Williams | 1 | 1 | 1 | |||
| 11 | Yunus Yanardag | E E | |||||
| 12 | George Reader | E E | |||||
| 13 | Benjamin Urquhart | ||||||
| 14 | Archie Eccles | U18 | 1 | 2 | 2 | ||
| HC | Martin Kelly | ||||||
| AC | Paul Reader |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:31 | W9 | Penalty | David Smithson | |
| 06:30 | B2 | Goal | Connor Carpenter | 0 - 1 |
| 06:15 | B11 | Exclusion | Yunus Yanardag | |
| 04:48 | W8 | Goal | Ashley Castle | 1 - 1 |
| 04:12 | B12 | Exclusion | George Reader | |
| 03:58 | W8 | Goal | Ashley Castle | 2 - 1 |
| 03:34 | B10 | Goal | Matthew Williams | 2 - 2 |
| 01:24 | B2 | Goal | Connor Carpenter | 2 - 3 |
| 00:19 | B14 | Goal | Archie Eccles | 2 - 4 |
| 00:00 | Period End | 2 - 4 |
P2
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 07:07 | B14 | Goal | Archie Eccles | 2 - 5 |
| 06:21 | B12 | Exclusion | George Reader | |
| 04:34 | B14 | Goal | Archie Eccles | 2 - 6 |
| 03:31 | W8 | Goal | Ashley Castle | 3 - 6 |
| 00:01 | B11 | Exclusion | Yunus Yanardag | |
| 00:00 | Period End | 3 - 6 |
P3
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 6 | |||
| 07:59 | W | Timeout | ||
| 05:40 | B7 | Exclusion | Elliot Kelly | |
| 05:13 | B6 | Goal | Alexandros Bouranis | 3 - 7 |
| 03:34 | B2 | Goal | Connor Carpenter | 3 - 8 |
| 00:06 | B10 | Goal | Matthew Williams | 3 - 9 |
| 00:00 | Period End | 3 - 9 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 9 | |||
| 07:26 | W7 | Goal | Stephen Bayles | 4 - 9 |
| 05:22 | W8 | Goal | Ashley Castle | 5 - 9 |
| 05:22 | B | Timeout | ||
| 04:39 | B14 | Goal | Archie Eccles | 5 - 10 |
| 04:16 | W2 | Goal | Toby Hook | 6 - 10 |
| 03:37 | W2 | Goal | Toby Hook | 7 - 10 |
| 02:46 | B10 | Goal | Matthew Williams | 7 - 11 |
| 01:32 | B14 | Goal | Archie Eccles | 7 - 12 |
| 01:32 | W | Timeout | ||
| 00:53 | W10 | Goal | Dario Alampi | 8 - 12 |
| 00:00 | Period End | 8 - 12 | ||
| 00:00 | Match End | 8 - 12 |