British Water Polo League
Division | Men's Div 3 |
Fixture | Cheltenham Spartans (W) v Otter (B) |
Date/Time | 24/11/2024 12:30 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Rhys Tamlyn |
Referee | Patrick Isaacs |
Referee | Phil Whiting |
Match Secretary | Em Horne |
Match Timekeeper | Zoe Harwood-Miller |
Possession Timekeeper | Anne-Marie Houghton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Cheltenham Spartans | 5 | 5 | 5 | 3 | 18 |
Otter | 3 | 3 | 4 | 5 | 15 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Cheltenham Spartans | 2 | |||
Otter | 1 | 1 |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kristijan Drobnjak | SE:1504717 | U18 | |||||
2 | Ryan Renders | SE:1460463 | U18 | |||||
3 | Xander McKie | SE:1245966 | P E E | 1 | 1 | |||
4 | Thomas Dally | SE:1492275 | U18 | E E | 1 | 1 | ||
5 | Mark Banwell | SE:7815 | 1 | 1 | 2 | 2 | ||
6 | Liviu Totolici | SE:1242336 | E E | 1 | ||||
7 | Liam Barnes | SE:1295602 | E E | 1 | 1 | |||
8 | Alfie Clarke | SE:1381776 | U18 | |||||
9 | Robert Parker | SE:5854 | E | 1 | ||||
10 | Luke Tubby | SE:1107288 | E | |||||
11 | Max Gerasimov | SE:162274 | E E | 1 | ||||
12 | Jack Hinton-Davies | SE:1526453 | U18 | 2 | 1 | |||
13 | Jack Simcox | SE:746443 | E | |||||
HC | Lee Barnes | SE:571 |
Otter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Sergey Brundukow | SE:1417407 | ||||||
2 | Conor Flynn | SE:1679904 | E E | |||||
3 | Luca Camossi | SE:1631972 | E E | |||||
4 | Orion Ganase | SE:719641 | 1 | 1 | 1 | 2 | ||
5 | Nathan Perren | SE:1615648 | E E | 3 | ||||
6 | Christopher Eden | SE:10164 | E | |||||
7 | Sasha Smeulders | SE:1275197 | E | 1 | ||||
8 | Nicholas Corjon | SE:1341100 | 1 | 1 | 1 | |||
9 | Luke Da Palma Vieira | SE:1224354 | U18 | E | ||||
10 | Andrei Patemkin | SE:1670193 | 1 | |||||
11 | Mario De Lera Calero | SE:1439647 | E E | 1 | ||||
12 | Denes Csizsinszky | SE:934429 | E E | 1 | ||||
13 | Jaime Rodriguez-Algaba | SE:920212 |
P1
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:47 | W6 | Exclusion | Liviu Totolici | |
06:42 | W12 | Goal | Jack Hinton-Davies | 1 - 0 |
04:48 | W12 | Goal | Jack Hinton-Davies | 2 - 0 |
04:34 | B11 | Goal | Mario De Lera Calero | 2 - 1 |
03:30 | B5 | Exclusion | Nathan Perren | |
03:15 | W4 | Goal | Thomas Dally | 3 - 1 |
02:56 | B11 | Exclusion | Mario De Lera Calero | |
02:42 | W5 | Goal | Mark Banwell | 4 - 1 |
02:25 | W13 | Exclusion | Jack Simcox | |
02:10 | B8 | Goal | Nicholas Corjon | 4 - 2 |
01:52 | W3 | Goal | Xander McKie | 5 - 2 |
01:37 | W3 | Penalty | Xander McKie | |
01:36 | B4 | Goal | Orion Ganase | 5 - 3 |
00:51 | B2 | Exclusion | Conor Flynn | |
00:00 | Period End | 5 - 3 |
P2
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 3 | ||
07:48 | W6 | Exclusion | Liviu Totolici | |
07:35 | B4 | Goal | Orion Ganase | 5 - 4 |
06:37 | W7 | Goal | Liam Barnes | 6 - 4 |
05:23 | B3 | Exclusion | Luca Camossi | |
05:12 | W3 | Goal | Xander McKie | 7 - 4 |
04:58 | W11 | Exclusion | Max Gerasimov | |
04:57 | B8 | Goal | Nicholas Corjon | 7 - 5 |
04:34 | W12 | Goal | Jack Hinton-Davies | 8 - 5 |
02:56 | W5 | Goal | Mark Banwell | 9 - 5 |
02:35 | B6 | Exclusion | Christopher Eden | |
01:08 | W4 | Exclusion | Thomas Dally | |
00:49 | B10 | Goal | Andrei Patemkin | 9 - 6 |
00:25 | B12 | Exclusion | Denes Csizsinszky | |
00:11 | W4 | Goal | Thomas Dally | 10 - 6 |
00:00 | Period End | 10 - 6 |
P3
Time | # | Event (19) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 6 | ||
07:45 | B5 | Exclusion | Nathan Perren | |
07:33 | W5 | Goal | Mark Banwell | 11 - 6 |
07:12 | B12 | Goal | Denes Csizsinszky | 11 - 7 |
06:47 | W6 | Goal | Liviu Totolici | 12 - 7 |
06:33 | W4 | Exclusion | Thomas Dally | |
06:14 | B8 | Goal | Nicholas Corjon | 12 - 8 |
06:03 | B3 | Exclusion | Luca Camossi | |
05:28 | W9 | Goal | Robert Parker | 13 - 8 |
05:16 | W7 | Exclusion | Liam Barnes | |
04:40 | B9 | Exclusion | Luke Da Palma Vieira | |
04:03 | W7 | Exclusion | Liam Barnes | |
03:21 | B7 | Goal | Sasha Smeulders | 13 - 9 |
02:57 | W3 | Exclusion | Xander McKie | |
02:57 | B | Timeout | ||
01:52 | W11 | Goal | Max Gerasimov | 14 - 9 |
01:39 | W3 | Exclusion | Xander McKie | |
01:26 | B4 | Goal | Orion Ganase | 14 - 10 |
01:02 | W5 | Goal | Mark Banwell | 15 - 10 |
00:13 | B2 | Exclusion | Conor Flynn | |
00:00 | Period End | 15 - 10 |
P4
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 15 - 10 | ||
06:25 | B7 | Exclusion | Sasha Smeulders | |
05:46 | W9 | Exclusion | Robert Parker | |
05:28 | B5 | Goal | Nathan Perren | 15 - 11 |
05:00 | W11 | Exclusion | Max Gerasimov | |
05:00 | B | Timeout | ||
04:45 | B5 | Goal | Nathan Perren | 15 - 12 |
03:51 | W | Timeout | ||
03:38 | B11 | Exclusion | Mario De Lera Calero | |
03:26 | W7 | Goal | Liam Barnes | 16 - 12 |
03:19 | W10 | Exclusion | Luke Tubby | |
03:18 | B5 | Goal | Nathan Perren | 16 - 13 |
03:08 | B12 | Exclusion | Denes Csizsinszky | |
02:33 | B4 | Goal | Orion Ganase | 16 - 14 |
02:10 | W5 | Goal | Mark Banwell | 17 - 14 |
01:46 | W | Timeout | ||
01:08 | W5 | Goal | Mark Banwell | 18 - 14 |
00:06 | B4 | Goal | Orion Ganase | 18 - 15 |
00:00 | Period End | 18 - 15 | ||
00:00 | Match End | 18 - 15 |