British Water Polo League
Division | Men's Div 2 |
Fixture | Exeter (W) v Invicta (B) |
Date/Time | 24/11/2024 13:45 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Andy Allen |
Referee | Scott Orchard |
Referee | Angelo Battistini |
Match Secretary | Zoe Harwood-Miller |
Match Timekeeper | Chris Stephens |
Possession Timekeeper | Anne-Marie Houghton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 3 | 4 | 8 | 1 | 16 |
Invicta | 4 | 4 | 7 | 3 | 18 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | 1 | 1 | ||
Invicta | 1 |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Toby Hogg | SE:454385 | P | |||||
2 | Alejandro Marcos | SE:834445 | P | |||||
3 | James Gardner | SE:66867 | 1 | |||||
4 | Kameron Powell | SE:304460 | E | 2 | ||||
5 | James Coleman | SE:978846 | ||||||
6 | Matteo Castiglione | SE:1364872 | ||||||
7 | Jack Cutting | SE:828168 | E | 2 | 1 | 1 | ||
8 | Andrew Margetts | SE:1367 | ||||||
9 | Reuben Powell | SE:1121296 | E E | 1 | 1 | 3 | ||
10 | Callum McKenzie | SE:1322141 | 1 | 1 | ||||
11 | Joseph Davies | SE:1529529 | U18 | E | ||||
12 | Bernat Amado | SE:1478445 | U18 | 2 | ||||
13 | Charlie Dawson | SE:1174990 | U18 | |||||
HC | Jonathan Bray | SE:42217 | ||||||
TM | Alex Large | SE:1694632 |
Invicta
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Aarav Ganguli | SE:957379 | ||||||
2 | James Blything | SE:284104 | ||||||
3 | Conrad Rhodes | SE:24764 | E | 1 | ||||
4 | Paul Cheetham | SE:24257 | 1 | |||||
5 | Daniel Hanlon | SE:204500 | E | 1 | 1 | |||
6 | Jack Waller | SE:10163 | P | 1 | 3 | 5 | ||
7 | Will Liddie | SE:8003 | E | 2 | 1 | 2 | ||
8 | Toby Roberts | SE:945259 | E | |||||
9 | Ed Govier | SE:552140 | E E E | |||||
10 | Fred Turpin | SE:1261808 | ||||||
11 | Max Rowley-Sanchez | SE:1305521 | E | |||||
12 | James Croud | SE:1138865 | ||||||
13 | William Fuller | SE:1354381 | E P | |||||
HC | Giles Govier | SE:130500 | ||||||
TM | David Alcorn | SE:911573 |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:48 | W7 | Goal | Jack Cutting | 1 - 0 |
06:34 | B7 | Goal | Will Liddie | 1 - 1 |
06:00 | B7 | Goal | Will Liddie | 1 - 2 |
05:24 | B3 | Goal | Conrad Rhodes | 1 - 3 |
04:55 | W7 | Goal | Jack Cutting | 2 - 3 |
04:30 | W9 | Goal | Reuben Powell | 3 - 3 |
02:37 | B6 | Goal | Jack Waller | 3 - 4 |
00:14 | B5 | Exclusion | Daniel Hanlon | |
00:00 | Period End | 3 - 4 |
P2
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 4 | ||
07:41 | B6 | Goal | Jack Waller | 3 - 5 |
05:49 | W7 | Exclusion | Jack Cutting | |
05:11 | B7 | Exclusion | Will Liddie | |
05:08 | W4 | Goal | Kameron Powell | 4 - 5 |
03:35 | W9 | Goal | Reuben Powell | 5 - 5 |
03:21 | W4 | Exclusion | Kameron Powell | |
03:09 | B6 | Goal | Jack Waller | 5 - 6 |
02:45 | W4 | Goal | Kameron Powell | 6 - 6 |
02:28 | B13 | Exclusion | William Fuller | |
02:26 | W | Timeout | ||
02:16 | W7 | Goal | Jack Cutting | 7 - 6 |
02:04 | B5 | Goal | Daniel Hanlon | 7 - 7 |
01:30 | B6 | Goal | Jack Waller | 7 - 8 |
00:49 | B13 | Penalty | William Fuller | |
00:00 | Period End | 7 - 8 |
P3
Time | # | Event (22) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 8 | ||
06:50 | W9 | Goal | Reuben Powell | 8 - 8 |
06:30 | B9 | Exclusion | Ed Govier | |
06:20 | W12 | Goal | Bernat Amado | 9 - 8 |
05:46 | W3 | Goal | James Gardner | 10 - 8 |
05:25 | W2 | Penalty | Alejandro Marcos | |
05:25 | B6 | Goal | Jack Waller | 10 - 9 |
04:57 | B9 | Exclusion | Ed Govier | |
04:42 | W10 | Goal | Callum McKenzie | 11 - 9 |
04:04 | B3 | Exclusion | Conrad Rhodes | |
03:50 | W9 | Goal | Reuben Powell | 12 - 9 |
03:31 | B6 | Goal | Jack Waller | 12 - 10 |
03:01 | B7 | Goal | Will Liddie | 12 - 11 |
02:52 | B8 | Exclusion | Toby Roberts | |
02:40 | W7 | Goal | Jack Cutting | 13 - 11 |
02:20 | B6 | Goal | Jack Waller | 13 - 12 |
02:07 | W12 | Goal | Bernat Amado | 14 - 12 |
01:42 | B4 | Goal | Paul Cheetham | 14 - 13 |
00:58 | W1 | Penalty | Toby Hogg | |
00:58 | B6 | Goal | Jack Waller | 14 - 14 |
00:19 | B6 | Penalty | Jack Waller | |
00:18 | W9 | Goal | Reuben Powell | 15 - 14 |
00:06 | B6 | Goal | Jack Waller | 15 - 15 |
00:00 | Period End | 15 - 15 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 15 - 15 | ||
06:26 | B7 | Goal | Will Liddie | 15 - 16 |
05:44 | W10 | Goal | Callum McKenzie | 16 - 16 |
04:18 | B11 | Exclusion | Max Rowley-Sanchez | |
04:18 | W | Timeout | ||
03:45 | B9 | Exclusion | Ed Govier | |
03:14 | W11 | Exclusion | Joseph Davies | |
03:14 | B | Timeout | ||
02:37 | W9 | Exclusion | Reuben Powell | |
02:15 | B5 | Goal | Daniel Hanlon | 16 - 17 |
00:47 | W9 | Exclusion | Reuben Powell | |
00:29 | B7 | Goal | Will Liddie | 16 - 18 |
00:00 | Period End | 16 - 18 | ||
00:00 | Match End | 16 - 18 |