The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Portobello (W) v Southampton (B) |
| Date/Time | 24/10/2026 14:30 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jonathan Griffiths |
| Referee | David Murphy |
| Referee | Patrick Isaacs |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Portobello | 3 | 0 | 3 | 6 | 12 |
| Southampton | 2 | 3 | 4 | 2 | 11 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | 1 | 1 | ||
| Southampton | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | ||||
| Southampton |
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Connellan | P | |||||
| 2 | Ben Barnish | ||||||
| 3 | Lorcan McNally | ||||||
| 4 | Sandy Aitken | P | 1 | ||||
| 5 | Luca D’adderio Pollock | 1 | |||||
| 6 | Nicolas Gutierrez | P | 2 | ||||
| 7 | Ben Scott | 2 | 1 | ||||
| 8 | Lewis Miller | 1 | |||||
| 9 | Matteo Pontremoli | E | 1 | 1 | |||
| 10 | Matthew Seward | E | 1 | ||||
| 11 | Ben Sandford | E | 1 |
Southampton
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sheath | ||||||
| 2 | Jacob Graham | 1 | |||||
| 3 | Dan Shunn | E E | 1 | ||||
| 4 | Harvey Mitchell | E | 1 | ||||
| 5 | Jackson Mullins | 1 | 1 | 1 | 1 | ||
| 6 | Charles Roberts | 1 | 1 | 1 | 1 | ||
| 7 | Samuel Dalton | E | |||||
| 8 | Joshua MacLean | E | |||||
| 9 | Christian Perress | E | |||||
| 10 | James Stirling | E E | |||||
| 11 | Anton Stephan | P EM | |||||
| 12 | Jean-Christophe Heib | P | |||||
| 13 | Will Crane | P | |||||
| HC | Youssef Awad | YC |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:24 | W9 | Goal | Matteo Pontremoli | 1 - 0 |
| 06:39 | B3 | Exclusion | Dan Shunn | |
| 06:27 | W7 | Goal | Ben Scott | 2 - 0 |
| 04:02 | W7 | Goal | Ben Scott | 3 - 0 |
| 03:45 | B6 | Goal | Charles Roberts | 3 - 1 |
| 03:41 | B5 | Goal | Jackson Mullins | 3 - 2 |
| 01:40 | B4 | Exclusion | Harvey Mitchell | |
| 00:18 | B9 | Exclusion | Christian Perress | |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 07:26 | B7 | Exclusion | Samuel Dalton | |
| 05:33 | B2 | Goal | Jacob Graham | 3 - 3 |
| 05:12 | B13 | Penalty | Will Crane | |
| 04:33 | B5 | Goal | Jackson Mullins | 3 - 4 |
| 02:46 | W9 | Exclusion | Matteo Pontremoli | |
| 02:46 | W | Timeout | ||
| 02:37 | B6 | Goal | Charles Roberts | 3 - 5 |
| 02:15 | W11 | Exclusion | Ben Sandford | |
| 01:35 | B11 | Penalty | Anton Stephan | |
| 01:35 | B11 | Exclusion Misconduct | Anton Stephan | |
| 00:07 | W10 | Exclusion | Matthew Seward | |
| 00:00 | Period End | 3 - 5 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 5 | |||
| 07:43 | W5 | Goal | Luca D’adderio Pollock | 4 - 5 |
| 06:13 | W6 | Penalty | Nicolas Gutierrez | |
| 06:12 | B3 | Goal | Dan Shunn | 4 - 6 |
| 04:31 | W6 | Goal | Nicolas Gutierrez | 5 - 6 |
| 04:19 | B6 | Goal | Charles Roberts | 5 - 7 |
| 03:55 | BHC | Yellow Card | Youssef Awad | |
| 03:31 | B4 | Goal | Harvey Mitchell | 5 - 8 |
| 02:26 | W1 | Penalty | Wesley Connellan | |
| 02:17 | W4 | Penalty | Sandy Aitken | |
| 02:15 | B5 | Goal | Jackson Mullins | 5 - 9 |
| 01:59 | W6 | Goal | Nicolas Gutierrez | 6 - 9 |
| 00:00 | Period End | 6 - 9 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 9 | |||
| 07:22 | W4 | Goal | Sandy Aitken | 7 - 9 |
| 06:56 | B8 | Exclusion | Joshua MacLean | |
| 06:21 | W7 | Goal | Ben Scott | 8 - 9 |
| 06:04 | B6 | Goal | Charles Roberts | 8 - 10 |
| 04:42 | B10 | Exclusion | James Stirling | |
| 04:28 | W8 | Goal | Lewis Miller | 9 - 10 |
| 03:11 | B | Timeout | ||
| 02:13 | B5 | Goal | Jackson Mullins | 9 - 11 |
| 02:00 | B3 | Exclusion | Dan Shunn | |
| 01:55 | W11 | Goal | Ben Sandford | 10 - 11 |
| 00:37 | W | Timeout | ||
| 00:30 | B10 | Exclusion | James Stirling | |
| 00:30 | B12 | Penalty | Jean-Christophe Heib | |
| 00:30 | W9 | Goal | Matteo Pontremoli | 11 - 11 |
| 00:14 | W10 | Goal | Matthew Seward | 12 - 11 |
| 00:00 | Period End | 12 - 11 | ||
| 00:00 | Match End | 12 - 11 |