The British Water Polo League
| Division | Men's Div 2 |
| Fixture | City of Bristol (W) v Sedgefield (B) |
| Date/Time | 24/10/2026 15:45 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Jonny Richards |
| Referee | Patrick Bennett |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 2 | 2 | 4 | 5 | 13 |
| Sedgefield | 3 | 3 | 0 | 0 | 6 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | 1 | |||
| Sedgefield | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Sedgefield |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E E | 1 | ||||
| 4 | Nick Rosenberger | 2 | |||||
| 5 | Nathan Brown | E | 1 | 2 | 1 | ||
| 6 | Danny Pirret | E | |||||
| 7 | Conor Egan | ||||||
| 8 | Steffan Williams | E P | |||||
| 9 | Alex Mosey | P E | 1 | ||||
| 10 | Henry Davis | EM | |||||
| 11 | Joseph Hubble | 1 | 1 | 2 | |||
| 12 | Adam Slezak | E | 1 | ||||
| 13 | Thomas Manley | ||||||
| 14 | Cameron Sydenham | E | |||||
| HC | John Sissons |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aston Walsh | U18 | |||||
| 2 | Rohan Henderson | P | 2 | ||||
| 3 | Kes McEwan | ||||||
| 4 | Joseph Fairbairn | ||||||
| 5 | Jude Henderson | EM | |||||
| 6 | Ben Alderson | 1 | 3 | ||||
| 7 | Owen Ovens | ||||||
| 8 | Kyle Alderson | ||||||
| 9 | Matthew Taylor | ||||||
| 10 | Thomas Forrest | U18 | E | ||||
| 11 | Ryan Griffiths | E E | |||||
| 12 | Dom Epton | ||||||
| 14 | Rodrigo Calixto | E | |||||
| HC | Gabor Gawelda | ||||||
| AC | Sean Alderson | ||||||
| TM | Sarah Gregory |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:59 | W11 | Goal | Joseph Hubble | 1 - 0 |
| 06:26 | W2 | Goal | Adam Smith | 2 - 0 |
| 05:32 | B11 | Exclusion | Ryan Griffiths | |
| 05:02 | W2 | Exclusion | Adam Smith | |
| 04:44 | B2 | Goal | Rohan Henderson | 2 - 1 |
| 03:46 | W5 | Exclusion | Nathan Brown | |
| 03:38 | B2 | Goal | Rohan Henderson | 2 - 2 |
| 01:10 | B6 | Goal | Ben Alderson | 2 - 3 |
| 00:38 | W12 | Exclusion | Adam Slezak | |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 07:34 | W11 | Goal | Joseph Hubble | 3 - 3 |
| 05:13 | W9 | Penalty | Alex Mosey | |
| 05:11 | B6 | Goal | Ben Alderson | 3 - 4 |
| 02:27 | W2 | Exclusion | Adam Smith | |
| 02:14 | B6 | Goal | Ben Alderson | 3 - 5 |
| 01:40 | B6 | Goal | Ben Alderson | 3 - 6 |
| 00:42 | B2 | Penalty | Rohan Henderson | |
| 00:42 | W10 | Exclusion Misconduct | Henry Davis | |
| 00:42 | B5 | Exclusion Misconduct | Jude Henderson | |
| 00:40 | W5 | Goal | Nathan Brown | 4 - 6 |
| 00:00 | Period End | 4 - 6 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 6 | |||
| 07:40 | W11 | Goal | Joseph Hubble | 5 - 6 |
| 06:46 | B11 | Exclusion | Ryan Griffiths | |
| 04:41 | W5 | Goal | Nathan Brown | 6 - 6 |
| 04:27 | W8 | Exclusion | Steffan Williams | |
| 03:35 | W6 | Exclusion | Danny Pirret | |
| 01:08 | W11 | Goal | Joseph Hubble | 7 - 6 |
| 00:34 | W5 | Goal | Nathan Brown | 8 - 6 |
| 00:00 | Period End | 8 - 6 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 6 | |||
| 06:52 | W12 | Goal | Adam Slezak | 9 - 6 |
| 04:59 | B14 | Exclusion | Rodrigo Calixto | |
| 04:58 | W | Timeout | ||
| 03:53 | W4 | Goal | Nick Rosenberger | 10 - 6 |
| 03:22 | B10 | Exclusion | Thomas Forrest | |
| 02:57 | W14 | Exclusion | Cameron Sydenham | |
| 02:30 | W5 | Goal | Nathan Brown | 11 - 6 |
| 02:16 | W8 | Penalty | Steffan Williams | |
| 01:52 | W4 | Goal | Nick Rosenberger | 12 - 6 |
| 01:52 | B | Timeout | ||
| 01:23 | W9 | Goal | Alex Mosey | 13 - 6 |
| 00:02 | W9 | Exclusion | Alex Mosey | |
| 00:00 | Period End | 13 - 6 | ||
| 00:00 | Match End | 13 - 6 |