 The British Water Polo League
  The British Water Polo League
| Division | Men's Div 3 | 
| Fixture | City of Bristol (W) v Manchester Hawks (B) | 
| Date/Time | 25/10/2025 13:30 | 
| Venue | Gloucester | 
| Officials | |
|---|---|
| Event Manager | Catie Giles | 
| Delegate | Trevor Pledger | 
| Referee | Scott Orchard | 
| Referee | David Murphy | 
| Match Secretary | Zoe Harwood-Miller | 
| Match Timekeeper | Chris Stephens | 
| Possession Timekeeper | Paula Manning | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| City of Bristol | 6 | 3 | 3 | 1 | 13 | 
| Manchester Hawks | 1 | 3 | 3 | 1 | 8 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| City of Bristol | 1 | |||
| Manchester Hawks | 1 | 1 | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| City of Bristol | ||||
| Manchester Hawks | 
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E | |||||
| 3 | Henry Davis | E | |||||
| 4 | Nick Rosenberger | P | 1 | 1 | |||
| 5 | Nathan Brown | E E | 1 | 2 | |||
| 6 | Alex Brussow | E | |||||
| 7 | Will Thompson | E E | 1 | ||||
| 8 | Steffan Williams | 1 | 1 | ||||
| 9 | Adam Slezak | 1 | |||||
| 10 | Harry Jenner | E | |||||
| 11 | Alex Mosey | E | 1 | ||||
| 12 | Stuart Fennell | P E E | 1 | 1 | 1 | ||
| 13 | Danny Pirret | E | |||||
| HC | John Sissons | 
Manchester Hawks
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Logan Mathewson | U18 | |||||
| 2 | Conor Lynch | 1 | 1 | ||||
| 3 | Andrew Stephenson | U18 | 1 | ||||
| 4 | Fintan Lynch | ||||||
| 5 | Christopher Jones | ||||||
| 6 | Miles Kinloch | U18 | E | 1 | |||
| 7 | Ciaron Byrne | E | 1 | ||||
| 8 | Otis Mckelvey | U18 | E | ||||
| 9 | William Mcgeehan | ||||||
| 10 | David Teasdale | E | |||||
| 12 | Yaroslav Shemanov | U18 | 2 | ||||
| 13 | Milo Barrett | E | 1 | ||||
| HC | Dan Paddon | ||||||
| AC | Matthew Graves | ||||||
| TM | Jonathan Mcgeehan | 
P1
| Time | # | Event (11) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:00 | B6 | Exclusion | Miles Kinloch | |
| 06:57 | W8 | Goal | Steffan Williams | 1 - 0 | 
| 05:54 | W7 | Goal | Will Thompson | 2 - 0 | 
| 05:20 | W9 | Goal | Adam Slezak | 3 - 0 | 
| 04:24 | W4 | Penalty | Nick Rosenberger | |
| 04:22 | B13 | Goal | Milo Barrett | 3 - 1 | 
| 03:04 | W6 | Exclusion | Alex Brussow | |
| 02:32 | W4 | Goal | Nick Rosenberger | 4 - 1 | 
| 01:24 | W12 | Goal | Stuart Fennell | 5 - 1 | 
| 01:04 | B7 | Exclusion | Ciaron Byrne | |
| 00:18 | W11 | Goal | Alex Mosey | 6 - 1 | 
| 00:00 | Period End | 6 - 1 | 
P2
| Time | # | Event (10) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 6 - 1 | ||
| 07:44 | W12 | Goal | Stuart Fennell | 7 - 1 | 
| 05:33 | B6 | Goal | Miles Kinloch | 7 - 2 | 
| 05:18 | W5 | Goal | Nathan Brown | 8 - 2 | 
| 05:18 | B | Timeout | ||
| 04:15 | W5 | Exclusion | Nathan Brown | |
| 02:48 | B13 | Exclusion | Milo Barrett | |
| 01:31 | B12 | Goal | Yaroslav Shemanov | 8 - 3 | 
| 01:13 | W4 | Goal | Nick Rosenberger | 9 - 3 | 
| 01:01 | W5 | Exclusion | Nathan Brown | |
| 00:05 | B12 | Goal | Yaroslav Shemanov | 9 - 4 | 
| 00:00 | Period End | 9 - 4 | 
P3
| Time | # | Event (15) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 9 - 4 | ||
| 07:27 | W12 | Goal | Stuart Fennell | 10 - 4 | 
| 07:14 | W3 | Exclusion | Henry Davis | |
| 07:03 | W2 | Exclusion | Adam Smith | |
| 05:49 | B8 | Exclusion | Otis Mckelvey | |
| 05:12 | W12 | Penalty | Stuart Fennell | |
| 05:11 | B7 | Goal | Ciaron Byrne | 10 - 5 | 
| 04:09 | W10 | Exclusion | Harry Jenner | |
| 03:24 | W5 | Goal | Nathan Brown | 11 - 5 | 
| 03:17 | W11 | Exclusion | Alex Mosey | |
| 02:50 | B10 | Exclusion | David Teasdale | |
| 02:50 | W | Timeout | ||
| 02:35 | W5 | Goal | Nathan Brown | 12 - 5 | 
| 02:20 | W7 | Exclusion | Will Thompson | |
| 02:17 | B2 | Goal | Conor Lynch | 12 - 6 | 
| 00:55 | B3 | Goal | Andrew Stephenson | 12 - 7 | 
| 00:00 | Period End | 12 - 7 | 
P4
| Time | # | Event (7) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 12 - 7 | ||
| 07:16 | B2 | Goal | Conor Lynch | 12 - 8 | 
| 05:57 | W8 | Goal | Steffan Williams | 13 - 8 | 
| 05:45 | W13 | Exclusion | Danny Pirret | |
| 02:42 | B | Timeout | ||
| 02:34 | W12 | Exclusion | Stuart Fennell | |
| 01:40 | W7 | Exclusion | Will Thompson | |
| 00:55 | W12 | Exclusion | Stuart Fennell | |
| 00:00 | Period End | 13 - 8 | ||
| 00:00 | Match End | 13 - 8 |