 The British Water Polo League
  The British Water Polo League
| Division | Men's Div 3 | 
| Fixture | Southampton (W) v Lancaster (B) | 
| Date/Time | 25/10/2025 14:45 | 
| Venue | Gloucester | 
| Officials | |
|---|---|
| Event Manager | Catie Giles | 
| Delegate | Rhys Tamlyn | 
| Referee | Nicolae Revin | 
| Referee | Phil Whiting | 
| Match Secretary | Chris Stephens | 
| Match Timekeeper | Paula Manning | 
| Possession Timekeeper | Zoe Harwood-Miller | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| Southampton | 3 | 2 | 6 | 5 | 16 | 
| Lancaster | 2 | 4 | 3 | 3 | 12 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Southampton | 1 | 1 | ||
| Lancaster | 1 | 1 | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Southampton | ||||
| Lancaster | 
Southampton
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Michael Sheath | ||||||
| 2 | Jacob Graham | 4 | 1 | ||||
| 3 | James Stirling | E | 1 | ||||
| 4 | Ben Kinsey | E | |||||
| 5 | Luke Sawyer | E E | 2 | ||||
| 6 | Harvey Mitchell | U18 | |||||
| 7 | Samuel Dalton | 1 | |||||
| 8 | Dan Shunn | E E | 2 | 1 | 2 | ||
| 9 | Christian Perress | E | 1 | ||||
| 10 | Anton Stephan | E | 1 | ||||
| 11 | Isaac Thring | U18 | |||||
| 12 | Alexander Wilmshurst | ||||||
| 13 | Tom Kinsey | U18 | |||||
| 14 | Will Crane | ||||||
| HC | Youssef Awad | 
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Ahmad Agha | ||||||
| 2 | Maba Robinson | 1 | 2 | ||||
| 3 | Nate Giles | U18 | 1 | ||||
| 4 | Alex Armstrong | ||||||
| 5 | Scott Sharpe | E E | 2 | 1 | |||
| 6 | Alex Graves | E | 1 | 1 | |||
| 7 | Fen Bleasdale | E | 1 | ||||
| 8 | Zak Lamb | ||||||
| 9 | Alasdair Grubb | ||||||
| 10 | Rob Simpson | E E | |||||
| 11 | Ben Giles | 1 | |||||
| 12 | Jordan Titley | E | 1 | ||||
| 13 | Aaron Dinsdale | ||||||
| HC | Simon Morris | ||||||
| AC | Sam Giles | U18 | |||||
| TM | Nigel Sharpe | 
P1
| Time | # | Event (7) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:39 | W9 | Goal | Christian Perress | 1 - 0 | 
| 07:21 | B11 | Goal | Ben Giles | 1 - 1 | 
| 03:50 | W8 | Exclusion | Dan Shunn | |
| 02:42 | W3 | Goal | James Stirling | 2 - 1 | 
| 01:55 | W7 | Goal | Samuel Dalton | 3 - 1 | 
| 00:43 | W4 | Exclusion | Ben Kinsey | |
| 00:28 | B2 | Goal | Maba Robinson | 3 - 2 | 
| 00:00 | Period End | 3 - 2 | 
P2
| Time | # | Event (9) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 3 - 2 | ||
| 07:24 | W9 | Exclusion | Christian Perress | |
| 05:43 | B5 | Goal | Scott Sharpe | 3 - 3 | 
| 05:24 | B10 | Exclusion | Rob Simpson | |
| 04:03 | B3 | Goal | Nate Giles | 3 - 4 | 
| 03:14 | W3 | Exclusion | James Stirling | |
| 01:25 | W8 | Goal | Dan Shunn | 4 - 4 | 
| 00:55 | W8 | Goal | Dan Shunn | 5 - 4 | 
| 00:37 | B6 | Goal | Alex Graves | 5 - 5 | 
| 00:01 | B5 | Goal | Scott Sharpe | 5 - 6 | 
| 00:00 | Period End | 5 - 6 | 
P3
| Time | # | Event (16) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 6 | ||
| 07:11 | B12 | Goal | Jordan Titley | 5 - 7 | 
| 06:01 | W8 | Goal | Dan Shunn | 6 - 7 | 
| 05:46 | B6 | Goal | Alex Graves | 6 - 8 | 
| 05:25 | W2 | Goal | Jacob Graham | 7 - 8 | 
| 05:03 | W5 | Exclusion | Luke Sawyer | |
| 04:35 | B5 | Exclusion | Scott Sharpe | |
| 04:33 | W | Timeout | ||
| 04:24 | W2 | Goal | Jacob Graham | 8 - 8 | 
| 03:54 | B5 | Exclusion | Scott Sharpe | |
| 03:05 | W2 | Goal | Jacob Graham | 9 - 8 | 
| 03:05 | B | Timeout | ||
| 01:34 | W2 | Goal | Jacob Graham | 10 - 8 | 
| 01:01 | B7 | Goal | Fen Bleasdale | 10 - 9 | 
| 00:39 | B7 | Exclusion | Fen Bleasdale | |
| 00:25 | W10 | Goal | Anton Stephan | 11 - 9 | 
| 00:07 | W8 | Exclusion | Dan Shunn | |
| 00:00 | Period End | 11 - 9 | 
P4
| Time | # | Event (15) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 11 - 9 | ||
| 07:12 | W5 | Goal | Luke Sawyer | 12 - 9 | 
| 06:49 | W2 | Goal | Jacob Graham | 13 - 9 | 
| 05:36 | B6 | Exclusion | Alex Graves | |
| 05:33 | W | Timeout | ||
| 05:21 | W5 | Goal | Luke Sawyer | 14 - 9 | 
| 04:06 | W8 | Goal | Dan Shunn | 15 - 9 | 
| 04:06 | B | Timeout | ||
| 03:49 | W10 | Exclusion | Anton Stephan | |
| 03:25 | B2 | Goal | Maba Robinson | 15 - 10 | 
| 03:01 | B12 | Exclusion | Jordan Titley | |
| 02:55 | W8 | Goal | Dan Shunn | 16 - 10 | 
| 02:36 | W5 | Exclusion | Luke Sawyer | |
| 02:18 | B2 | Goal | Maba Robinson | 16 - 11 | 
| 00:42 | B5 | Goal | Scott Sharpe | 16 - 12 | 
| 00:28 | B10 | Exclusion | Rob Simpson | |
| 00:00 | Period End | 16 - 12 | ||
| 00:00 | Match End | 16 - 12 |