 The British Water Polo League
  The British Water Polo League
| Division | Men's Div 3 | 
| Fixture | Bridgefield (W) v Watford Saxons (B) | 
| Date/Time | 25/10/2025 16:00 | 
| Venue | Gloucester | 
| Officials | |
|---|---|
| Event Manager | Catie Giles | 
| Delegate | Trevor Pledger | 
| Referee | Connor Jukes | 
| Referee | David Murphy | 
| Match Secretary | Paula Manning | 
| Match Timekeeper | Catie Giles | 
| Possession Timekeeper | Chris Stephens | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| Bridgefield | 3 | 3 | 5 | 5 | 16 | 
| Watford Saxons | 1 | 1 | 3 | 4 | 9 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Bridgefield | 1 | |||
| Watford Saxons | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Bridgefield | ||||
| Watford Saxons | 
Bridgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | James Fitzsimons | ||||||
| 2 | Andrew Faulkner | ||||||
| 3 | Lee Cadwallader | E | 1 | ||||
| 4 | Adam Toone | E | |||||
| 5 | Harry Dunkerley | P | 1 | 2 | 1 | ||
| 6 | Thomas Grieve | E | 1 | ||||
| 7 | Samir Ansara | ||||||
| 8 | Daniel Farini | 2 | 1 | 1 | |||
| 9 | Peter Love | 2 | 1 | ||||
| 10 | Michael Dixon | E | |||||
| 11 | Louis Stowell | 1 | 1 | ||||
| 12 | Dashel Walsh | 1 | |||||
| 13 | Alex Saunders | ||||||
| HC | Ant Mcguinness | 
Watford Saxons
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Vuk Guzijan | U18 | |||||
| 2 | Niko Obradovic | U18 | E | 1 | |||
| 3 | John Pickford | 1 | |||||
| 4 | Rishi Patel | U18 | E | 1 | |||
| 5 | Adam Mealey | U18 | E | 1 | |||
| 6 | Ilija Crompton | U18 | P E | ||||
| 7 | Velislav Rashkov | E E | 1 | ||||
| 8 | Lucas Frosdick | E | |||||
| 9 | Wayne Davis | 1 | 1 | 1 | |||
| 10 | Danny Davis | ||||||
| 11 | Alun Dorrington | ||||||
| 12 | Samuel Wood | U18 | P | 1 | |||
| 13 | Gethin Dorrington | U18 | E E P | ||||
| HC | Cameron Baker | ||||||
| TM | Jim Crompton | 
P1
| Time | # | Event (5) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 06:14 | W9 | Goal | Peter Love | 1 - 0 | 
| 05:44 | B13 | Exclusion | Gethin Dorrington | |
| 05:16 | B9 | Goal | Wayne Davis | 1 - 1 | 
| 04:22 | W9 | Goal | Peter Love | 2 - 1 | 
| 00:31 | W6 | Goal | Thomas Grieve | 3 - 1 | 
| 00:00 | Period End | 3 - 1 | 
P2
| Time | # | Event (11) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 3 - 1 | ||
| 06:56 | B13 | Exclusion | Gethin Dorrington | |
| 06:56 | B13 | Penalty | Gethin Dorrington | |
| 06:55 | W8 | Goal | Daniel Farini | 4 - 1 | 
| 06:01 | B12 | Penalty | Samuel Wood | |
| 06:00 | W8 | Goal | Daniel Farini | 5 - 1 | 
| 03:32 | B2 | Exclusion | Niko Obradovic | |
| 03:32 | B6 | Penalty | Ilija Crompton | |
| 03:31 | W5 | Goal | Harry Dunkerley | 6 - 1 | 
| 02:52 | W10 | Exclusion | Michael Dixon | |
| 01:48 | B7 | Goal | Velislav Rashkov | 6 - 2 | 
| 01:10 | W6 | Exclusion | Thomas Grieve | |
| 00:00 | Period End | 6 - 2 | 
P3
| Time | # | Event (13) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 6 - 2 | ||
| 07:38 | B2 | Goal | Niko Obradovic | 6 - 3 | 
| 07:28 | B6 | Exclusion | Ilija Crompton | |
| 07:11 | W5 | Penalty | Harry Dunkerley | |
| 07:09 | B4 | Goal | Rishi Patel | 6 - 4 | 
| 06:50 | W8 | Goal | Daniel Farini | 7 - 4 | 
| 03:11 | W5 | Goal | Harry Dunkerley | 8 - 4 | 
| 02:52 | B7 | Exclusion | Velislav Rashkov | |
| 02:51 | W | Timeout | ||
| 02:04 | W9 | Goal | Peter Love | 9 - 4 | 
| 01:38 | W5 | Goal | Harry Dunkerley | 10 - 4 | 
| 01:24 | B9 | Goal | Wayne Davis | 10 - 5 | 
| 01:06 | W11 | Goal | Louis Stowell | 11 - 5 | 
| 00:47 | W3 | Exclusion | Lee Cadwallader | |
| 00:00 | Period End | 11 - 5 | 
P4
| Time | # | Event (14) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 11 - 5 | ||
| 07:38 | W8 | Goal | Daniel Farini | 12 - 5 | 
| 06:32 | B7 | Exclusion | Velislav Rashkov | |
| 06:18 | W4 | Exclusion | Adam Toone | |
| 05:37 | B5 | Exclusion | Adam Mealey | |
| 05:26 | W3 | Goal | Lee Cadwallader | 13 - 5 | 
| 05:08 | B8 | Exclusion | Lucas Frosdick | |
| 04:37 | B12 | Goal | Samuel Wood | 13 - 6 | 
| 02:37 | B4 | Exclusion | Rishi Patel | |
| 02:31 | W12 | Goal | Dashel Walsh | 14 - 6 | 
| 02:18 | B9 | Goal | Wayne Davis | 14 - 7 | 
| 02:02 | W5 | Goal | Harry Dunkerley | 15 - 7 | 
| 01:03 | W11 | Goal | Louis Stowell | 16 - 7 | 
| 00:46 | B5 | Goal | Adam Mealey | 16 - 8 | 
| 00:11 | B3 | Goal | John Pickford | 16 - 9 | 
| 00:00 | Period End | 16 - 9 | ||
| 00:00 | Match End | 16 - 9 |