The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Portobello (W) v City of Bristol (B) |
| Date/Time | 25/10/2026 10:00 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jonathan Griffiths |
| Referee | Trevor Jones |
| Referee | Ivan Foretic |
| Match Secretary | Mike Hesketh |
| Match Timekeeper | Dean Walker |
| Possession Timekeeper | Malcolm Glass |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Portobello | 4 | 4 | 4 | 1 | 13 |
| City of Bristol | 5 | 5 | 2 | 4 | 16 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | ||||
| City of Bristol | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | ||||
| City of Bristol |
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Connellan | ||||||
| 2 | Ben Barnish | E | |||||
| 3 | Lorcan McNally | E | |||||
| 4 | Sandy Aitken | 1 | |||||
| 5 | Luca D’adderio Pollock | P P | 1 | 1 | |||
| 6 | Nicolas Gutierrez | EM | 1 | 1 | 1 | ||
| 7 | Ben Scott | E P E | 1 | 1 | |||
| 8 | Lewis Miller | E E | |||||
| 9 | Matteo Pontremoli | 2 | 2 | 1 | |||
| 10 | Matthew Seward | E | |||||
| 11 | Ben Sandford | E |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E | |||||
| 3 | Graham Harrington | E E P | 2 | 1 | |||
| 4 | Nick Rosenberger | 1 | 1 | 2 | 1 | ||
| 5 | Nathan Brown | 1 | 2 | 1 | |||
| 6 | Danny Pirret | E | |||||
| 7 | Conor Egan | ||||||
| 8 | Steffan Williams | P P | |||||
| 9 | Alex Mosey | ||||||
| 10 | Henry Davis | ||||||
| 11 | Joseph Hubble | 1 | 1 | ||||
| 12 | Adam Slezak | 1 | 1 | ||||
| 13 | Thomas Manley | ||||||
| 14 | Cameron Sydenham | ||||||
| HC | John Sissons | YC |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:36 | W6 | Goal | Nicolas Gutierrez | 1 - 0 |
| 06:24 | B3 | Goal | Graham Harrington | 1 - 1 |
| 06:14 | B3 | Exclusion | Graham Harrington | |
| 05:37 | W5 | Goal | Luca D’adderio Pollock | 2 - 1 |
| 04:36 | B4 | Goal | Nick Rosenberger | 2 - 2 |
| 04:27 | B6 | Exclusion | Danny Pirret | |
| 03:19 | B12 | Goal | Adam Slezak | 2 - 3 |
| 01:52 | B3 | Goal | Graham Harrington | 2 - 4 |
| 01:16 | W9 | Goal | Matteo Pontremoli | 3 - 4 |
| 01:02 | W7 | Exclusion | Ben Scott | |
| 00:53 | B5 | Goal | Nathan Brown | 3 - 5 |
| 00:11 | W9 | Goal | Matteo Pontremoli | 4 - 5 |
| 00:08 | W3 | Exclusion | Lorcan McNally | |
| 00:00 | Period End | 4 - 5 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 06:56 | B4 | Goal | Nick Rosenberger | 4 - 6 |
| 05:27 | W8 | Exclusion | Lewis Miller | |
| 03:41 | W5 | Goal | Luca D’adderio Pollock | 5 - 6 |
| 02:42 | B3 | Goal | Graham Harrington | 5 - 7 |
| 02:42 | BHC | Yellow Card | John Sissons | |
| 02:29 | W6 | Goal | Nicolas Gutierrez | 6 - 7 |
| 02:17 | W8 | Exclusion | Lewis Miller | |
| 02:10 | B3 | Exclusion | Graham Harrington | |
| 02:04 | W7 | Goal | Ben Scott | 7 - 7 |
| 01:47 | B11 | Goal | Joseph Hubble | 7 - 8 |
| 01:26 | W7 | Penalty | Ben Scott | |
| 01:25 | B5 | Goal | Nathan Brown | 7 - 9 |
| 00:38 | W4 | Goal | Sandy Aitken | 8 - 9 |
| 00:12 | B5 | Goal | Nathan Brown | 8 - 10 |
| 00:00 | Period End | 8 - 10 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 10 | |||
| 07:39 | W5 | Penalty | Luca D’adderio Pollock | |
| 07:37 | B4 | Goal | Nick Rosenberger | 8 - 11 |
| 07:25 | W7 | Goal | Ben Scott | 9 - 11 |
| 06:54 | B2 | Exclusion | Adam Smith | |
| 05:16 | W6 | Goal | Nicolas Gutierrez | 10 - 11 |
| 04:33 | B3 | Penalty | Graham Harrington | |
| 03:20 | W9 | Goal | Matteo Pontremoli | 11 - 11 |
| 01:25 | W11 | Exclusion | Ben Sandford | |
| 00:45 | B4 | Goal | Nick Rosenberger | 11 - 12 |
| 00:34 | B8 | Penalty | Steffan Williams | |
| 00:32 | W9 | Goal | Matteo Pontremoli | 12 - 12 |
| 00:00 | Period End | 12 - 12 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 12 | |||
| 07:44 | B5 | Goal | Nathan Brown | 12 - 13 |
| 07:23 | W6 | Exclusion Misconduct | Nicolas Gutierrez | |
| 06:20 | W2 | Exclusion | Ben Barnish | |
| 04:50 | B12 | Goal | Adam Slezak | 12 - 14 |
| 04:22 | W5 | Penalty | Luca D’adderio Pollock | |
| 04:01 | B8 | Penalty | Steffan Williams | |
| 03:37 | B11 | Goal | Joseph Hubble | 12 - 15 |
| 03:02 | W10 | Exclusion | Matthew Seward | |
| 03:02 | B | Timeout | ||
| 02:46 | B4 | Goal | Nick Rosenberger | 12 - 16 |
| 01:33 | W7 | Exclusion | Ben Scott | |
| 00:08 | W9 | Goal | Matteo Pontremoli | 13 - 16 |
| 00:00 | Period End | 13 - 16 | ||
| 00:00 | Match End | 13 - 16 |