 The British Water Polo League
  The British Water Polo League
| Division | Men's Div 3 | 
| Fixture | Croydon (W) v Manchester Hawks (B) | 
| Date/Time | 25/10/2025 17:15 | 
| Venue | Gloucester | 
| Officials | |
|---|---|
| Event Manager | Catie Giles | 
| Delegate | Rhys Tamlyn | 
| Referee | Laszlo Hunyadi | 
| Referee | Phil Whiting | 
| Match Secretary | Chris Stephens | 
| Match Timekeeper | Zoe Harwood-Miller | 
| Possession Timekeeper | Paula Manning | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| Croydon | 2 | 2 | 3 | 2 | 9 | 
| Manchester Hawks | 1 | 0 | 2 | 1 | 4 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Croydon | 1 | |||
| Manchester Hawks | 1 | 1 | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Croydon | ||||
| Manchester Hawks | 
Croydon
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Harris Lindsey | ||||||
| 2 | Ivan Jotic | ||||||
| 3 | Jonny Cannon | E | 2 | ||||
| 4 | Jasen Babic | U18 | 1 | ||||
| 5 | Miguel De Nys | E | 1 | 1 | 1 | ||
| 6 | Bren Heath | ||||||
| 7 | Samuel Adamson | ||||||
| 8 | George Heath | U18 | P | 1 | |||
| 9 | George Baker | E | |||||
| 10 | Will Letchford | U18 | 1 | 1 | |||
| 11 | Alex Ntiskos | P E | |||||
| 12 | Zach Bush | U18 | |||||
| HC | Paul Bush | 
Manchester Hawks
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Logan Mathewson | U18 | P | ||||
| 2 | Conor Lynch | E | |||||
| 3 | Andrew Stephenson | U18 | 2 | ||||
| 4 | Fintan Lynch | E | |||||
| 5 | Christopher Jones | ||||||
| 7 | Ciaron Byrne | E | 1 | ||||
| 8 | Otis Mckelvey | U18 | |||||
| 9 | William Mcgeehan | E P | |||||
| 10 | David Teasdale | E | |||||
| 12 | Yaroslav Shemanov | U18 | E | ||||
| 13 | Milo Barrett | 1 | |||||
| HC | Dan Paddon | ||||||
| AC | Matthew Graves | ||||||
| TM | Jonathan Mcgeehan | 
P1
| Time | # | Event (6) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 04:52 | W5 | Goal | Miguel De Nys | 1 - 0 | 
| 02:33 | B12 | Exclusion | Yaroslav Shemanov | |
| 02:04 | W11 | Penalty | Alex Ntiskos | |
| 01:10 | B7 | Goal | Ciaron Byrne | 1 - 1 | 
| 00:15 | B9 | Exclusion | William Mcgeehan | |
| 00:06 | W10 | Goal | Will Letchford | 2 - 1 | 
| 00:00 | Period End | 2 - 1 | 
P2
| Time | # | Event (6) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 1 | ||
| 07:00 | B10 | Exclusion | David Teasdale | |
| 06:48 | W5 | Goal | Miguel De Nys | 3 - 1 | 
| 05:48 | B7 | Exclusion | Ciaron Byrne | |
| 05:48 | W | Timeout | ||
| 05:27 | W4 | Goal | Jasen Babic | 4 - 1 | 
| 00:30 | W3 | Exclusion | Jonny Cannon | |
| 00:00 | Period End | 4 - 1 | 
P3
| Time | # | Event (11) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 1 | ||
| 06:59 | B4 | Exclusion | Fintan Lynch | |
| 04:54 | W3 | Goal | Jonny Cannon | 5 - 1 | 
| 04:47 | W9 | Exclusion | George Baker | |
| 04:47 | B | Timeout | ||
| 04:32 | B3 | Goal | Andrew Stephenson | 5 - 2 | 
| 03:16 | W3 | Goal | Jonny Cannon | 6 - 2 | 
| 01:30 | B3 | Goal | Andrew Stephenson | 6 - 3 | 
| 01:10 | B9 | Penalty | William Mcgeehan | |
| 00:08 | B2 | Exclusion | Conor Lynch | |
| 00:01 | B1 | Penalty | Logan Mathewson | |
| 00:01 | W10 | Goal | Will Letchford | 7 - 3 | 
| 00:00 | Period End | 7 - 3 | 
P4
| Time | # | Event (7) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 3 | ||
| 07:36 | W8 | Goal | George Heath | 8 - 3 | 
| 07:21 | W5 | Exclusion | Miguel De Nys | |
| 07:15 | W8 | Penalty | George Heath | |
| 07:13 | B13 | Goal | Milo Barrett | 8 - 4 | 
| 06:56 | W5 | Goal | Miguel De Nys | 9 - 4 | 
| 05:20 | B | Timeout | ||
| 04:06 | W11 | Exclusion | Alex Ntiskos | |
| 00:00 | Period End | 9 - 4 | ||
| 00:00 | Match End | 9 - 4 |