The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Sedgefield (W) v Southampton (B) |
| Date/Time | 25/10/2026 11:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Patrick Isaacs |
| Referee | Patrick Bennett |
| Match Secretary | Gemma Clare |
| Match Timekeeper | Dean Walker |
| Possession Timekeeper | Malcolm Glass |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sedgefield | 2 | 1 | 6 | 2 | 11 |
| Southampton | 4 | 6 | 4 | 3 | 17 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | 1 | |||
| Southampton | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | ||||
| Southampton |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aston Walsh | U18 | |||||
| 2 | Rohan Henderson | E | 1 | 1 | |||
| 3 | Kes McEwan | ||||||
| 4 | Joseph Fairbairn | ||||||
| 5 | Jude Henderson | E E E | |||||
| 6 | Ben Alderson | 1 | 3 | ||||
| 8 | Kyle Alderson | E | 1 | 1 | |||
| 9 | Matthew Taylor | 1 | |||||
| 10 | Thomas Forrest | U18 | P | ||||
| 11 | Ryan Griffiths | ||||||
| 12 | Dom Epton | E | 1 | 1 | |||
| 14 | Rodrigo Calixto | E E | |||||
| HC | Gabor Gawelda | ||||||
| AC | Sean Alderson | ||||||
| TM | Sarah Gregory |
Southampton
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sheath | ||||||
| 2 | Jacob Graham | E | 1 | 1 | |||
| 3 | Dan Shunn | E E | 1 | 1 | |||
| 4 | Harvey Mitchell | ||||||
| 5 | Jackson Mullins | E | 3 | 1 | 1 | ||
| 6 | Charles Roberts | 2 | 1 | 2 | |||
| 7 | Samuel Dalton | ||||||
| 8 | Joshua MacLean | E | 1 | ||||
| 10 | James Stirling | P | 1 | ||||
| 11 | Anton Stephan | ||||||
| 12 | Jean-Christophe Heib | E | |||||
| 13 | Will Crane | E E | 1 | ||||
| HC | Youssef Awad |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:38 | B2 | Exclusion | Jacob Graham | |
| 07:28 | W8 | Goal | Kyle Alderson | 1 - 0 |
| 05:50 | B6 | Goal | Charles Roberts | 1 - 1 |
| 04:59 | B10 | Penalty | James Stirling | |
| 04:35 | W5 | Exclusion | Jude Henderson | |
| 03:44 | W14 | Exclusion | Rodrigo Calixto | |
| 03:35 | B6 | Goal | Charles Roberts | 1 - 2 |
| 03:22 | B3 | Exclusion | Dan Shunn | |
| 03:12 | W12 | Goal | Dom Epton | 2 - 2 |
| 01:39 | B2 | Goal | Jacob Graham | 2 - 3 |
| 00:32 | B10 | Goal | James Stirling | 2 - 4 |
| 00:00 | Period End | 2 - 4 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 07:33 | B13 | Exclusion | Will Crane | |
| 07:00 | W5 | Exclusion | Jude Henderson | |
| 07:00 | W10 | Penalty | Thomas Forrest | |
| 06:58 | B3 | Goal | Dan Shunn | 2 - 5 |
| 05:55 | B2 | Goal | Jacob Graham | 2 - 6 |
| 05:55 | W | Timeout | ||
| 04:13 | B5 | Goal | Jackson Mullins | 2 - 7 |
| 01:22 | W12 | Exclusion | Dom Epton | |
| 01:22 | B | Timeout | ||
| 01:09 | B6 | Goal | Charles Roberts | 2 - 8 |
| 00:53 | W6 | Goal | Ben Alderson | 3 - 8 |
| 00:40 | W14 | Exclusion | Rodrigo Calixto | |
| 00:28 | B5 | Goal | Jackson Mullins | 3 - 9 |
| 00:04 | B5 | Goal | Jackson Mullins | 3 - 10 |
| 00:00 | Period End | 3 - 10 |
P3
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 10 | |||
| 07:25 | W6 | Goal | Ben Alderson | 4 - 10 |
| 06:48 | W6 | Goal | Ben Alderson | 5 - 10 |
| 06:31 | B6 | Goal | Charles Roberts | 5 - 11 |
| 06:20 | B3 | Exclusion | Dan Shunn | |
| 06:01 | W2 | Goal | Rohan Henderson | 6 - 11 |
| 05:47 | B5 | Goal | Jackson Mullins | 6 - 12 |
| 05:35 | B5 | Exclusion | Jackson Mullins | |
| 05:24 | W6 | Goal | Ben Alderson | 7 - 12 |
| 04:49 | W12 | Goal | Dom Epton | 8 - 12 |
| 04:13 | B3 | Goal | Dan Shunn | 8 - 13 |
| 03:49 | B6 | Goal | Charles Roberts | 8 - 14 |
| 03:12 | W5 | Exclusion | Jude Henderson | |
| 03:12 | B | Timeout | ||
| 02:28 | B13 | Exclusion | Will Crane | |
| 02:09 | B12 | Exclusion | Jean-Christophe Heib | |
| 01:58 | W8 | Goal | Kyle Alderson | 9 - 14 |
| 00:21 | W2 | Exclusion | Rohan Henderson | |
| 00:00 | Period End | 9 - 14 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 14 | |||
| 06:48 | B5 | Goal | Jackson Mullins | 9 - 15 |
| 05:05 | W2 | Goal | Rohan Henderson | 10 - 15 |
| 04:33 | B13 | Goal | Will Crane | 10 - 16 |
| 04:05 | W8 | Exclusion | Kyle Alderson | |
| 04:03 | B8 | Goal | Joshua MacLean | 10 - 17 |
| 01:50 | B8 | Exclusion | Joshua MacLean | |
| 01:02 | W9 | Goal | Matthew Taylor | 11 - 17 |
| 00:00 | Period End | 11 - 17 | ||
| 00:00 | Match End | 11 - 17 |