 The British Water Polo League
  The British Water Polo League
| Division | Men's Div 1 | 
| Fixture | Polytechnic (W) v Sedgefield (B) | 
| Date/Time | 28/09/2025 10:00 | 
| Venue | Ponds Forge Pitch 1, Sheffield | 
| Officials | |
|---|---|
| Event Manager | Mike Hesketh | 
| Delegate | Charles Portelli | 
| Referee | Jonny Richards | 
| Referee | Paul Metcalfe | 
| Match Secretary | Zoe Harwood-Miller | 
| Match Timekeeper | Stephen Tibke | 
| Possession Timekeeper | Denry Leighton | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| Polytechnic | 4 | 5 | 3 | 2 | 14 | 
| Sedgefield | 2 | 4 | 1 | 5 | 12 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Polytechnic | ||||
| Sedgefield | 1 | 1 | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Polytechnic | ||||
| Sedgefield | 
Polytechnic
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Joe Hansen-Shearer | P | |||||
| 2 | Calum De Jager | E | 2 | 1 | |||
| 4 | Caleb Simpson | E | 2 | 1 | |||
| 5 | David Rom | E E | 2 | 1 | 1 | ||
| 6 | Kai Dowling | ||||||
| 7 | Adam Williams | E | |||||
| 8 | Matthew Klingenberg | E E | 1 | ||||
| 9 | Kimon Haralambous | E E | 2 | ||||
| 11 | Vincent Bevins | E | 1 | ||||
| 12 | Peter Pavlides | E E | |||||
| 13 | Will Sherrington | 
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Richard Murray | P | |||||
| 2 | Rohan Henderson | E | 2 | ||||
| 3 | Joseph Fairbairn | ||||||
| 4 | Michael Cousins | E P EM | |||||
| 5 | Ben Stephenson | E E | 1 | 1 | 1 | ||
| 6 | Ben Alderson | ||||||
| 7 | Gareth Lord | E E | |||||
| 8 | James Pratt | E E P | |||||
| 9 | John Pratt | E | 1 | 1 | 4 | ||
| 10 | Connor Keeble | 1 | |||||
| 11 | Caleb Van Loggerenberg | ||||||
| 12 | Ryan Griffiths | ||||||
| 13 | Kyle Alderson | U18 | E P | ||||
| HC | Richard Cousins | YC | |||||
| AC | David Lord | 
P1
| Time | # | Event (12) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:43 | B9 | Exclusion | John Pratt | |
| 04:31 | B8 | Exclusion | James Pratt | |
| 04:28 | W4 | Goal | Caleb Simpson | 1 - 0 | 
| 04:19 | W11 | Exclusion | Vincent Bevins | |
| 04:08 | B9 | Goal | John Pratt | 1 - 1 | 
| 03:59 | B2 | Exclusion | Rohan Henderson | |
| 03:56 | W2 | Goal | Calum De Jager | 2 - 1 | 
| 03:19 | B7 | Exclusion | Gareth Lord | |
| 03:09 | W4 | Goal | Caleb Simpson | 3 - 1 | 
| 02:17 | B5 | Goal | Ben Stephenson | 3 - 2 | 
| 01:58 | B8 | Exclusion | James Pratt | |
| 01:23 | W2 | Goal | Calum De Jager | 4 - 2 | 
| 00:00 | Period End | 4 - 2 | 
P2
| Time | # | Event (16) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 2 | ||
| 06:17 | W5 | Goal | David Rom | 5 - 2 | 
| 06:03 | W9 | Exclusion | Kimon Haralambous | |
| 05:51 | B2 | Goal | Rohan Henderson | 5 - 3 | 
| 04:31 | W5 | Goal | David Rom | 6 - 3 | 
| 03:02 | W12 | Exclusion | Peter Pavlides | |
| 02:47 | B2 | Goal | Rohan Henderson | 6 - 4 | 
| 02:17 | B5 | Exclusion | Ben Stephenson | |
| 02:15 | B8 | Penalty | James Pratt | |
| 02:14 | W9 | Goal | Kimon Haralambous | 7 - 4 | 
| 01:39 | B9 | Goal | John Pratt | 7 - 5 | 
| 01:26 | B13 | Exclusion | Kyle Alderson | |
| 01:25 | W9 | Goal | Kimon Haralambous | 8 - 5 | 
| 01:12 | W8 | Exclusion | Matthew Klingenberg | |
| 00:43 | B5 | Goal | Ben Stephenson | 8 - 6 | 
| 00:27 | B5 | Exclusion | Ben Stephenson | |
| 00:09 | W8 | Goal | Matthew Klingenberg | 9 - 6 | 
| 00:00 | Period End | 9 - 6 | 
P3
| Time | # | Event (10) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 9 - 6 | ||
| 06:55 | B13 | Penalty | Kyle Alderson | |
| 06:54 | W2 | Goal | Calum De Jager | 10 - 6 | 
| 06:22 | B4 | Exclusion | Michael Cousins | |
| 05:56 | W7 | Exclusion | Adam Williams | |
| 05:56 | B | Timeout | ||
| 05:28 | B10 | Goal | Connor Keeble | 10 - 7 | 
| 05:15 | W5 | Goal | David Rom | 11 - 7 | 
| 04:51 | W4 | Goal | Caleb Simpson | 12 - 7 | 
| 01:47 | W8 | Exclusion | Matthew Klingenberg | |
| 00:12 | W12 | Exclusion | Peter Pavlides | |
| 00:00 | Period End | 12 - 7 | 
P4
| Time | # | Event (19) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 12 - 7 | ||
| 07:45 | W9 | Exclusion | Kimon Haralambous | |
| 06:51 | B4 | Penalty | Michael Cousins | |
| 06:51 | B4 | Exclusion Misconduct | Michael Cousins | |
| 06:39 | W5 | Exclusion | David Rom | |
| 06:20 | B5 | Goal | Ben Stephenson | 12 - 8 | 
| 06:00 | B7 | Exclusion | Gareth Lord | |
| 05:01 | B1 | Penalty | Richard Murray | |
| 05:00 | W11 | Goal | Vincent Bevins | 13 - 8 | 
| 04:47 | B9 | Goal | John Pratt | 13 - 9 | 
| 04:17 | W1 | Penalty | Joe Hansen-Shearer | |
| 04:16 | B9 | Goal | John Pratt | 13 - 10 | 
| 03:50 | B | Timeout | ||
| 03:40 | W2 | Exclusion | Calum De Jager | |
| 03:39 | W5 | Exclusion | David Rom | |
| 02:47 | W4 | Exclusion | Caleb Simpson | |
| 01:43 | BHC | Yellow Card | Richard Cousins | |
| 01:02 | B9 | Goal | John Pratt | 13 - 11 | 
| 00:46 | W5 | Goal | David Rom | 14 - 11 | 
| 00:35 | B9 | Goal | John Pratt | 14 - 12 | 
| 00:00 | Period End | 14 - 12 | ||
| 00:00 | Match End | 14 - 12 |