 The British Water Polo League
  The British Water Polo League
| Division | Men's Div 3 | 
| Fixture | City of Bristol (W) v Otter (B) | 
| Date/Time | 25/10/2025 18:30 | 
| Venue | Gloucester | 
| Officials | |
|---|---|
| Event Manager | Catie Giles | 
| Delegate | Trevor Pledger | 
| Referee | Scott Orchard | 
| Referee | Nicolae Revin | 
| Match Secretary | Zoe Harwood-Miller | 
| Match Timekeeper | Catie Giles | 
| Possession Timekeeper | Nate Giles | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| City of Bristol | 5 | 6 | 6 | 4 | 21 | 
| Otter | 1 | 2 | 4 | 2 | 9 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| City of Bristol | ||||
| Otter | 1 | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| City of Bristol | ||||
| Otter | 
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E E E | |||||
| 3 | Henry Davis | E P | 1 | 1 | |||
| 4 | Nick Rosenberger | E | |||||
| 5 | Nathan Brown | E | 2 | 1 | 4 | ||
| 6 | Alex Brussow | E | |||||
| 7 | Will Thompson | E | 1 | 2 | |||
| 8 | Steffan Williams | E | 1 | ||||
| 9 | Adam Slezak | ||||||
| 10 | Harry Jenner | ||||||
| 11 | Alex Mosey | E | 1 | 1 | |||
| 12 | Stuart Fennell | E E | 1 | 1 | |||
| 13 | Joseph Hubble | P | 2 | 2 | |||
| HC | John Sissons | ||||||
| AC | Danny Pirret | 
Otter
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Ivor Sokolic | ||||||
| 2 | Conor Flynn | E E | |||||
| 3 | Luis Zarrabeitia De Diego | ||||||
| 4 | Orion Ganase | E E E | 1 | ||||
| 5 | Nathan Perren | 1 | 2 | 1 | |||
| 6 | Luca Camossi | E E P | |||||
| 7 | Henry Job | E | 1 | ||||
| 8 | Nicholas Corjon | 1 | 1 | ||||
| 9 | Nicholas Smeulders | U18 | |||||
| 10 | Nikolaos Zavitsanos | ||||||
| 11 | Joseph Mathews | U18 | EM | ||||
| 12 | Max Cauberghs | ||||||
| 13 | Luke Da Palma Vieira | U18 | P E | 1 | |||
| HC | Mario De Lera Calero | 
P1
| Time | # | Event (8) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 06:29 | W2 | Exclusion | Adam Smith | |
| 06:01 | W5 | Goal | Nathan Brown | 1 - 0 | 
| 05:04 | W8 | Goal | Steffan Williams | 2 - 0 | 
| 04:46 | W6 | Exclusion | Alex Brussow | |
| 03:57 | B4 | Goal | Orion Ganase | 2 - 1 | 
| 03:13 | W5 | Goal | Nathan Brown | 3 - 1 | 
| 02:59 | W13 | Goal | Joseph Hubble | 4 - 1 | 
| 02:31 | W13 | Goal | Joseph Hubble | 5 - 1 | 
| 00:00 | Period End | 5 - 1 | 
P2
| Time | # | Event (20) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 1 | ||
| 07:45 | W12 | Exclusion | Stuart Fennell | |
| 06:55 | B13 | Penalty | Luke Da Palma Vieira | |
| 06:54 | W7 | Goal | Will Thompson | 6 - 1 | 
| 06:36 | W2 | Exclusion | Adam Smith | |
| 06:02 | B4 | Exclusion | Orion Ganase | |
| 05:50 | W13 | Goal | Joseph Hubble | 7 - 1 | 
| 05:28 | W13 | Goal | Joseph Hubble | 8 - 1 | 
| 05:14 | B4 | Exclusion | Orion Ganase | |
| 05:05 | W11 | Goal | Alex Mosey | 9 - 1 | 
| 03:30 | B2 | Exclusion | Conor Flynn | |
| 03:25 | W3 | Goal | Henry Davis | 10 - 1 | 
| 02:31 | W3 | Exclusion | Henry Davis | |
| 02:28 | W13 | Penalty | Joseph Hubble | |
| 02:27 | B8 | Goal | Nicholas Corjon | 10 - 2 | 
| 01:44 | B5 | Goal | Nathan Perren | 10 - 3 | 
| 01:26 | B6 | Exclusion | Luca Camossi | |
| 00:50 | W8 | Exclusion | Steffan Williams | |
| 00:49 | B | Timeout | ||
| 00:21 | W5 | Goal | Nathan Brown | 11 - 3 | 
| 00:02 | W12 | Exclusion | Stuart Fennell | |
| 00:00 | Period End | 11 - 3 | 
P3
| Time | # | Event (18) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 11 - 3 | ||
| 07:36 | B11 | Exclusion Misconduct | Joseph Mathews | |
| 06:38 | B4 | Exclusion | Orion Ganase | |
| 06:23 | W12 | Goal | Stuart Fennell | 12 - 3 | 
| 06:00 | W4 | Exclusion | Nick Rosenberger | |
| 05:27 | B7 | Exclusion | Henry Job | |
| 05:13 | W5 | Goal | Nathan Brown | 13 - 3 | 
| 04:46 | W5 | Goal | Nathan Brown | 14 - 3 | 
| 04:43 | W11 | Exclusion | Alex Mosey | |
| 04:21 | B7 | Goal | Henry Job | 14 - 4 | 
| 03:43 | B5 | Goal | Nathan Perren | 14 - 5 | 
| 03:25 | B6 | Exclusion | Luca Camossi | |
| 03:18 | B6 | Penalty | Luca Camossi | |
| 03:17 | W5 | Goal | Nathan Brown | 15 - 5 | 
| 03:00 | B5 | Goal | Nathan Perren | 15 - 6 | 
| 01:40 | W3 | Goal | Henry Davis | 16 - 6 | 
| 01:29 | B2 | Exclusion | Conor Flynn | |
| 01:03 | W5 | Goal | Nathan Brown | 17 - 6 | 
| 00:35 | B13 | Goal | Luke Da Palma Vieira | 17 - 7 | 
| 00:00 | Period End | 17 - 7 | 
P4
| Time | # | Event (11) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 17 - 7 | ||
| 06:21 | W5 | Exclusion | Nathan Brown | |
| 05:44 | W11 | Goal | Alex Mosey | 18 - 7 | 
| 04:17 | B5 | Goal | Nathan Perren | 18 - 8 | 
| 03:29 | W7 | Exclusion | Will Thompson | |
| 02:11 | W12 | Goal | Stuart Fennell | 19 - 8 | 
| 01:52 | W2 | Exclusion | Adam Smith | |
| 01:23 | B13 | Exclusion | Luke Da Palma Vieira | |
| 01:19 | W7 | Goal | Will Thompson | 20 - 8 | 
| 00:36 | W3 | Penalty | Henry Davis | |
| 00:34 | B8 | Goal | Nicholas Corjon | 20 - 9 | 
| 00:20 | W7 | Goal | Will Thompson | 21 - 9 | 
| 00:00 | Period End | 21 - 9 | ||
| 00:00 | Match End | 21 - 9 |