The British Water Polo League
| Division | Women's Div 1 |
| Fixture | Penguin Emperors (W) v Otter (B) |
| Date/Time | 25/10/2026 15:00 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Jonny Richards |
| Referee | Patrick Bennett |
| Match Secretary | Gemma Clare |
| Match Timekeeper | Chris Stephens |
| Possession Timekeeper | Lorenzo Mosca |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Penguin Emperors | 3 | 2 | 1 | 2 | 8 |
| Otter | 6 | 5 | 7 | 6 | 24 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin Emperors | 1 | 1 | ||
| Otter |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin Emperors | ||||
| Otter |
Penguin Emperors
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Kate Read | P | |||||
| 2 | Holly Campbell | ||||||
| 3 | Lauren Nixon | E E | 1 | 1 | 1 | ||
| 4 | Jojo Elwood | P | 1 | ||||
| 5 | Jess Fair | E | 1 | ||||
| 6 | Alice Woods | E E | |||||
| 7 | Caoimhe Whitebloom | E E | 1 | ||||
| 8 | Tabitha Vaughan | E | 1 | ||||
| 9 | Katie Magill | P E | 1 | ||||
| 10 | Maddy Menard | E | |||||
| 11 | Pat Shaw | P | |||||
| 12 | Becky Yates | ||||||
| 14 | Meera Burghardt | ||||||
| HC | Michelangelo Tritto | ||||||
| TM | Simon Dannatt |
Otter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Schonbach | ||||||
| 2 | Kathy Rogers | E | 2 | 1 | 1 | ||
| 3 | Pippa Danielson | 1 | |||||
| 4 | Emily Campbell-Lamerton | E | 1 | ||||
| 6 | Sarah Snyder | E | 3 | 1 | 2 | 1 | |
| 7 | Zoë Frangieh | E | |||||
| 8 | Rebecca Mulcahy | E | |||||
| 9 | Isabelle Dean | ||||||
| 10 | Cassandra Day | 1 | 2 | ||||
| 11 | Issy Rayes | U18 | 2 | ||||
| 12 | Evangeline Mills | 2 | 2 | 1 | |||
| 14 | Frankie Shires | 1 | |||||
| HC | Nicholas Buller | ||||||
| AC | Barry Danielson | ||||||
| TM | Peggy Etiebet |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:40 | W7 | Goal | Caoimhe Whitebloom | 1 - 0 |
| 07:07 | B6 | Goal | Sarah Snyder | 1 - 1 |
| 06:33 | B2 | Goal | Kathy Rogers | 1 - 2 |
| 06:20 | W8 | Goal | Tabitha Vaughan | 2 - 2 |
| 05:59 | B6 | Goal | Sarah Snyder | 2 - 3 |
| 05:16 | W3 | Exclusion | Lauren Nixon | |
| 05:14 | B2 | Goal | Kathy Rogers | 2 - 4 |
| 04:41 | B6 | Goal | Sarah Snyder | 2 - 5 |
| 02:29 | B6 | Exclusion | Sarah Snyder | |
| 02:04 | W3 | Goal | Lauren Nixon | 3 - 5 |
| 00:44 | B10 | Goal | Cassandra Day | 3 - 6 |
| 00:00 | Period End | 3 - 6 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 6 | |||
| 07:05 | W4 | Penalty | Jojo Elwood | |
| 07:04 | B4 | Goal | Emily Campbell-Lamerton | 3 - 7 |
| 06:34 | W7 | Exclusion | Caoimhe Whitebloom | |
| 06:25 | B2 | Goal | Kathy Rogers | 3 - 8 |
| 06:02 | B4 | Exclusion | Emily Campbell-Lamerton | |
| 05:28 | B6 | Goal | Sarah Snyder | 3 - 9 |
| 04:59 | W9 | Penalty | Katie Magill | |
| 04:50 | W | Timeout | ||
| 04:06 | W5 | Exclusion | Jess Fair | |
| 03:44 | W7 | Exclusion | Caoimhe Whitebloom | |
| 03:08 | B12 | Goal | Evangeline Mills | 3 - 10 |
| 02:50 | W4 | Goal | Jojo Elwood | 4 - 10 |
| 01:43 | W3 | Goal | Lauren Nixon | 5 - 10 |
| 01:06 | W3 | Exclusion | Lauren Nixon | |
| 00:23 | B12 | Goal | Evangeline Mills | 5 - 11 |
| 00:00 | Period End | 5 - 11 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 11 | |||
| 07:23 | W10 | Exclusion | Maddy Menard | |
| 06:32 | W8 | Exclusion | Tabitha Vaughan | |
| 05:44 | B2 | Goal | Kathy Rogers | 5 - 12 |
| 05:19 | B6 | Goal | Sarah Snyder | 5 - 13 |
| 04:35 | B6 | Goal | Sarah Snyder | 5 - 14 |
| 04:13 | W9 | Goal | Katie Magill | 6 - 14 |
| 04:02 | B11 | Goal | Issy Rayes | 6 - 15 |
| 03:22 | B12 | Goal | Evangeline Mills | 6 - 16 |
| 01:28 | W6 | Exclusion | Alice Woods | |
| 01:18 | B12 | Goal | Evangeline Mills | 6 - 17 |
| 01:10 | B8 | Exclusion | Rebecca Mulcahy | |
| 00:39 | W11 | Penalty | Pat Shaw | |
| 00:01 | W1 | Penalty | Kate Read | |
| 00:01 | B11 | Goal | Issy Rayes | 6 - 18 |
| 00:00 | Period End | 6 - 18 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 18 | |||
| 07:36 | B7 | Exclusion | Zoë Frangieh | |
| 07:07 | B6 | Goal | Sarah Snyder | 6 - 19 |
| 06:36 | B3 | Goal | Pippa Danielson | 6 - 20 |
| 06:08 | W5 | Goal | Jess Fair | 7 - 20 |
| 05:02 | W9 | Exclusion | Katie Magill | |
| 04:31 | W3 | Goal | Lauren Nixon | 8 - 20 |
| 03:26 | B12 | Goal | Evangeline Mills | 8 - 21 |
| 03:01 | B2 | Exclusion | Kathy Rogers | |
| 03:01 | W | Timeout | ||
| 01:45 | W6 | Exclusion | Alice Woods | |
| 01:32 | B10 | Goal | Cassandra Day | 8 - 22 |
| 01:00 | B10 | Goal | Cassandra Day | 8 - 23 |
| 00:27 | B14 | Goal | Frankie Shires | 8 - 24 |
| 00:00 | Period End | 8 - 24 | ||
| 00:00 | Match End | 8 - 24 |