The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Manchester Hawks (W) v Coventry (B) |
| Date/Time | 24/10/2026 13:30 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Jeff Parker |
| Referee | Doug Carr |
| Referee | Roger Boyle |
| Match Secretary | Alice Byrne |
| Match Timekeeper | Nate Giles |
| Possession Timekeeper | Sam Giles |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Manchester Hawks | 1 | 3 | 0 | 3 | 7 |
| Coventry | 4 | 5 | 4 | 2 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester Hawks | 1 | |||
| Coventry | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester Hawks | ||||
| Coventry |
Manchester Hawks
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Tobias Khawar | ||||||
| 2 | James Moffat | ||||||
| 3 | Andrew Stephenson | U18 | 1 | ||||
| 4 | Fintan Lynch | ||||||
| 5 | Lucas Bishop | U18 | |||||
| 6 | George Billington | E E | 1 | ||||
| 7 | Joseph Roxburgh | U18 | |||||
| 8 | Jude Eagling | U18 | 1 | ||||
| 9 | Carter Mcmillan | U18 | P | 1 | |||
| 10 | David Teasdale | E E | |||||
| 11 | Conor Lynch | ||||||
| 12 | Yaroslav Shemanov | U18 | E E | 1 | 1 | 1 | |
| 14 | Alexander Pinto-Palin | U18 | E | ||||
| HC | Matthew Graves | YC | |||||
| TM | Tracy Billington |
Coventry
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Ben Rice | ||||||
| 2 | Kai Turner | P | |||||
| 3 | Erik Buchaescu | U18 | E P | 1 | 1 | 1 | |
| 4 | James Mcdonald | ||||||
| 5 | Iolo Roberts | 1 | |||||
| 6 | Cayden Down | E | 1 | 1 | |||
| 7 | Ryan Padbury | E E | 1 | 1 | |||
| 8 | Jake Vincent | 3 | 3 | 1 | |||
| 9 | Sebastian Lloyd-Evans | U18 | E | ||||
| 10 | Max Decaluwe | ||||||
| 12 | Dennis Buhaescu | E | |||||
| 13 | James Alton | ||||||
| 14 | Darius Tabirta | U18 | |||||
| HC | Phil Powell | ||||||
| AC | Ian Elliot |
P1
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:03 | W12 | Goal | Yaroslav Shemanov | 1 - 0 |
| 05:47 | B8 | Goal | Jake Vincent | 1 - 1 |
| 04:06 | B8 | Goal | Jake Vincent | 1 - 2 |
| 02:48 | B8 | Goal | Jake Vincent | 1 - 3 |
| 00:33 | W10 | Exclusion | David Teasdale | |
| 00:17 | B3 | Goal | Erik Buchaescu | 1 - 4 |
| 00:00 | Period End | 1 - 4 |
P2
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 4 | |||
| 07:35 | B8 | Goal | Jake Vincent | 1 - 5 |
| 06:57 | W9 | Penalty | Carter Mcmillan | |
| 06:32 | B6 | Exclusion | Cayden Down | |
| 06:17 | W6 | Goal | George Billington | 2 - 5 |
| 04:52 | B3 | Goal | Erik Buchaescu | 2 - 6 |
| 04:39 | B2 | Penalty | Kai Turner | |
| 04:39 | W9 | Goal | Carter Mcmillan | 3 - 6 |
| 04:23 | B8 | Goal | Jake Vincent | 3 - 7 |
| 03:47 | B8 | Goal | Jake Vincent | 3 - 8 |
| 03:47 | W | Timeout | ||
| 03:33 | B7 | Exclusion | Ryan Padbury | |
| 02:26 | W12 | Goal | Yaroslav Shemanov | 4 - 8 |
| 02:13 | B6 | Goal | Cayden Down | 4 - 9 |
| 01:22 | W12 | Exclusion | Yaroslav Shemanov | |
| 00:30 | W6 | Exclusion | George Billington | |
| 00:30 | B | Timeout | ||
| 00:00 | Period End | 4 - 9 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 9 | |||
| 07:38 | B7 | Exclusion | Ryan Padbury | |
| 06:28 | W12 | Exclusion | Yaroslav Shemanov | |
| 06:13 | B8 | Goal | Jake Vincent | 4 - 10 |
| 05:54 | B7 | Goal | Ryan Padbury | 4 - 11 |
| 03:40 | B6 | Goal | Cayden Down | 4 - 12 |
| 02:20 | B3 | Goal | Erik Buchaescu | 4 - 13 |
| 01:04 | W10 | Exclusion | David Teasdale | |
| 00:00 | Period End | 4 - 13 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 13 | |||
| 07:24 | B12 | Exclusion | Dennis Buhaescu | |
| 07:02 | WHC | Yellow Card | Matthew Graves | |
| 06:44 | W6 | Exclusion | George Billington | |
| 06:11 | W3 | Goal | Andrew Stephenson | 5 - 13 |
| 03:24 | W12 | Goal | Yaroslav Shemanov | 6 - 13 |
| 02:58 | B7 | Goal | Ryan Padbury | 6 - 14 |
| 02:50 | B3 | Exclusion | Erik Buchaescu | |
| 00:55 | B9 | Exclusion | Sebastian Lloyd-Evans | |
| 00:41 | B3 | Penalty | Erik Buchaescu | |
| 00:40 | W8 | Goal | Jude Eagling | 7 - 14 |
| 00:20 | W14 | Exclusion | Alexander Pinto-Palin | |
| 00:07 | B5 | Goal | Iolo Roberts | 7 - 15 |
| 00:00 | Period End | 7 - 15 | ||
| 00:00 | Match End | 7 - 15 |