The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Invicta (W) v Otter (B) |
| Date/Time | 24/10/2026 14:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Rachel Luke |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Invicta | 3 | 6 | 7 | 5 | 21 |
| Otter | 0 | 3 | 2 | 1 | 6 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Invicta | ||||
| Otter | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Invicta | ||||
| Otter |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aarav Ganguli | ||||||
| 2 | James Blything | 1 | |||||
| 3 | Conrad Rhodes | 1 | |||||
| 4 | Paul Cheetham | E | |||||
| 5 | Ben Naish | E | 1 | 2 | 2 | ||
| 6 | Jack Waller | E | 1 | 1 | 2 | ||
| 7 | Jakab Varga | ||||||
| 8 | Patrick Baker | 1 | |||||
| 9 | Ed Govier | E P | 1 | ||||
| 10 | Fred Turpin | 1 | 1 | 1 | 1 | ||
| 11 | Max Rowley-Sanchez | E E | |||||
| 12 | James Croud | 1 | |||||
| 14 | Alex Middleton | 3 | |||||
| HC | Giles Govier | ||||||
| TM | David Alcorn |
Otter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Emanuel | U18 | |||||
| 2 | Luke Da Palma Vieira | E E | |||||
| 3 | Rory Ward | ||||||
| 4 | Orion Ganase | ||||||
| 5 | Nathan Perren | P | 1 | ||||
| 6 | Henry Job | E | |||||
| 7 | Sasha Smeulders | E P | 1 | ||||
| 8 | Nicholas Corjon | E | 1 | ||||
| 9 | Jack Pickford | E | |||||
| 10 | John Pickford | 1 | 1 | ||||
| 11 | Nikolaos Zavitsanos | E | |||||
| 12 | Luca Camossi | E | |||||
| 14 | Luis Zarrabeitia De Diego | 1 | |||||
| HC | Mario De Lera Calero |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:09 | W6 | Goal | Jack Waller | 1 - 0 |
| 05:59 | W11 | Exclusion | Max Rowley-Sanchez | |
| 05:28 | B12 | Exclusion | Luca Camossi | |
| 05:13 | W5 | Goal | Ben Naish | 2 - 0 |
| 01:19 | W11 | Exclusion | Max Rowley-Sanchez | |
| 01:19 | B | Timeout | ||
| 00:53 | W4 | Exclusion | Paul Cheetham | |
| 00:15 | W10 | Goal | Fred Turpin | 3 - 0 |
| 00:00 | Period End | 3 - 0 |
P2
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 0 | |||
| 05:41 | W6 | Exclusion | Jack Waller | |
| 05:32 | B14 | Goal | Luis Zarrabeitia De Diego | 3 - 1 |
| 04:50 | B5 | Goal | Nathan Perren | 3 - 2 |
| 04:39 | W12 | Goal | James Croud | 4 - 2 |
| 04:22 | W9 | Exclusion | Ed Govier | |
| 03:56 | B7 | Exclusion | Sasha Smeulders | |
| 03:52 | B7 | Penalty | Sasha Smeulders | |
| 03:51 | W5 | Goal | Ben Naish | 5 - 2 |
| 03:24 | B6 | Exclusion | Henry Job | |
| 03:17 | W5 | Goal | Ben Naish | 6 - 2 |
| 02:42 | W3 | Goal | Conrad Rhodes | 7 - 2 |
| 02:10 | W10 | Goal | Fred Turpin | 8 - 2 |
| 01:51 | B10 | Goal | John Pickford | 8 - 3 |
| 01:26 | B11 | Exclusion | Nikolaos Zavitsanos | |
| 00:22 | W2 | Goal | James Blything | 9 - 3 |
| 00:12 | W5 | Exclusion | Ben Naish | |
| 00:00 | Period End | 9 - 3 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 3 | |||
| 05:05 | B8 | Goal | Nicholas Corjon | 9 - 4 |
| 04:50 | B2 | Exclusion | Luke Da Palma Vieira | |
| 04:36 | W9 | Goal | Ed Govier | 10 - 4 |
| 03:56 | W8 | Goal | Patrick Baker | 11 - 4 |
| 03:35 | B9 | Exclusion | Jack Pickford | |
| 03:32 | W14 | Goal | Alex Middleton | 12 - 4 |
| 02:46 | W6 | Goal | Jack Waller | 13 - 4 |
| 02:15 | W14 | Goal | Alex Middleton | 14 - 4 |
| 01:51 | W14 | Goal | Alex Middleton | 15 - 4 |
| 01:28 | B10 | Goal | John Pickford | 15 - 5 |
| 01:09 | B2 | Exclusion | Luke Da Palma Vieira | |
| 00:55 | W10 | Goal | Fred Turpin | 16 - 5 |
| 00:00 | Period End | 16 - 5 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 16 - 5 | |||
| 07:41 | W6 | Goal | Jack Waller | 17 - 5 |
| 07:17 | W6 | Goal | Jack Waller | 18 - 5 |
| 06:28 | B8 | Exclusion | Nicholas Corjon | |
| 06:16 | W5 | Goal | Ben Naish | 19 - 5 |
| 05:07 | W9 | Penalty | Ed Govier | |
| 04:32 | B5 | Penalty | Nathan Perren | |
| 04:31 | W5 | Goal | Ben Naish | 20 - 5 |
| 01:41 | B | Timeout | ||
| 00:15 | W10 | Goal | Fred Turpin | 21 - 5 |
| 00:05 | B7 | Goal | Sasha Smeulders | 21 - 6 |
| 00:00 | Period End | 21 - 6 | ||
| 00:00 | Match End | 21 - 6 |