British Water Polo League
Division | Men's Div 3 |
Fixture | Manchester Hawks (W) v Otter (B) |
Date/Time | 02/11/2024 15:00 |
Venue | Chelmsford |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Damien Taylor |
Referee | David Murphy |
Referee | Cameron Baker |
Match Secretary | Chris Stephens |
Match Timekeeper | Dianne Charles |
Possession Timekeeper | Cameron Gilmour |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester Hawks | 4 | 2 | 5 | 5 | 16 |
Otter | 3 | 2 | 6 | 2 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester Hawks | 1 | 1 | ||
Otter | 1 |
Manchester Hawks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Sam Fitzsimons | SE:1132807 | ||||||
2 | Robert Rae | SE:26853 | 1 | |||||
3 | Ciaron Byrne | SE:1336684 | E E | |||||
4 | Robert Simpson | SE:1785486 | 2 | 2 | 1 | |||
5 | George Billington | SE:1286226 | U18 | E | ||||
6 | Christopher Jones | SE:1331297 | E | |||||
7 | Joshua Dixon | SE:1134741 | ||||||
8 | Fintan Lynch | SE:1220914 | ||||||
9 | James Moffat | SE:174580 | E | 1 | 1 | |||
10 | Oliver Salimbeni | SE:1361599 | U18 | P | 1 | |||
11 | Eli Wass | SE:1169688 | U18 | |||||
12 | Addison Brown | SE:318399 | 2 | 2 | 2 | |||
13 | Milo Barrett | SE:911942 | 1 | |||||
HC | Dan Paddon | SE:502146 | ||||||
TM | Mike Dixon | SE:1205197 |
Otter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Sasha Smeulders | SE:1275197 | ||||||
3 | Luca Camossi | SE:1631972 | E | |||||
5 | Nathan Perren | SE:1615648 | 2 | 1 | 1 | 1 | ||
6 | Christopher Eden | SE:10164 | ||||||
7 | Ivan Martinelli | SE:1286378 | 1 | |||||
8 | Nicholas Corjon | SE:1341100 | 1 | 1 | 1 | |||
9 | Harrison Mullins | SE:807748 | ||||||
10 | Andrei Patemkin | SE:1670193 | E E E | 2 | ||||
11 | Mario De Lera Calero | SE:1439647 | E | 1 | ||||
12 | Denes Csizsinszky | SE:934429 | 1 | |||||
13 | Jaime Rodriguez-Algaba | SE:920212 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:58 | W12 | Goal | Addison Brown | 1 - 0 |
06:38 | W9 | Exclusion | James Moffat | |
05:17 | W9 | Goal | James Moffat | 2 - 0 |
04:31 | B5 | Goal | Nathan Perren | 2 - 1 |
04:18 | B3 | Exclusion | Luca Camossi | |
04:04 | W10 | Goal | Oliver Salimbeni | 3 - 1 |
03:50 | B10 | Exclusion | Andrei Patemkin | |
02:03 | W12 | Goal | Addison Brown | 4 - 1 |
01:51 | W5 | Exclusion | George Billington | |
00:41 | B12 | Goal | Denes Csizsinszky | 4 - 2 |
00:12 | W3 | Exclusion | Ciaron Byrne | |
00:04 | B5 | Goal | Nathan Perren | 4 - 3 |
00:00 | Period End | 4 - 3 |
P2
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 3 | ||
06:08 | W4 | Goal | Robert Simpson | 5 - 3 |
03:40 | B8 | Goal | Nicholas Corjon | 5 - 4 |
02:53 | W6 | Exclusion | Christopher Jones | |
02:42 | B5 | Goal | Nathan Perren | 5 - 5 |
00:32 | W4 | Goal | Robert Simpson | 6 - 5 |
00:00 | Period End | 6 - 5 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 5 | ||
07:12 | B11 | Goal | Mario De Lera Calero | 6 - 6 |
06:44 | W12 | Goal | Addison Brown | 7 - 6 |
05:54 | W3 | Exclusion | Ciaron Byrne | |
05:44 | B10 | Goal | Andrei Patemkin | 7 - 7 |
04:33 | B7 | Goal | Ivan Martinelli | 7 - 8 |
03:47 | W13 | Goal | Milo Barrett | 8 - 8 |
03:09 | B5 | Goal | Nathan Perren | 8 - 9 |
02:54 | W12 | Goal | Addison Brown | 9 - 9 |
02:28 | B8 | Goal | Nicholas Corjon | 9 - 10 |
01:24 | B10 | Goal | Andrei Patemkin | 9 - 11 |
01:06 | B11 | Exclusion | Mario De Lera Calero | |
01:06 | W | Timeout | ||
00:49 | W4 | Goal | Robert Simpson | 10 - 11 |
00:00 | W4 | Goal | Robert Simpson | 11 - 11 |
00:00 | Period End | 11 - 11 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 11 - 11 | ||
07:25 | W9 | Goal | James Moffat | 12 - 11 |
06:41 | W2 | Goal | Robert Rae | 13 - 11 |
05:06 | W10 | Penalty | Oliver Salimbeni | |
05:05 | B8 | Goal | Nicholas Corjon | 13 - 12 |
04:42 | W12 | Goal | Addison Brown | 14 - 12 |
04:06 | B10 | Exclusion | Andrei Patemkin | |
03:48 | W4 | Goal | Robert Simpson | 15 - 12 |
02:10 | B5 | Goal | Nathan Perren | 15 - 13 |
01:47 | B | Timeout | ||
01:26 | W | Timeout | ||
01:19 | B10 | Exclusion | Andrei Patemkin | |
00:57 | W12 | Goal | Addison Brown | 16 - 13 |
00:00 | Period End | 16 - 13 | ||
00:00 | Match End | 16 - 13 |