The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Croydon (W) v Lancaster (B) |
| Date/Time | 24/10/2026 17:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | Doug Carr |
| Referee | Rachel Luke |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Alice Byrne |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Croydon | 2 | 2 | 4 | 3 | 11 |
| Lancaster | 3 | 5 | 3 | 2 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Croydon | 1 | 1 | ||
| Lancaster |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Croydon | ||||
| Lancaster |
Croydon
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Harris Lindsey | ||||||
| 2 | Mark Bayliss | 2 | 2 | 2 | |||
| 3 | Jonny Cannon | P | |||||
| 4 | George Baker | P | |||||
| 5 | Dinal Wellappili | ||||||
| 6 | Tolly Danielson | U18 | E | ||||
| 7 | Samuel Adamson | 1 | |||||
| 8 | Bren Heath | P | |||||
| 9 | Thomas Andrews | E | 2 | ||||
| 10 | Miguel De Nys | 1 | |||||
| 11 | George Heath | ||||||
| 12 | Toby Danielson | 1 | |||||
| 14 | Owen Finn | P | |||||
| HC | Barry Danielson |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Leo Hewitt | P P | |||||
| 2 | Cam Richardson | ||||||
| 3 | Maba Robinson | ||||||
| 4 | Nate Giles | 1 | |||||
| 5 | Scott Sharpe | 2 | 1 | 1 | 1 | ||
| 6 | Alex Graves | P E | 3 | ||||
| 7 | Nick Boaz | E | 1 | 1 | |||
| 8 | Ahmad Agha | 1 | |||||
| 9 | Gregor Marsland | E | 1 | ||||
| 10 | Rob Simpson | P | |||||
| 11 | Ben Giles | ||||||
| 12 | Jordan Titley | E | |||||
| 14 | Sam Giles | U18 | E | ||||
| HC | Simon Morris | ||||||
| AC | Andrew Wilson | ||||||
| TM | Nigel Sharpe |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:22 | B5 | Goal | Scott Sharpe | 0 - 1 |
| 07:05 | B6 | Penalty | Alex Graves | |
| 07:03 | W2 | Goal | Mark Bayliss | 1 - 1 |
| 06:35 | B7 | Goal | Nick Boaz | 1 - 2 |
| 03:26 | W2 | Goal | Mark Bayliss | 2 - 2 |
| 01:11 | B5 | Goal | Scott Sharpe | 2 - 3 |
| 00:18 | B6 | Exclusion | Alex Graves | |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 07:40 | B4 | Goal | Nate Giles | 2 - 4 |
| 05:07 | W7 | Goal | Samuel Adamson | 3 - 4 |
| 04:52 | B6 | Goal | Alex Graves | 3 - 5 |
| 04:00 | W10 | Goal | Miguel De Nys | 4 - 5 |
| 03:27 | B6 | Goal | Alex Graves | 4 - 6 |
| 02:48 | W6 | Exclusion | Tolly Danielson | |
| 02:36 | B6 | Goal | Alex Graves | 4 - 7 |
| 00:24 | B5 | Goal | Scott Sharpe | 4 - 8 |
| 00:00 | Period End | 4 - 8 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 8 | |||
| 07:43 | B14 | Exclusion | Sam Giles | |
| 07:24 | W9 | Goal | Thomas Andrews | 5 - 8 |
| 06:32 | W2 | Goal | Mark Bayliss | 6 - 8 |
| 06:02 | B10 | Penalty | Rob Simpson | |
| 06:01 | W2 | Goal | Mark Bayliss | 7 - 8 |
| 05:06 | W14 | Penalty | Owen Finn | |
| 05:05 | B5 | Goal | Scott Sharpe | 7 - 9 |
| 04:45 | W9 | Goal | Thomas Andrews | 8 - 9 |
| 03:08 | B7 | Goal | Nick Boaz | 8 - 10 |
| 02:30 | B12 | Exclusion | Jordan Titley | |
| 02:29 | W | Timeout | ||
| 00:26 | B8 | Goal | Ahmad Agha | 8 - 11 |
| 00:00 | Period End | 8 - 11 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 11 | |||
| 07:23 | W8 | Penalty | Bren Heath | |
| 06:41 | W3 | Penalty | Jonny Cannon | |
| 06:38 | B9 | Goal | Gregor Marsland | 8 - 12 |
| 04:56 | B7 | Exclusion | Nick Boaz | |
| 04:05 | B1 | Penalty | Leo Hewitt | |
| 03:39 | W | Timeout | ||
| 02:26 | B9 | Exclusion | Gregor Marsland | |
| 01:51 | W12 | Goal | Toby Danielson | 9 - 12 |
| 01:34 | W9 | Exclusion | Thomas Andrews | |
| 00:49 | W4 | Penalty | George Baker | |
| 00:47 | B5 | Goal | Scott Sharpe | 9 - 13 |
| 00:36 | W2 | Goal | Mark Bayliss | 10 - 13 |
| 00:04 | B1 | Penalty | Leo Hewitt | |
| 00:03 | W2 | Goal | Mark Bayliss | 11 - 13 |
| 00:00 | Period End | 11 - 13 | ||
| 00:00 | Match End | 11 - 13 |