The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Invicta (W) v Cheltenham Spartans (B) |
| Date/Time | 22/11/2025 14:30 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Patrick Isaacs |
| Match Secretary | Lorna Mcmillan |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Sally Dunlop |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Invicta | 6 | 2 | 2 | 5 | 15 |
| Cheltenham Spartans | 2 | 1 | 3 | 4 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Invicta | ||||
| Cheltenham Spartans | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Invicta | ||||
| Cheltenham Spartans |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Masray | ||||||
| 2 | James Croud | E | 1 | 2 | |||
| 3 | Conrad Rhodes | 2 | |||||
| 4 | Paul Cheetham | P E | 1 | ||||
| 5 | Daniel Hanlon | E E | |||||
| 6 | Jack Waller | P E | 1 | 1 | |||
| 7 | Jakab Varga | P | 1 | 1 | |||
| 8 | Toby Roberts | E E | 2 | 1 | |||
| 9 | Ed Govier | E P | 1 | ||||
| 10 | Fred Turpin | 1 | |||||
| HC | Giles Govier | ||||||
| AC | Andrew Kinch | ||||||
| TM | David Alcorn |
Cheltenham Spartans
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan Drobnjak | U18 | |||||
| 2 | Michael Thomas | E | 1 | ||||
| 3 | Geri Tarkany-Szucs | U18 | |||||
| 4 | Ryan Renders | U18 | |||||
| 5 | Daniel O’connor | U18 | E | ||||
| 6 | Xander Mckie | E | 2 | 1 | |||
| 7 | Denis Sokolov | E E | |||||
| 8 | Alfie Clarke | U18 | 1 | 1 | |||
| 9 | Hugo Rodriguez | U18 | 1 | ||||
| 11 | Ollie Chilcott | 1 | 1 | ||||
| 13 | Liam Barnes | P | 1 | ||||
| HC | Lee Barnes | ||||||
| TM | Simon Clarke |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:32 | W3 | Goal | Conrad Rhodes | 1 - 0 |
| 06:54 | W3 | Goal | Conrad Rhodes | 2 - 0 |
| 06:43 | W9 | Exclusion | Ed Govier | |
| 06:23 | W8 | Goal | Toby Roberts | 3 - 0 |
| 05:17 | W7 | Goal | Jakab Varga | 4 - 0 |
| 04:04 | W8 | Exclusion | Toby Roberts | |
| 03:32 | W9 | Goal | Ed Govier | 5 - 0 |
| 03:08 | W2 | Exclusion | James Croud | |
| 00:51 | W5 | Exclusion | Daniel Hanlon | |
| 00:49 | B | Timeout | ||
| 00:38 | B11 | Goal | Ollie Chilcott | 5 - 1 |
| 00:09 | B8 | Goal | Alfie Clarke | 5 - 2 |
| 00:01 | W8 | Goal | Toby Roberts | 6 - 2 |
| 00:00 | Period End | 6 - 2 |
P2
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 2 | |||
| 06:01 | B13 | Goal | Liam Barnes | 6 - 3 |
| 05:04 | B13 | Penalty | Liam Barnes | |
| 05:03 | W6 | Goal | Jack Waller | 7 - 3 |
| 04:17 | B5 | Exclusion | Daniel O’connor | |
| 03:27 | W7 | Goal | Jakab Varga | 8 - 3 |
| 00:00 | Period End | 8 - 3 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 3 | |||
| 07:44 | B7 | Exclusion | Denis Sokolov | |
| 06:40 | W6 | Goal | Jack Waller | 9 - 3 |
| 05:38 | W8 | Exclusion | Toby Roberts | |
| 05:05 | B | Timeout | ||
| 03:48 | W4 | Penalty | Paul Cheetham | |
| 03:47 | B6 | Goal | Xander Mckie | 9 - 4 |
| 02:11 | W2 | Goal | James Croud | 10 - 4 |
| 01:44 | W4 | Exclusion | Paul Cheetham | |
| 01:35 | B8 | Goal | Alfie Clarke | 10 - 5 |
| 00:28 | W6 | Penalty | Jack Waller | |
| 00:25 | B6 | Goal | Xander Mckie | 10 - 6 |
| 00:00 | Period End | 10 - 6 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 6 | |||
| 07:45 | W9 | Penalty | Ed Govier | |
| 07:44 | B11 | Goal | Ollie Chilcott | 10 - 7 |
| 06:38 | B6 | Exclusion | Xander Mckie | |
| 06:28 | W10 | Goal | Fred Turpin | 11 - 7 |
| 05:51 | W8 | Goal | Toby Roberts | 12 - 7 |
| 05:36 | W6 | Exclusion | Jack Waller | |
| 05:30 | B2 | Goal | Michael Thomas | 12 - 8 |
| 04:27 | B2 | Exclusion | Michael Thomas | |
| 03:30 | W7 | Penalty | Jakab Varga | |
| 03:28 | B6 | Goal | Xander Mckie | 12 - 9 |
| 02:03 | B7 | Exclusion | Denis Sokolov | |
| 01:45 | W2 | Goal | James Croud | 13 - 9 |
| 01:17 | W2 | Goal | James Croud | 14 - 9 |
| 00:31 | W4 | Goal | Paul Cheetham | 15 - 9 |
| 00:10 | W5 | Exclusion | Daniel Hanlon | |
| 00:07 | B9 | Goal | Hugo Rodriguez | 15 - 10 |
| 00:00 | Period End | 15 - 10 | ||
| 00:00 | Match End | 15 - 10 |