The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Invicta (W) v Coventry (B) |
| Date/Time | 24/10/2026 19:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Paul Metcalfe |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Nate Giles |
| Possession Timekeeper | Sam Giles |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Invicta | 4 | 2 | 0 | 2 | 8 |
| Coventry | 2 | 3 | 3 | 4 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Invicta | ||||
| Coventry | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Invicta | ||||
| Coventry |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aarav Ganguli | ||||||
| 2 | Patrick Baker | ||||||
| 3 | Conrad Rhodes | P E | |||||
| 4 | Paul Cheetham | E | |||||
| 5 | Ben Naish | E | |||||
| 6 | Jack Waller | P | 1 | ||||
| 7 | Jakab Varga | E P E | 1 | ||||
| 8 | James Blything | P | 1 | ||||
| 9 | Ed Govier | E E | |||||
| 10 | Fred Turpin | 1 | |||||
| 11 | Max Rowley-Sanchez | ||||||
| 12 | James Croud | 2 | |||||
| 14 | Alex Middleton | E | 1 | 1 | |||
| HC | Giles Govier | ||||||
| TM | David Alcorn |
Coventry
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | James Alton | ||||||
| 2 | Kai Turner | E | |||||
| 3 | Erik Buchaescu | U18 | 1 | 2 | 2 | ||
| 4 | James Mcdonald | E E | |||||
| 5 | Iolo Roberts | 1 | |||||
| 6 | Cayden Down | 2 | 1 | 1 | |||
| 7 | Ryan Padbury | ||||||
| 8 | Jake Vincent | 1 | |||||
| 9 | Sebastian Lloyd-Evans | U18 | P | ||||
| 10 | Max Decaluwe | 1 | |||||
| 11 | Darius Tabirta | U18 | |||||
| 12 | Dennis Buhaescu | ||||||
| 13 | Ben Rice | ||||||
| HC | Phil Powell | ||||||
| AC | Ian Elliot |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:45 | W7 | Goal | Jakab Varga | 1 - 0 |
| 06:49 | B4 | Exclusion | James Mcdonald | |
| 05:57 | W14 | Goal | Alex Middleton | 2 - 0 |
| 03:40 | W7 | Exclusion | Jakab Varga | |
| 03:02 | W12 | Goal | James Croud | 3 - 0 |
| 02:28 | W12 | Goal | James Croud | 4 - 0 |
| 02:10 | W9 | Exclusion | Ed Govier | |
| 02:00 | B6 | Goal | Cayden Down | 4 - 1 |
| 00:39 | W4 | Exclusion | Paul Cheetham | |
| 00:22 | B6 | Goal | Cayden Down | 4 - 2 |
| 00:00 | Period End | 4 - 2 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 2 | |||
| 07:33 | W14 | Exclusion | Alex Middleton | |
| 07:29 | B8 | Goal | Jake Vincent | 4 - 3 |
| 05:54 | W14 | Goal | Alex Middleton | 5 - 3 |
| 04:20 | W8 | Penalty | James Blything | |
| 04:20 | B3 | Goal | Erik Buchaescu | 5 - 4 |
| 03:12 | W8 | Goal | James Blything | 6 - 4 |
| 01:59 | B6 | Goal | Cayden Down | 6 - 5 |
| 01:42 | B9 | Penalty | Sebastian Lloyd-Evans | |
| 00:00 | Period End | 6 - 5 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 5 | |||
| 05:30 | W3 | Penalty | Conrad Rhodes | |
| 04:19 | B | Timeout | ||
| 03:41 | B2 | Exclusion | Kai Turner | |
| 02:26 | W7 | Penalty | Jakab Varga | |
| 02:25 | B3 | Goal | Erik Buchaescu | 6 - 6 |
| 01:41 | W7 | Exclusion | Jakab Varga | |
| 01:19 | B3 | Goal | Erik Buchaescu | 6 - 7 |
| 00:03 | B10 | Goal | Max Decaluwe | 6 - 8 |
| 00:00 | Period End | 6 - 8 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 8 | |||
| 07:14 | B6 | Goal | Cayden Down | 6 - 9 |
| 06:29 | W6 | Penalty | Jack Waller | |
| 06:28 | B3 | Goal | Erik Buchaescu | 6 - 10 |
| 04:57 | B5 | Goal | Iolo Roberts | 6 - 11 |
| 04:19 | W5 | Exclusion | Ben Naish | |
| 04:19 | B | Timeout | ||
| 04:07 | B3 | Goal | Erik Buchaescu | 6 - 12 |
| 03:55 | B4 | Exclusion | James Mcdonald | |
| 03:09 | W10 | Goal | Fred Turpin | 7 - 12 |
| 02:56 | W3 | Exclusion | Conrad Rhodes | |
| 02:22 | W6 | Goal | Jack Waller | 8 - 12 |
| 02:02 | W9 | Exclusion | Ed Govier | |
| 00:00 | Period End | 8 - 12 | ||
| 00:00 | Match End | 8 - 12 |