The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Bridgefield (W) v Croydon (B) |
| Date/Time | 25/10/2026 08:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Bridgefield | 1 | 4 | 1 | 4 | 2 | 12 |
| Croydon | 1 | 3 | 3 | 3 | 3 | 13 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Bridgefield | 2 | ||||
| Croydon | 2 |
| Team fouls | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Bridgefield | YC | ||||
| Croydon |
Bridgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Atkinson | |||||||
| 2 | Andrew Faulkner | E | 1 | |||||
| 3 | Samir Ansara | |||||||
| 4 | Adam Toone | E | ||||||
| 5 | Harry Dunkerley | E EM | 1 | 2 | 2 | |||
| 6 | Thomas Grieve | EM | ||||||
| 7 | Thomas Curwen | |||||||
| 8 | James Fitzsimons | 1 | ||||||
| 9 | Peter Love | |||||||
| 10 | Marcus Woods | P | 1 | 1 | 1 | 1 | ||
| 11 | Tobias Wileman-Duckworth | U18 | ||||||
| 12 | Alex Saunders | P E E EM | ||||||
| 14 | Oliver Rhodes | E | 1 | |||||
| HC | Ant McGuinness |
Croydon
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Harris Lindsey | P | ||||||
| 2 | Mark Bayliss | P | 1 | 1 | 1 | 3 | 1 | |
| 3 | Jonny Cannon | E | ||||||
| 4 | George Baker | E E P | ||||||
| 5 | Owen Finn | |||||||
| 6 | Tolly Danielson | U18 | E E | 1 | ||||
| 7 | Samuel Adamson | 1 | ||||||
| 8 | Bren Heath | E | ||||||
| 9 | Thomas Andrews | E | 1 | 1 | 1 | |||
| 10 | George Heath | E | ||||||
| 11 | Miguel De Nys | E | ||||||
| 12 | Toby Danielson | E | 1 | |||||
| HC | Barry Danielson |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:21 | W2 | Exclusion | Andrew Faulkner | |
| 03:52 | B2 | Goal | Mark Bayliss | 0 - 1 |
| 03:40 | B3 | Exclusion | Jonny Cannon | |
| 02:59 | W5 | Exclusion | Harry Dunkerley | |
| 01:24 | B8 | Exclusion | Bren Heath | |
| 00:36 | B6 | Exclusion | Tolly Danielson | |
| 00:36 | W4 | Exclusion | Adam Toone | |
| 00:29 | B11 | Exclusion | Miguel De Nys | |
| 00:25 | W5 | Goal | Harry Dunkerley | 1 - 1 |
| 00:00 | Period End | 1 - 1 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 1 | |||
| 07:23 | B2 | Penalty | Mark Bayliss | |
| 07:22 | W14 | Goal | Oliver Rhodes | 2 - 1 |
| 07:06 | W14 | Exclusion | Oliver Rhodes | |
| 06:08 | W5 | Goal | Harry Dunkerley | 3 - 1 |
| 05:47 | W12 | Penalty | Alex Saunders | |
| 05:46 | B9 | Goal | Thomas Andrews | 3 - 2 |
| 05:28 | B6 | Exclusion | Tolly Danielson | |
| 05:08 | W | Yellow Card | ||
| 03:33 | B7 | Goal | Samuel Adamson | 3 - 3 |
| 02:26 | W10 | Goal | Marcus Woods | 4 - 3 |
| 01:41 | B4 | Exclusion | George Baker | |
| 01:03 | B2 | Goal | Mark Bayliss | 4 - 4 |
| 00:03 | W5 | Goal | Harry Dunkerley | 5 - 4 |
| 00:00 | Period End | 5 - 4 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 4 | |||
| 05:44 | B1 | Penalty | Harris Lindsey | |
| 04:21 | B4 | Exclusion | George Baker | |
| 04:21 | W12 | Exclusion | Alex Saunders | |
| 03:48 | B9 | Exclusion | Thomas Andrews | |
| 03:26 | B12 | Exclusion | Toby Danielson | |
| 02:55 | B9 | Goal | Thomas Andrews | 5 - 5 |
| 02:21 | B2 | Goal | Mark Bayliss | 5 - 6 |
| 00:50 | B6 | Goal | Tolly Danielson | 5 - 7 |
| 00:31 | W10 | Goal | Marcus Woods | 6 - 7 |
| 00:00 | Period End | 6 - 7 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 7 | |||
| 05:58 | B2 | Goal | Mark Bayliss | 6 - 8 |
| 05:40 | W5 | Goal | Harry Dunkerley | 7 - 8 |
| 05:21 | B2 | Goal | Mark Bayliss | 7 - 9 |
| 04:29 | W5 | Goal | Harry Dunkerley | 8 - 9 |
| 04:02 | W12 | Exclusion | Alex Saunders | |
| 04:02 | B | Timeout | ||
| 03:46 | W10 | Penalty | Marcus Woods | |
| 03:45 | B2 | Goal | Mark Bayliss | 8 - 10 |
| 03:18 | W2 | Goal | Andrew Faulkner | 9 - 10 |
| 02:29 | B10 | Exclusion | George Heath | |
| 02:29 | W | Timeout | ||
| 01:39 | W10 | Goal | Marcus Woods | 10 - 10 |
| 00:41 | B4 | Penalty | George Baker | |
| 00:23 | B | Timeout | ||
| 00:23 | W5 | Exclusion Misconduct | Harry Dunkerley | |
| 00:11 | W | Timeout | ||
| 00:00 | Period End | 10 - 10 |
PS
| # | Event (14) | Competitor | Score |
|---|---|---|---|
| Period Start | 10 - 10 | ||
| W14 | Penalty Miss | Oliver Rhodes | |
| B2 | Penalty Miss | Mark Bayliss | |
| W8 | Goal | James Fitzsimons | 11 - 10 |
| B9 | Goal | Thomas Andrews | 11 - 11 |
| W10 | Goal | Marcus Woods | 12 - 11 |
| B11 | Penalty Miss | Miguel De Nys | |
| W4 | Penalty Miss | Adam Toone | |
| B10 | Penalty Miss | George Heath | |
| W3 | Penalty Miss | Samir Ansara | |
| W12 | Exclusion Misconduct | Alex Saunders | |
| W6 | Exclusion Misconduct | Thomas Grieve | |
| B12 | Goal | Toby Danielson | 12 - 12 |
| W14 | Penalty Miss | Oliver Rhodes | |
| B2 | Goal | Mark Bayliss | 12 - 13 |
| Period End | 12 - 13 | ||
| Match End | 12 - 13 |