British Water Polo League
Division | Men's Div 1 |
Fixture | Watford (W) v Sheffield (B) |
Date/Time | 29/09/2024 11:15 |
Venue | Ponds Forge Pitch 1, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Simon Wiley |
Referee | Paul Metcalfe |
Match Secretary | Sharon Boyle |
Match Timekeeper | Annette Pyper |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Watford | 2 | 4 | 6 | 3 | 15 |
Sheffield | 7 | 3 | 4 | 3 | 17 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Watford | 1 | 1 | ||
Sheffield | 1 | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Watford | ||||
Sheffield |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | P | |||||
2 | Cameron Baker | SE:301523 | ||||||
3 | Jared Baker | SE:301524 | E P | 2 | ||||
4 | Matthew Williams | SE:1591267 | 1 | 1 | ||||
5 | Joshua Barrett | SE:1516568 | E | 1 | ||||
6 | Josh Pender | SE:1606809 | ||||||
7 | Zac Corcoran | SE:1247388 | 1 | 3 | ||||
8 | Simon Almond | SE:10290 | 1 | |||||
9 | Adam Heywood | SE:1140962 | 2 | 1 | ||||
10 | Gellert Peresztegi-Nagy | SE:1454149 | 1 | |||||
11 | Jack Pickford | SE:356429 | ||||||
12 | Samuel Carling | SE:477772 | E E E | |||||
13 | Peter Pickford | SE:356430 | E E P | 1 | ||||
HC | Edi Brkovic | SE:1151826 | ||||||
AC | Walter Vecchiarini | SE:1784747 | ||||||
TM | Stephen Chambers | SE:63352 |
Sheffield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Callum Eccles | SE:1326159 | ||||||
2 | Connor Carpenter | SE:838712 | P | 2 | 1 | 1 | ||
3 | Christopher Armstrong | SE:37046 | 2 | 1 | 1 | 1 | ||
4 | George Jackson | SE:829785 | 1 | |||||
5 | Liam Humphreys | SE:220287 | E E | 1 | ||||
6 | Jordan Elliot | SE:297310 | E | 1 | 1 | |||
7 | Elliot Kelly | SE:59501 | E P | |||||
8 | Alex Gaywood | SE:259433 | 1 | 1 | ||||
9 | Corran Bradley | SE:519971 | 1 | |||||
10 | Arshia Keyghobadi | SE:1216205 | E | |||||
11 | Daniel Farini | SE:870672 | 1 | |||||
12 | George Reader | SE:254911 | E E | |||||
13 | Quinn Walker | SE:1142706 | ||||||
HC | Martin Kelly | SE:441 | ||||||
AC | Paul Reader | SE:763 |
P1
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:44 | B7 | Exclusion | Elliot Kelly | |
07:31 | W7 | Goal | Zac Corcoran | 1 - 0 |
07:20 | W3 | Exclusion | Jared Baker | |
07:03 | B5 | Goal | Liam Humphreys | 1 - 1 |
06:47 | W5 | Exclusion | Joshua Barrett | |
06:39 | B2 | Goal | Connor Carpenter | 1 - 2 |
06:15 | W13 | Exclusion | Peter Pickford | |
05:56 | B6 | Goal | Jordan Elliot | 1 - 3 |
05:35 | W13 | Goal | Peter Pickford | 2 - 3 |
04:29 | B3 | Goal | Christopher Armstrong | 2 - 4 |
04:13 | B12 | Exclusion | George Reader | |
02:48 | B3 | Goal | Christopher Armstrong | 2 - 5 |
02:21 | B8 | Goal | Alex Gaywood | 2 - 6 |
00:02 | B2 | Goal | Connor Carpenter | 2 - 7 |
00:00 | Period End | 2 - 7 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 7 | ||
07:39 | W9 | Goal | Adam Heywood | 3 - 7 |
06:59 | W4 | Goal | Matthew Williams | 4 - 7 |
06:41 | B6 | Goal | Jordan Elliot | 4 - 8 |
06:06 | W12 | Exclusion | Samuel Carling | |
05:29 | W9 | Goal | Adam Heywood | 5 - 8 |
05:13 | W13 | Exclusion | Peter Pickford | |
03:55 | W8 | Goal | Simon Almond | 6 - 8 |
03:34 | B8 | Goal | Alex Gaywood | 6 - 9 |
03:11 | B3 | Goal | Christopher Armstrong | 6 - 10 |
03:00 | B5 | Exclusion | Liam Humphreys | |
02:03 | B2 | Penalty | Connor Carpenter | |
00:00 | Period End | 6 - 10 |
P3
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 10 | ||
07:31 | W7 | Goal | Zac Corcoran | 7 - 10 |
07:14 | W3 | Penalty | Jared Baker | |
06:48 | W7 | Goal | Zac Corcoran | 8 - 10 |
06:31 | W12 | Exclusion | Samuel Carling | |
06:17 | B11 | Goal | Daniel Farini | 8 - 11 |
05:58 | B6 | Exclusion | Jordan Elliot | |
05:12 | W7 | Goal | Zac Corcoran | 9 - 11 |
05:12 | B | Timeout | ||
03:19 | W13 | Penalty | Peter Pickford | |
02:52 | W3 | Goal | Jared Baker | 10 - 11 |
02:22 | B4 | Goal | George Jackson | 10 - 12 |
02:09 | B5 | Exclusion | Liam Humphreys | |
02:09 | W | Timeout | ||
01:28 | W3 | Goal | Jared Baker | 11 - 12 |
01:01 | B2 | Goal | Connor Carpenter | 11 - 13 |
00:38 | B10 | Exclusion | Arshia Keyghobadi | |
00:35 | W9 | Goal | Adam Heywood | 12 - 13 |
00:13 | B3 | Goal | Christopher Armstrong | 12 - 14 |
00:00 | Period End | 12 - 14 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 14 | ||
07:30 | B2 | Goal | Connor Carpenter | 12 - 15 |
06:23 | W1 | Penalty | Karan Basu | |
06:22 | B9 | Goal | Corran Bradley | 12 - 16 |
05:10 | W4 | Goal | Matthew Williams | 13 - 16 |
03:35 | B7 | Penalty | Elliot Kelly | |
03:33 | W5 | Goal | Joshua Barrett | 14 - 16 |
03:13 | W12 | Exclusion | Samuel Carling | |
02:38 | W10 | Goal | Gellert Peresztegi-Nagy | 15 - 16 |
02:05 | B | Timeout | ||
01:46 | B12 | Exclusion | George Reader | |
00:53 | B3 | Goal | Christopher Armstrong | 15 - 17 |
00:07 | W | Timeout | ||
00:00 | Period End | 15 - 17 | ||
00:00 | Match End | 15 - 17 |