The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Invicta (W) v Hucknall (B) |
| Date/Time | 28/09/2025 11:15 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Connor Jukes |
| Referee | Nicolae Revin |
| Match Secretary | Stephen Tibke |
| Match Timekeeper | Duncan Holmes |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Invicta | 0 | 4 | 4 | 3 | 11 |
| Hucknall | 5 | 8 | 5 | 5 | 23 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Invicta | ||||
| Hucknall |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Invicta | ||||
| Hucknall |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Masray | E P | 1 | ||||
| 2 | James Blything | 2 | |||||
| 3 | Conrad Rhodes | E E | |||||
| 4 | Paul Cheetham | E | |||||
| 5 | Daniel Hanlon | E | |||||
| 6 | Jack Waller | 1 | |||||
| 7 | Jakab Varga | E | 2 | 2 | |||
| 8 | Toby Roberts | P | |||||
| 9 | Alex Middleton | 1 | |||||
| 10 | Fred Turpin | P | |||||
| 11 | Max Rowley-Sanchez | 1 | 1 | ||||
| 12 | Kit Martin-Wright | E | |||||
| HC | David Alcorn |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Sam Fitzsimons | 1 | 1 | ||||
| 3 | Justin Boals | 1 | |||||
| 4 | Sam Leveridge | E | |||||
| 5 | Jackson Parks Carter | 2 | 4 | 1 | 2 | ||
| 6 | Nathan Wilkes | P | 2 | 1 | |||
| 7 | Ryan Padbury | E | |||||
| 8 | Samuel Joyce | E E | 1 | 1 | |||
| 9 | Brenn Burbanks | ||||||
| 10 | Daniel Ramsey | E | 1 | ||||
| 11 | Tom Ballaam | E | |||||
| 12 | Cameron Dallow | E E | 1 | ||||
| 14 | Peppe Valentino | 1 | 1 | 1 | 1 | ||
| HC | Thomas Wall | ||||||
| AC | Daniel Silvester |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 06:30 | B11 | Exclusion | Tom Ballaam | |
| 05:53 | B8 | Goal | Samuel Joyce | 0 - 1 |
| 03:30 | W1 | Exclusion | Toby Masray | |
| 03:29 | W3 | Exclusion | Conrad Rhodes | |
| 03:18 | B5 | Goal | Jackson Parks Carter | 0 - 2 |
| 03:03 | B8 | Exclusion | Samuel Joyce | |
| 02:46 | B5 | Goal | Jackson Parks Carter | 0 - 3 |
| 02:13 | B14 | Goal | Peppe Valentino | 0 - 4 |
| 01:38 | B2 | Goal | Sam Fitzsimons | 0 - 5 |
| 01:07 | W3 | Exclusion | Conrad Rhodes | |
| 00:31 | B12 | Exclusion | Cameron Dallow | |
| 00:00 | Period End | 0 - 5 |
P2
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 5 | ||
| 07:45 | W4 | Exclusion | Paul Cheetham | |
| 07:17 | B8 | Exclusion | Samuel Joyce | |
| 06:00 | B4 | Exclusion | Sam Leveridge | |
| 05:33 | W8 | Penalty | Toby Roberts | |
| 05:30 | B5 | Goal | Jackson Parks Carter | 0 - 6 |
| 04:53 | B5 | Goal | Jackson Parks Carter | 0 - 7 |
| 04:20 | W1 | Penalty | Toby Masray | |
| 04:19 | B6 | Goal | Nathan Wilkes | 0 - 8 |
| 04:16 | W2 | Goal | James Blything | 1 - 8 |
| 03:59 | B6 | Goal | Nathan Wilkes | 1 - 9 |
| 03:31 | W7 | Exclusion | Jakab Varga | |
| 03:13 | B5 | Goal | Jackson Parks Carter | 1 - 10 |
| 02:21 | W2 | Goal | James Blything | 2 - 10 |
| 02:04 | B5 | Goal | Jackson Parks Carter | 2 - 11 |
| 01:45 | W7 | Goal | Jakab Varga | 3 - 11 |
| 01:27 | B14 | Goal | Peppe Valentino | 3 - 12 |
| 01:04 | W7 | Goal | Jakab Varga | 4 - 12 |
| 00:50 | B8 | Goal | Samuel Joyce | 4 - 13 |
| 00:00 | Period End | 4 - 13 |
P3
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 13 | ||
| 07:04 | B5 | Goal | Jackson Parks Carter | 4 - 14 |
| 06:50 | W11 | Goal | Max Rowley-Sanchez | 5 - 14 |
| 05:43 | W7 | Goal | Jakab Varga | 6 - 14 |
| 03:48 | B2 | Goal | Sam Fitzsimons | 6 - 15 |
| 03:34 | W12 | Exclusion | Kit Martin-Wright | |
| 03:28 | W5 | Exclusion | Daniel Hanlon | |
| 03:18 | B3 | Goal | Justin Boals | 6 - 16 |
| 03:05 | B6 | Penalty | Nathan Wilkes | |
| 03:03 | W7 | Goal | Jakab Varga | 7 - 16 |
| 02:44 | W10 | Penalty | Fred Turpin | |
| 02:42 | B6 | Goal | Nathan Wilkes | 7 - 17 |
| 02:30 | B7 | Exclusion | Ryan Padbury | |
| 02:29 | W6 | Goal | Jack Waller | 8 - 17 |
| 02:12 | B14 | Goal | Peppe Valentino | 8 - 18 |
| 00:57 | B10 | Exclusion | Daniel Ramsey | |
| 00:00 | Period End | 8 - 18 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 8 - 18 | ||
| 05:59 | B14 | Goal | Peppe Valentino | 8 - 19 |
| 04:56 | B5 | Goal | Jackson Parks Carter | 8 - 20 |
| 03:44 | B10 | Goal | Daniel Ramsey | 8 - 21 |
| 02:51 | W11 | Goal | Max Rowley-Sanchez | 9 - 21 |
| 02:00 | B12 | Goal | Cameron Dallow | 9 - 22 |
| 01:09 | B5 | Goal | Jackson Parks Carter | 9 - 23 |
| 00:53 | B12 | Exclusion | Cameron Dallow | |
| 00:37 | W9 | Goal | Alex Middleton | 10 - 23 |
| 00:04 | W1 | Goal | Toby Masray | 11 - 23 |
| 00:00 | Period End | 11 - 23 | ||
| 00:00 | Match End | 11 - 23 |