British Water Polo League
Division | Men's Div 3 |
Fixture | Cheltenham Spartans (W) v Bridgefield (B) |
Date/Time | 02/11/2024 17:30 |
Venue | Chelmsford |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Damien Taylor |
Referee | Angelo Battistini |
Referee | Cameron Baker |
Match Secretary | Gemma Clare |
Match Timekeeper | Chris Stephens |
Possession Timekeeper | Malcolm Glass |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Cheltenham Spartans | 2 | 1 | 2 | 5 | |
Bridgefield | 1 | 3 | 6 | 7 | 17 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Cheltenham Spartans | 1 | |||
Bridgefield |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kristijan Drobnjak | SE:1504717 | U18 | |||||
2 | Jack Hinton-Davies | SE:1526453 | U18 | E E | ||||
3 | Xander McKie | SE:1245966 | E | |||||
4 | Thomas Dally | SE:1492275 | U18 | E P | 2 | |||
5 | Matthew Penny | SE:1385494 | U18 | |||||
6 | Ryan Renders | SE:1460463 | U18 | E | ||||
7 | Thomas Webster | SE:1313468 | P E E | |||||
8 | Alfie Clarke | SE:1381776 | U18 | |||||
12 | Liam Barnes | SE:1295602 | E E | 1 | ||||
13 | Julian Bewley | SE:21719 | E | 1 | 1 | |||
HC | Lee Barnes | SE:571 | ||||||
TM | David Edwards | SE:32669 |
Bridgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Luke Atkinson | SE:954611 | ||||||
3 | Lee Cadwallader | SE:409 | 1 | 1 | 2 | |||
5 | Samir Ansara | SE:1676292 | 1 | |||||
6 | Thomas Grieve | SE:245705 | E | 1 | 1 | |||
7 | Ant McGuinness | SE:646547 | E | |||||
9 | Peter Love | SE:16248 | E | 1 | ||||
10 | Marcus Woods | SE:1119468 | P | 2 | 1 | |||
11 | Adam Toone | SE:165844 | E | 1 | 1 | 2 | ||
12 | Alex Saunders | SE:55782 | E E | 1 | ||||
13 | James Fitzsimons | SE:957047 | 1 | |||||
HC | Andrew Faulkner | SE:42926 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:46 | W7 | Penalty | Thomas Webster | |
06:51 | W4 | Goal | Thomas Dally | 1 - 0 |
06:37 | W7 | Exclusion | Thomas Webster | |
05:23 | W4 | Exclusion | Thomas Dally | |
03:43 | B6 | Exclusion | Thomas Grieve | |
02:53 | B9 | Goal | Peter Love | 1 - 1 |
02:30 | B10 | Penalty | Marcus Woods | |
02:03 | W4 | Goal | Thomas Dally | 2 - 1 |
00:07 | B12 | Exclusion | Alex Saunders | |
00:00 | Period End | 2 - 1 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 1 | ||
07:32 | B11 | Exclusion | Adam Toone | |
06:14 | W12 | Exclusion | Liam Barnes | |
05:25 | W6 | Exclusion | Ryan Renders | |
04:33 | W3 | Exclusion | Xander McKie | |
04:27 | B6 | Goal | Thomas Grieve | 2 - 2 |
03:15 | W7 | Exclusion | Thomas Webster | |
02:55 | B11 | Goal | Adam Toone | 2 - 3 |
02:28 | W2 | Exclusion | Jack Hinton-Davies | |
02:05 | B3 | Goal | Lee Cadwallader | 2 - 4 |
01:09 | B12 | Exclusion | Alex Saunders | |
00:00 | Period End | 2 - 4 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 4 | ||
07:39 | W4 | Penalty | Thomas Dally | |
07:08 | B10 | Goal | Marcus Woods | 2 - 5 |
04:47 | W | Timeout | ||
04:11 | W2 | Exclusion | Jack Hinton-Davies | |
03:56 | B10 | Goal | Marcus Woods | 2 - 6 |
03:09 | B11 | Goal | Adam Toone | 2 - 7 |
02:14 | W12 | Exclusion | Liam Barnes | |
01:56 | B13 | Goal | James Fitzsimons | 2 - 8 |
01:03 | B9 | Exclusion | Peter Love | |
00:57 | W13 | Goal | Julian Bewley | 3 - 8 |
00:34 | B5 | Goal | Samir Ansara | 3 - 9 |
00:03 | B3 | Goal | Lee Cadwallader | 3 - 10 |
00:00 | Period End | 3 - 10 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 10 | ||
07:24 | B11 | Goal | Adam Toone | 3 - 11 |
07:17 | B7 | Exclusion | Ant McGuinness | |
06:03 | W12 | Goal | Liam Barnes | 4 - 11 |
05:44 | B3 | Goal | Lee Cadwallader | 4 - 12 |
05:02 | B10 | Goal | Marcus Woods | 4 - 13 |
04:38 | B3 | Goal | Lee Cadwallader | 4 - 14 |
03:56 | W13 | Exclusion | Julian Bewley | |
02:58 | W13 | Goal | Julian Bewley | 5 - 14 |
02:42 | B12 | Goal | Alex Saunders | 5 - 15 |
02:01 | B6 | Goal | Thomas Grieve | 5 - 16 |
01:16 | B11 | Goal | Adam Toone | 5 - 17 |
00:00 | Period End | 5 - 17 | ||
00:00 | Match End | 5 - 17 |