The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Manchester Hawks (W) v Invicta (B) |
| Date/Time | 25/10/2026 11:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | Doug Carr |
| Referee | Tad Detko |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Catie Giles |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Manchester Hawks | 1 | 3 | 1 | 2 | 7 |
| Invicta | 3 | 1 | 1 | 3 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester Hawks | 1 | 1 | ||
| Invicta | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester Hawks | ||||
| Invicta |
Manchester Hawks
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Tobias Khawar | ||||||
| 2 | James Moffat | ||||||
| 3 | Andrew Stephenson | U18 | 2 | ||||
| 4 | Fintan Lynch | ||||||
| 5 | George Billington | ||||||
| 6 | Conor Lynch | E | |||||
| 7 | Joseph Roxburgh | U18 | |||||
| 8 | Jude Eagling | U18 | E | 1 | |||
| 9 | Carter Mcmillan | U18 | E E | 1 | 1 | 2 | |
| 10 | David Teasdale | E E | |||||
| 11 | Yaroslav Shemanov | U18 | E | ||||
| 12 | Mikey Patterson | ||||||
| 14 | Alexander Pinto-Palin | U18 | |||||
| HC | Sebastian Long | ||||||
| TM | Tracy Billington |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aarav Ganguli | ||||||
| 2 | Patrick Baker | 1 | |||||
| 3 | Conrad Rhodes | E E | 1 | 1 | |||
| 4 | Paul Cheetham | 1 | |||||
| 5 | Ben Naish | P E | |||||
| 6 | Jack Waller | 1 | 1 | ||||
| 7 | Jakab Varga | ||||||
| 8 | James Blything | ||||||
| 9 | Ed Govier | E | |||||
| 10 | Fred Turpin | E | |||||
| 11 | Max Rowley-Sanchez | E E | |||||
| 12 | James Croud | E E P | |||||
| 14 | Alex Middleton | 1 | 1 | ||||
| HC | Giles Govier | ||||||
| TM | David Alcorn |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:42 | W9 | Exclusion | Carter Mcmillan | |
| 06:03 | B3 | Goal | Conrad Rhodes | 0 - 1 |
| 05:38 | B6 | Goal | Jack Waller | 0 - 2 |
| 05:25 | B5 | Penalty | Ben Naish | |
| 05:23 | W8 | Goal | Jude Eagling | 1 - 2 |
| 04:01 | B5 | Exclusion | Ben Naish | |
| 02:54 | W6 | Exclusion | Conor Lynch | |
| 02:54 | W11 | Exclusion | Yaroslav Shemanov | |
| 01:46 | W8 | Exclusion | Jude Eagling | |
| 01:27 | B14 | Goal | Alex Middleton | 1 - 3 |
| 00:00 | Period End | 1 - 3 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 3 | |||
| 07:42 | B4 | Goal | Paul Cheetham | 1 - 4 |
| 06:30 | W10 | Exclusion | David Teasdale | |
| 05:54 | B10 | Exclusion | Fred Turpin | |
| 05:40 | W9 | Goal | Carter Mcmillan | 2 - 4 |
| 05:03 | B12 | Exclusion | James Croud | |
| 05:02 | B3 | Exclusion | Conrad Rhodes | |
| 04:51 | W3 | Goal | Andrew Stephenson | 3 - 4 |
| 02:34 | W3 | Goal | Andrew Stephenson | 4 - 4 |
| 01:30 | W9 | Exclusion | Carter Mcmillan | |
| 00:00 | Period End | 4 - 4 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 4 | |||
| 03:34 | B | Timeout | ||
| 03:02 | B9 | Exclusion | Ed Govier | |
| 02:42 | W9 | Goal | Carter Mcmillan | 5 - 4 |
| 01:35 | B3 | Goal | Conrad Rhodes | 5 - 5 |
| 00:18 | B12 | Exclusion | James Croud | |
| 00:18 | W | Timeout | ||
| 00:00 | Period End | 5 - 5 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 5 | |||
| 07:42 | B2 | Goal | Patrick Baker | 5 - 6 |
| 07:25 | B12 | Penalty | James Croud | |
| 07:23 | W9 | Goal | Carter Mcmillan | 6 - 6 |
| 06:56 | W10 | Exclusion | David Teasdale | |
| 05:02 | B6 | Goal | Jack Waller | 6 - 7 |
| 04:40 | B11 | Exclusion | Max Rowley-Sanchez | |
| 04:26 | W9 | Goal | Carter Mcmillan | 7 - 7 |
| 02:13 | B11 | Exclusion | Max Rowley-Sanchez | |
| 02:13 | W | Timeout | ||
| 01:45 | B3 | Exclusion | Conrad Rhodes | |
| 01:32 | B14 | Goal | Alex Middleton | 7 - 8 |
| 00:00 | Period End | 7 - 8 | ||
| 00:00 | Match End | 7 - 8 |