The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Lancaster (W) v Cheltenham Spartans (B) |
| Date/Time | 25/10/2026 12:30 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Jeff Parker |
| Referee | John Maddock |
| Referee | Paul Metcalfe |
| Match Secretary | Catie Giles |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Lancaster | 2 | 2 | 0 | 2 | 2 | 8 |
| Cheltenham Spartans | 1 | 3 | 1 | 1 | 3 | 9 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Lancaster | 1 | 1 | |||
| Cheltenham Spartans | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Lancaster | |||||
| Cheltenham Spartans |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hewitt | |||||||
| 2 | Cam Richardson | E | ||||||
| 3 | Maba Robinson | E | 1 | 1 | 1 | |||
| 4 | Nate Giles | E | ||||||
| 5 | Scott Sharpe | E | 1 | |||||
| 6 | Alex Graves | 1 | ||||||
| 7 | Nick Boaz | E | 1 | |||||
| 8 | Zak Lamb | EM | ||||||
| 9 | Gregor Marsland | E | 1 | |||||
| 10 | Rob Simpson | E E E | ||||||
| 11 | Ben Giles | 1 | ||||||
| 12 | Ahmad Agha | |||||||
| 14 | Sam Giles | U18 | E | |||||
| HC | Simon Morris | |||||||
| AC | Andrew Wilson | |||||||
| TM | Nigel Sharpe |
Cheltenham Spartans
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Legge | |||||||
| 2 | Michael Thomas | 1 | ||||||
| 3 | Alfie Clarke | U18 | 1 | 1 | ||||
| 4 | Max Gerasimov | |||||||
| 5 | Luke Tubby | |||||||
| 6 | Xander McKie | 1 | 2 | |||||
| 7 | Ivan Rodriguez | E | ||||||
| 8 | Hugo Rodriguez | U18 | E | 1 | ||||
| 10 | Liviu Totolici | |||||||
| 11 | Jake Taylor | U18 | E | |||||
| 12 | David Taylor | E | 1 | 1 | ||||
| 13 | Arran Mcguire | U18 | ||||||
| HC | James Ross | |||||||
| TM | Simon Clarke |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:05 | W5 | Goal | Scott Sharpe | 1 - 0 |
| 05:54 | W7 | Goal | Nick Boaz | 2 - 0 |
| 05:32 | B6 | Goal | Xander McKie | 2 - 1 |
| 04:34 | W9 | Exclusion | Gregor Marsland | |
| 03:33 | W10 | Exclusion | Rob Simpson | |
| 02:52 | B7 | Exclusion | Ivan Rodriguez | |
| 01:35 | W4 | Exclusion | Nate Giles | |
| 00:00 | Period End | 2 - 1 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 1 | |||
| 06:57 | B8 | Goal | Hugo Rodriguez | 2 - 2 |
| 05:03 | B6 | Goal | Xander McKie | 2 - 3 |
| 04:32 | W2 | Exclusion | Cam Richardson | |
| 02:21 | B6 | Goal | Xander McKie | 2 - 4 |
| 02:21 | W | Timeout | ||
| 01:23 | B12 | Exclusion | David Taylor | |
| 01:11 | W6 | Goal | Alex Graves | 3 - 4 |
| 00:36 | W3 | Goal | Maba Robinson | 4 - 4 |
| 00:24 | W5 | Exclusion | Scott Sharpe | |
| 00:00 | Period End | 4 - 4 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 4 | |||
| 05:20 | B3 | Goal | Alfie Clarke | 4 - 5 |
| 04:42 | W10 | Exclusion | Rob Simpson | |
| 04:02 | W8 | Exclusion Misconduct | Zak Lamb | |
| 04:00 | B | Timeout | ||
| 02:37 | B11 | Exclusion | Jake Taylor | |
| 01:56 | W14 | Exclusion | Sam Giles | |
| 00:00 | Period End | 4 - 5 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 07:01 | W11 | Goal | Ben Giles | 5 - 5 |
| 06:38 | W7 | Exclusion | Nick Boaz | |
| 04:54 | W10 | Exclusion | Rob Simpson | |
| 03:46 | W3 | Goal | Maba Robinson | 6 - 5 |
| 02:42 | W3 | Exclusion | Maba Robinson | |
| 01:56 | B12 | Goal | David Taylor | 6 - 6 |
| 00:29 | W | Timeout | ||
| 00:26 | B8 | Exclusion | Hugo Rodriguez | |
| 00:05 | B | Timeout | ||
| 00:00 | Period End | 6 - 6 |
PS
| # | Event (9) | Competitor | Score |
|---|---|---|---|
| Period Start | 6 - 6 | ||
| W5 | Penalty Miss | Scott Sharpe | |
| B12 | Goal | David Taylor | 6 - 7 |
| W3 | Goal | Maba Robinson | 7 - 7 |
| B2 | Goal | Michael Thomas | 7 - 8 |
| W11 | Penalty Miss | Ben Giles | |
| B3 | Goal | Alfie Clarke | 7 - 9 |
| W9 | Goal | Gregor Marsland | 8 - 9 |
| B8 | Penalty Miss | Hugo Rodriguez | |
| W6 | Penalty Miss | Alex Graves | |
| Period End | 8 - 9 | ||
| Match End | 8 - 9 |