The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Worthing (W) v Cheltenham Spartans (B) |
| Date/Time | 23/11/2025 12:30 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | David Murphy |
| Referee | Angelo Battistini |
| Match Secretary | Zoe Harwood-Miller |
| Match Timekeeper | Malcolm Glass |
| Possession Timekeeper | Lorna Mcmillan |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Worthing | 7 | 4 | 6 | 6 | 23 |
| Cheltenham Spartans | 1 | 1 | 1 | 1 | 4 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | ||||
| Cheltenham Spartans | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | ||||
| Cheltenham Spartans |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Ethan Lecuyer | E | 2 | ||||
| 3 | Cameron Wright | E | 1 | 1 | |||
| 4 | Indy Nash | 3 | 1 | 1 | |||
| 5 | Ben Curtis | E | |||||
| 6 | George Wood | E | 1 | 2 | 1 | ||
| 7 | Joao Martins | E E | 2 | ||||
| 8 | Sammy Smith | U18 | E | 1 | 1 | ||
| 9 | Henry Broadhurst | E | 1 | 1 | |||
| 10 | Oliver Phillips | ||||||
| 11 | Matthew Smith | P | 1 | ||||
| 12 | Dominik Bullen | U18 | 1 | ||||
| 13 | Ben Alcorn | E E | 2 | ||||
| HC | Alastair Roberts | ||||||
| TM | Helen Smith |
Cheltenham Spartans
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan Drobnjak | U18 | |||||
| 3 | Geri Tarkany-Szucs | U18 | E E | ||||
| 4 | Ryan Renders | U18 | |||||
| 5 | Daniel O’connor | U18 | |||||
| 6 | Xander Mckie | E | 1 | ||||
| 7 | Denis Sokolov | 1 | |||||
| 8 | Alfie Clarke | U18 | E E | 1 | |||
| 9 | Hugo Rodriguez | U18 | 1 | ||||
| 11 | Ollie Chilcott | ||||||
| 13 | Liam Barnes | ||||||
| HC | Lee Barnes | ||||||
| TM | Simon Clarke |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:12 | W4 | Goal | Indy Nash | 1 - 0 |
| 06:46 | W4 | Goal | Indy Nash | 2 - 0 |
| 06:08 | B6 | Exclusion | Xander Mckie | |
| 05:45 | W4 | Goal | Indy Nash | 3 - 0 |
| 05:12 | W8 | Goal | Sammy Smith | 4 - 0 |
| 04:30 | W8 | Exclusion | Sammy Smith | |
| 03:29 | W7 | Exclusion | Joao Martins | |
| 03:07 | W9 | Goal | Henry Broadhurst | 5 - 0 |
| 02:44 | W3 | Exclusion | Cameron Wright | |
| 01:23 | W6 | Goal | George Wood | 6 - 0 |
| 00:32 | B6 | Goal | Xander Mckie | 6 - 1 |
| 00:19 | W12 | Goal | Dominik Bullen | 7 - 1 |
| 00:03 | B8 | Exclusion | Alfie Clarke | |
| 00:00 | Period End | 7 - 1 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 1 | |||
| 07:48 | B3 | Exclusion | Geri Tarkany-Szucs | |
| 04:59 | W5 | Exclusion | Ben Curtis | |
| 04:31 | W3 | Goal | Cameron Wright | 8 - 1 |
| 04:20 | B8 | Exclusion | Alfie Clarke | |
| 04:09 | W4 | Goal | Indy Nash | 9 - 1 |
| 03:50 | B8 | Goal | Alfie Clarke | 9 - 2 |
| 02:56 | W13 | Goal | Ben Alcorn | 10 - 2 |
| 00:25 | W13 | Goal | Ben Alcorn | 11 - 2 |
| 00:00 | Period End | 11 - 2 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 2 | |||
| 07:40 | W2 | Goal | Ethan Lecuyer | 12 - 2 |
| 06:35 | W3 | Goal | Cameron Wright | 13 - 2 |
| 06:14 | W6 | Goal | George Wood | 14 - 2 |
| 05:28 | B | Timeout | ||
| 05:05 | B7 | Goal | Denis Sokolov | 14 - 3 |
| 04:45 | W2 | Goal | Ethan Lecuyer | 15 - 3 |
| 03:52 | W6 | Goal | George Wood | 16 - 3 |
| 03:37 | W6 | Exclusion | George Wood | |
| 00:43 | W8 | Goal | Sammy Smith | 17 - 3 |
| 00:30 | W9 | Exclusion | Henry Broadhurst | |
| 00:00 | Period End | 17 - 3 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 17 - 3 | |||
| 06:50 | W13 | Exclusion | Ben Alcorn | |
| 05:29 | W9 | Goal | Henry Broadhurst | 18 - 3 |
| 05:16 | W11 | Penalty | Matthew Smith | |
| 05:14 | B9 | Goal | Hugo Rodriguez | 18 - 4 |
| 04:50 | W11 | Goal | Matthew Smith | 19 - 4 |
| 04:17 | B3 | Exclusion | Geri Tarkany-Szucs | |
| 04:14 | B | Timeout | ||
| 04:00 | W7 | Exclusion | Joao Martins | |
| 03:26 | W4 | Goal | Indy Nash | 20 - 4 |
| 02:46 | W6 | Goal | George Wood | 21 - 4 |
| 02:15 | W13 | Exclusion | Ben Alcorn | |
| 01:25 | W7 | Goal | Joao Martins | 22 - 4 |
| 00:29 | W7 | Goal | Joao Martins | 23 - 4 |
| 00:10 | W2 | Exclusion | Ethan Lecuyer | |
| 00:00 | Period End | 23 - 4 | ||
| 00:00 | Match End | 23 - 4 |