The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Welsh Wanderers (W) v Exeter (B) |
| Date/Time | 31/10/2026 13:15 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jeff Parker |
| Referee | Shane O'Brien |
| Referee | Paul Metcalfe |
| Match Secretary | Zoe Harwood-Miller |
| Match Timekeeper | Anne-Marie Houghton |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Welsh Wanderers | 6 | 6 | 1 | 3 | 16 |
| Exeter | 5 | 3 | 2 | 3 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Welsh Wanderers | ||||
| Exeter | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Welsh Wanderers | ||||
| Exeter |
Welsh Wanderers
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Jack Sanders | ||||||
| 2 | Matthew Griffiths | 1 | |||||
| 3 | Joseph Jenkins-Delf | E P | 1 | 1 | |||
| 4 | Yash Parmessur | E P E | 1 | 1 | |||
| 5 | Lewis Gilmour | 2 | |||||
| 6 | Will Bamborough | 2 | 2 | ||||
| 7 | Daniel Laxton | ||||||
| 8 | Jack Montgomery | E | 1 | ||||
| 9 | Lloyd Pittick | ||||||
| 10 | Ieuan Carter | P | |||||
| 11 | Adam Jerrett | ||||||
| 12 | Ceri Griffiths | 4 | |||||
| 14 | Jack Hinton-Davies | ||||||
| HC | Nigel Davies | YC | |||||
| AC | Jonathan Griffiths |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Hogg | ||||||
| 2 | Alejandro Marcos | ||||||
| 3 | James Gardner | ||||||
| 4 | Kamz Powell | E | 2 | 1 | 1 | 1 | |
| 5 | Oliver Noyce | U18 | |||||
| 6 | Samuel Alberici | 1 | 1 | ||||
| 7 | Luke Cartwright | ||||||
| 8 | Emil Vilin | E | |||||
| 9 | Reuben Powell | 2 | 2 | 1 | 1 | ||
| 10 | Bernat Amado | U18 | P E | ||||
| 11 | Tobias Condy-Young | U18 | |||||
| 12 | Jasper Sercombe | U18 | |||||
| 13 | Mert Meral | ||||||
| HC | Philip Greedy | ||||||
| AC | Joseph Davies | U18 | |||||
| TM | Alex Large |
P1
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:05 | W6 | Goal | Will Bamborough | 1 - 0 |
| 06:43 | B4 | Goal | Kamz Powell | 1 - 1 |
| 06:22 | B8 | Exclusion | Emil Vilin | |
| 06:12 | W6 | Goal | Will Bamborough | 2 - 1 |
| 05:51 | B6 | Goal | Samuel Alberici | 2 - 2 |
| 05:09 | B4 | Goal | Kamz Powell | 2 - 3 |
| 04:25 | B9 | Goal | Reuben Powell | 2 - 4 |
| 04:00 | W4 | Goal | Yash Parmessur | 3 - 4 |
| 03:44 | B9 | Goal | Reuben Powell | 3 - 5 |
| 03:23 | W3 | Goal | Joseph Jenkins-Delf | 4 - 5 |
| 03:08 | W4 | Exclusion | Yash Parmessur | |
| 01:52 | B10 | Penalty | Bernat Amado | |
| 01:51 | W5 | Goal | Lewis Gilmour | 5 - 5 |
| 00:27 | W5 | Goal | Lewis Gilmour | 6 - 5 |
| 00:00 | Period End | 6 - 5 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 5 | |||
| 06:40 | W12 | Goal | Ceri Griffiths | 7 - 5 |
| 05:28 | W6 | Goal | Will Bamborough | 8 - 5 |
| 04:27 | W3 | Exclusion | Joseph Jenkins-Delf | |
| 03:57 | W12 | Goal | Ceri Griffiths | 9 - 5 |
| 03:12 | W8 | Exclusion | Jack Montgomery | |
| 03:12 | B | Timeout | ||
| 02:59 | B4 | Goal | Kamz Powell | 9 - 6 |
| 02:41 | W12 | Goal | Ceri Griffiths | 10 - 6 |
| 02:27 | B9 | Goal | Reuben Powell | 10 - 7 |
| 02:06 | W12 | Goal | Ceri Griffiths | 11 - 7 |
| 01:17 | W4 | Penalty | Yash Parmessur | |
| 01:17 | B9 | Goal | Reuben Powell | 11 - 8 |
| 01:01 | B10 | Exclusion | Bernat Amado | |
| 00:56 | W6 | Goal | Will Bamborough | 12 - 8 |
| 00:00 | Period End | 12 - 8 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 8 | |||
| 05:39 | B4 | Goal | Kamz Powell | 12 - 9 |
| 05:19 | W4 | Goal | Yash Parmessur | 13 - 9 |
| 04:53 | W4 | Exclusion | Yash Parmessur | |
| 01:56 | W10 | Penalty | Ieuan Carter | |
| 01:56 | WHC | Yellow Card | Nigel Davies | |
| 01:54 | B9 | Goal | Reuben Powell | 13 - 10 |
| 00:00 | Period End | 13 - 10 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 13 - 10 | |||
| 07:18 | B9 | Goal | Reuben Powell | 13 - 11 |
| 06:13 | B4 | Exclusion | Kamz Powell | |
| 05:07 | W8 | Goal | Jack Montgomery | 14 - 11 |
| 04:25 | W3 | Goal | Joseph Jenkins-Delf | 15 - 11 |
| 04:08 | B4 | Goal | Kamz Powell | 15 - 12 |
| 02:35 | W3 | Penalty | Joseph Jenkins-Delf | |
| 01:46 | W2 | Goal | Matthew Griffiths | 16 - 12 |
| 01:27 | B6 | Goal | Samuel Alberici | 16 - 13 |
| 00:00 | Period End | 16 - 13 | ||
| 00:00 | Match End | 16 - 13 |