The British Water Polo League
| Division | Women's Div 1 |
| Fixture | Cheltenham (W) v Watford (B) |
| Date/Time | 20/09/2025 12:00 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jeff Parker |
| Referee | Jonny Richards |
| Referee | Paul Metcalfe |
| Match Secretary | Carol Barnes |
| Match Timekeeper | Richard Barnes |
| Possession Timekeeper | Gemma Clare |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 2 | 5 | 6 | 3 | 16 |
| Watford | 2 | 2 | 1 | 1 | 6 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | |||
| Watford | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Watford |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Leveridge | U18 | P | ||||
| 2 | Faye Warren | 1 | |||||
| 3 | Charlotte Turpin | E | 1 | ||||
| 4 | Sofia Fountain | E | |||||
| 5 | Amy Berry | ||||||
| 6 | Sofia Chaves | 1 | 2 | 1 | |||
| 7 | Vicki Hawkins | E | 1 | 3 | |||
| 8 | Derin Pehlivanoglu | ||||||
| 9 | Elizabeth Ross | 1 | 1 | 1 | 1 | ||
| 10 | Jess Day | U18 | 1 | 1 | |||
| 11 | Megan Ross | U18 | |||||
| 12 | Alice Ross | U18 | E ES | ||||
| HC | James Ross | ||||||
| AC | Max Gerasimov | RC |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Christina English | U18 | |||||
| 2 | Kirsten Pender | U18 | 1 | 1 | |||
| 3 | Catalina Granger | ||||||
| 5 | Sabrina Radzik-Rahman | ||||||
| 7 | Farida Wael Ali El Sayed | 1 | |||||
| 8 | Laura Page | E | |||||
| 10 | Lottie Winstanley | E E | 1 | 1 | 1 | ||
| 11 | Amelia Spinks | ||||||
| 12 | Erin Goldsmith | E | |||||
| 13 | Mackenzie Holt | ||||||
| HC | Edi Brkovic | ||||||
| AC | Andy Holt | ||||||
| TM | Nicola Page |
P1
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 05:08 | W9 | Goal | Elizabeth Ross | 1 - 0 |
| 03:57 | B8 | Exclusion | Laura Page | |
| 03:56 | W6 | Goal | Sofia Chaves | 2 - 0 |
| 03:39 | B10 | Goal | Lottie Winstanley | 2 - 1 |
| 01:56 | B10 | Exclusion | Lottie Winstanley | |
| 00:04 | B7 | Goal | Farida Wael Ali El Sayed | 2 - 2 |
| 00:00 | Period End | 2 - 2 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 2 | ||
| 06:27 | W6 | Goal | Sofia Chaves | 3 - 2 |
| 05:52 | W9 | Goal | Elizabeth Ross | 4 - 2 |
| 05:10 | W2 | Goal | Faye Warren | 5 - 2 |
| 04:58 | W7 | Exclusion | Vicki Hawkins | |
| 04:51 | B2 | Goal | Kirsten Pender | 5 - 3 |
| 03:02 | B10 | Goal | Lottie Winstanley | 5 - 4 |
| 00:48 | W6 | Goal | Sofia Chaves | 6 - 4 |
| 00:27 | W7 | Goal | Vicki Hawkins | 7 - 4 |
| 00:00 | Period End | 7 - 4 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 4 | ||
| 06:31 | W7 | Goal | Vicki Hawkins | 8 - 4 |
| 05:03 | W7 | Goal | Vicki Hawkins | 9 - 4 |
| 04:41 | W6 | Goal | Sofia Chaves | 10 - 4 |
| 04:02 | W9 | Goal | Elizabeth Ross | 11 - 4 |
| 04:02 | B | Timeout | ||
| 02:58 | B12 | Exclusion | Erin Goldsmith | |
| 02:50 | W10 | Goal | Jess Day | 12 - 4 |
| 02:18 | B10 | Exclusion | Lottie Winstanley | |
| 00:12 | B2 | Goal | Kirsten Pender | 12 - 5 |
| 00:01 | W7 | Goal | Vicki Hawkins | 13 - 5 |
| 00:00 | Period End | 13 - 5 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 13 - 5 | ||
| 06:32 | W9 | Goal | Elizabeth Ross | 14 - 5 |
| 05:04 | W3 | Goal | Charlotte Turpin | 15 - 5 |
| 03:51 | W12 | Exclusion | Alice Ross | |
| 02:20 | W4 | Exclusion | Sofia Fountain | |
| 02:15 | W12 | Exclusion With Sub | Alice Ross | |
| 02:15 | WAC | Red Card | Max Gerasimov | |
| 01:54 | W | Timeout | ||
| 01:02 | W3 | Exclusion | Charlotte Turpin | |
| 00:48 | W10 | Goal | Jess Day | 16 - 5 |
| 00:32 | W1 | Penalty | Sophie Leveridge | |
| 00:30 | B10 | Goal | Lottie Winstanley | 16 - 6 |
| 00:00 | Period End | 16 - 6 | ||
| 00:00 | Match End | 16 - 6 |