The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Polytechnic (W) v Caledonia (B) |
| Date/Time | 31/10/2026 15:45 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Peter Balzan |
| Referee | Jonny Richards |
| Referee | Shane O'Brien |
| Match Secretary | Paula Manning |
| Match Timekeeper | Denry Leighton |
| Possession Timekeeper | Anne-Marie Houghton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Polytechnic | 2 | 3 | 4 | 6 | 15 |
| Caledonia | 3 | 2 | 2 | 3 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Polytechnic | 1 | 1 | ||
| Caledonia | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Polytechnic | ||||
| Caledonia |
Polytechnic
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hansen-Shearer | P P | |||||
| 2 | Calum De Jager | E E | 1 | 1 | 1 | ||
| 3 | Timothy Rezelman | 1 | 1 | 3 | |||
| 4 | Jamie Rodriguez-Algaba | E | |||||
| 5 | Matthew Klingenberg | P | |||||
| 6 | Nicholas Hughes | E | 2 | 1 | |||
| 7 | Adam Williams | E | |||||
| 8 | Vincent Bevins | ||||||
| 9 | Kimon Haralambous | E | 1 | ||||
| 10 | Horia-Petru Nazarie | E | 1 | ||||
| 11 | Shumpei Suzuki | E | 1 | ||||
| 12 | Jamie Cameron | 1 | |||||
| 14 | Mostafa Dawoud | ||||||
| HC | Simon Wiley |
Caledonia
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Joe Thomson | ||||||
| 2 | Ben Fyfe | ||||||
| 3 | Murray Dickson | 1 | |||||
| 4 | Caelan Milne | ||||||
| 7 | Finlay Nesbitt | P E EM | 1 | 1 | 1 | ||
| 8 | James Miller | E P | 1 | 1 | |||
| 9 | Ali Shippey | 1 | |||||
| 10 | Alexander Harris | E | |||||
| 11 | Angus Cameron | E E E | 1 | ||||
| 12 | Euan Nesbitt | 1 | |||||
| 13 | Thomas Cameron | ||||||
| 14 | Callum Malcolm | E P | 1 | ||||
| HC | David Baxter |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:09 | B9 | Goal | Ali Shippey | 0 - 1 |
| 06:37 | W7 | Exclusion | Adam Williams | |
| 06:31 | B8 | Goal | James Miller | 0 - 2 |
| 05:39 | B7 | Penalty | Finlay Nesbitt | |
| 05:37 | W2 | Goal | Calum De Jager | 1 - 2 |
| 04:20 | W3 | Goal | Timothy Rezelman | 2 - 2 |
| 04:03 | W2 | Exclusion | Calum De Jager | |
| 03:04 | B8 | Exclusion | James Miller | |
| 02:06 | W6 | Exclusion | Nicholas Hughes | |
| 01:01 | W11 | Exclusion | Shumpei Suzuki | |
| 00:20 | B7 | Goal | Finlay Nesbitt | 2 - 3 |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 07:23 | W6 | Goal | Nicholas Hughes | 3 - 3 |
| 06:57 | W2 | Goal | Calum De Jager | 4 - 3 |
| 06:42 | W4 | Exclusion | Jamie Rodriguez-Algaba | |
| 06:31 | B8 | Goal | James Miller | 4 - 4 |
| 06:11 | B10 | Exclusion | Alexander Harris | |
| 04:32 | B14 | Exclusion | Callum Malcolm | |
| 01:45 | W9 | Exclusion | Kimon Haralambous | |
| 01:31 | B11 | Goal | Angus Cameron | 4 - 5 |
| 01:09 | B11 | Exclusion | Angus Cameron | |
| 00:45 | W5 | Penalty | Matthew Klingenberg | |
| 00:05 | W6 | Goal | Nicholas Hughes | 5 - 5 |
| 00:00 | Period End | 5 - 5 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 5 | |||
| 07:14 | W3 | Goal | Timothy Rezelman | 6 - 5 |
| 04:58 | W6 | Goal | Nicholas Hughes | 7 - 5 |
| 04:29 | B11 | Exclusion | Angus Cameron | |
| 04:28 | W | Timeout | ||
| 04:12 | W2 | Goal | Calum De Jager | 8 - 5 |
| 02:12 | W10 | Goal | Horia-Petru Nazarie | 9 - 5 |
| 01:10 | W10 | Exclusion | Horia-Petru Nazarie | |
| 01:10 | B | Timeout | ||
| 00:53 | B3 | Goal | Murray Dickson | 9 - 6 |
| 00:28 | W2 | Exclusion | Calum De Jager | |
| 00:25 | B7 | Goal | Finlay Nesbitt | 9 - 7 |
| 00:00 | Period End | 9 - 7 |
P4
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 7 | |||
| 07:14 | B14 | Penalty | Callum Malcolm | |
| 07:13 | W3 | Goal | Timothy Rezelman | 10 - 7 |
| 06:51 | B14 | Goal | Callum Malcolm | 10 - 8 |
| 05:41 | B11 | Exclusion | Angus Cameron | |
| 03:59 | B | Timeout | ||
| 03:43 | W1 | Penalty | Joe Hansen-Shearer | |
| 03:42 | B7 | Goal | Finlay Nesbitt | 10 - 9 |
| 03:23 | B7 | Exclusion | Finlay Nesbitt | |
| 03:23 | W | Timeout | ||
| 03:09 | W12 | Goal | Jamie Cameron | 11 - 9 |
| 02:39 | B8 | Penalty | James Miller | |
| 02:37 | W3 | Goal | Timothy Rezelman | 12 - 9 |
| 01:56 | W9 | Goal | Kimon Haralambous | 13 - 9 |
| 01:28 | B7 | Exclusion Misconduct | Finlay Nesbitt | |
| 00:35 | W1 | Penalty | Joe Hansen-Shearer | |
| 00:33 | B12 | Goal | Euan Nesbitt | 13 - 10 |
| 00:22 | W3 | Goal | Timothy Rezelman | 14 - 10 |
| 00:01 | W11 | Goal | Shumpei Suzuki | 15 - 10 |
| 00:00 | Period End | 15 - 10 | ||
| 00:00 | Match End | 15 - 10 |