The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Welsh Wanderers (W) v Worthing (B) |
| Date/Time | 31/10/2026 17:00 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Steve O'Brien |
| Referee | Stefan Licari |
| Referee | Patrick Isaacs |
| Match Secretary | Anne-Marie Houghton |
| Match Timekeeper | Dean Walker |
| Possession Timekeeper | Paula Manning |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Welsh Wanderers | 2 | 3 | 2 | 4 | 11 |
| Worthing | 3 | 3 | 3 | 3 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Welsh Wanderers | 1 | 1 | ||
| Worthing | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Welsh Wanderers | ||||
| Worthing |
Welsh Wanderers
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Jack Sanders | ||||||
| 2 | Matthew Griffiths | ||||||
| 3 | Joseph Jenkins-Delf | P E | 2 | 1 | 1 | ||
| 4 | Yash Parmessur | E E | |||||
| 5 | Lewis Gilmour | E | |||||
| 6 | Will Bamborough | 1 | 1 | 1 | |||
| 7 | Daniel Laxton | 1 | |||||
| 8 | Jack Montgomery | E E | |||||
| 9 | Lloyd Pittick | E E | |||||
| 10 | Ieuan Carter | P | 1 | ||||
| 11 | Adam Jerrett | ||||||
| 12 | Ceri Griffiths | 1 | |||||
| 14 | Jack Hinton-Davies | E E E | 1 | ||||
| HC | Nigel Davies | ||||||
| AC | Jonathan Griffiths |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Samuel Cooper | P | 1 | ||||
| 3 | Sammy Smith | U18 | |||||
| 4 | Indy Nash | P | |||||
| 5 | Ben Curtis | 1 | 1 | ||||
| 6 | George Wood | 2 | 1 | 1 | 2 | ||
| 7 | Joao Martins | E | |||||
| 8 | Ethan Lecuyer | E E | 1 | ||||
| 9 | Henry Broadhurst | E | 1 | ||||
| 10 | Oliver Phillips | E | |||||
| 11 | Matthew Smith | E | 1 | ||||
| 12 | Samuel Abbott | ||||||
| 14 | Ben Alcorn | E P | |||||
| HC | Alastair Roberts | ||||||
| TM | Helen Smith |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:18 | W3 | Goal | Joseph Jenkins-Delf | 1 - 0 |
| 05:37 | W14 | Exclusion | Jack Hinton-Davies | |
| 04:43 | B6 | Goal | George Wood | 1 - 1 |
| 04:22 | B8 | Exclusion | Ethan Lecuyer | |
| 03:44 | B5 | Goal | Ben Curtis | 1 - 2 |
| 03:33 | B8 | Exclusion | Ethan Lecuyer | |
| 02:34 | W3 | Goal | Joseph Jenkins-Delf | 2 - 2 |
| 02:19 | W4 | Exclusion | Yash Parmessur | |
| 02:05 | B6 | Goal | George Wood | 2 - 3 |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 07:13 | W12 | Goal | Ceri Griffiths | 3 - 3 |
| 06:57 | W9 | Exclusion | Lloyd Pittick | |
| 06:23 | B14 | Exclusion | Ben Alcorn | |
| 05:40 | W6 | Goal | Will Bamborough | 4 - 3 |
| 05:07 | W10 | Goal | Ieuan Carter | 5 - 3 |
| 04:50 | W9 | Exclusion | Lloyd Pittick | |
| 04:38 | B9 | Goal | Henry Broadhurst | 5 - 4 |
| 03:53 | W3 | Penalty | Joseph Jenkins-Delf | |
| 03:52 | B11 | Goal | Matthew Smith | 5 - 5 |
| 03:10 | W5 | Exclusion | Lewis Gilmour | |
| 02:11 | W10 | Penalty | Ieuan Carter | |
| 02:10 | B6 | Goal | George Wood | 5 - 6 |
| 00:00 | Period End | 5 - 6 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 6 | |||
| 07:37 | B14 | Penalty | Ben Alcorn | |
| 06:51 | W4 | Exclusion | Yash Parmessur | |
| 06:13 | B11 | Exclusion | Matthew Smith | |
| 05:35 | W8 | Exclusion | Jack Montgomery | |
| 05:25 | B6 | Goal | George Wood | 5 - 7 |
| 05:04 | B9 | Exclusion | Henry Broadhurst | |
| 04:52 | W3 | Goal | Joseph Jenkins-Delf | 6 - 7 |
| 03:06 | B4 | Penalty | Indy Nash | |
| 03:05 | W6 | Goal | Will Bamborough | 7 - 7 |
| 02:49 | B8 | Goal | Ethan Lecuyer | 7 - 8 |
| 02:07 | B2 | Goal | Samuel Cooper | 7 - 9 |
| 01:42 | W14 | Exclusion | Jack Hinton-Davies | |
| 00:12 | B10 | Exclusion | Oliver Phillips | |
| 00:12 | W | Timeout | ||
| 00:00 | Period End | 7 - 9 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 9 | |||
| 06:51 | B7 | Exclusion | Joao Martins | |
| 06:34 | W14 | Goal | Jack Hinton-Davies | 8 - 9 |
| 06:25 | W14 | Exclusion | Jack Hinton-Davies | |
| 06:12 | B5 | Goal | Ben Curtis | 8 - 10 |
| 03:55 | B2 | Penalty | Samuel Cooper | |
| 03:54 | W6 | Goal | Will Bamborough | 9 - 10 |
| 02:33 | B | Timeout | ||
| 02:24 | W3 | Exclusion | Joseph Jenkins-Delf | |
| 01:47 | W7 | Goal | Daniel Laxton | 10 - 10 |
| 01:38 | W8 | Exclusion | Jack Montgomery | |
| 01:22 | B6 | Goal | George Wood | 10 - 11 |
| 00:36 | B6 | Goal | George Wood | 10 - 12 |
| 00:36 | W | Timeout | ||
| 00:32 | W3 | Goal | Joseph Jenkins-Delf | 11 - 12 |
| 00:00 | Period End | 11 - 12 | ||
| 00:00 | Match End | 11 - 12 |