 The British Water Polo League
  The British Water Polo League
| Division | Women's Div 1 | 
| Fixture | Manchester (W) v Kirkintilloch & Kilsyth (B) | 
| Date/Time | 20/09/2025 15:45 | 
| Venue | Haberdashers | 
| Officials | |
|---|---|
| Event Manager | Chris Stephens | 
| Delegate | Drago Dundjerovic | 
| Referee | Steve O'Brien | 
| Referee | Jonny Richards | 
| Match Secretary | Carol Barnes | 
| Match Timekeeper | Annette Pyper | 
| Possession Timekeeper | Sally Dunlop | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| Manchester | 3 | 3 | 6 | 3 | 15 | 
| Kirkintilloch & Kilsyth | 2 | 0 | 3 | 5 | 10 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Manchester | 1 | |||
| Kirkintilloch & Kilsyth | 1 | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Manchester | ||||
| Kirkintilloch & Kilsyth | 
Manchester
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Sophie Jackson | ||||||
| 2 | Izzy Howe | 2 | 1 | 2 | |||
| 3 | Mhairi Nurthen | 1 | 1 | 1 | |||
| 4 | Sarah Craig | E | 1 | ||||
| 5 | Lucy Blenkinship | U18 | 3 | 2 | |||
| 6 | Amelia Crompton | U18 | |||||
| 7 | Holly Toone | E | 1 | ||||
| 8 | Brooke Tafazolli | E | |||||
| 9 | Abigail Colson | U18 | |||||
| 10 | Millie Boucher | ||||||
| 11 | Isobelle Robb | E E E | |||||
| 12 | Sonal Ladha | U18 | |||||
| 13 | Amy Houghton | U18 | |||||
| HC | Theo Nousios | ||||||
| TM | Suzanne Blenkinship | 
Kirkintilloch & Kilsyth
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Federica Ignaccolo | E E | |||||
| 2 | Isla Macdonald | ||||||
| 3 | Chloe Kirkwood | P P E | |||||
| 4 | Eugenia Arbus | E E | 1 | ||||
| 5 | Hannah Luke | ||||||
| 6 | Aoibhinn Cunningham | 1 | |||||
| 7 | Neve Duncan | U18 | E | 1 | |||
| 8 | Nicole Morrison | E E | 2 | 1 | 2 | ||
| 9 | Ilse Koolhaas | P | 2 | ||||
| 10 | Amelia Henderson | P E P | |||||
| 11 | Holly Corkill | ||||||
| 12 | Abigail Harden | E | |||||
| 13 | Elena Sands | U18 | |||||
| HC | Nico Fenu | ||||||
| AC | Alan Scobie | 
P1
| Time | # | Event (10) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:39 | B8 | Goal | Nicole Morrison | 0 - 1 | 
| 07:11 | B4 | Exclusion | Eugenia Arbus | |
| 06:34 | W7 | Exclusion | Holly Toone | |
| 06:01 | B3 | Penalty | Chloe Kirkwood | |
| 04:07 | B3 | Penalty | Chloe Kirkwood | |
| 04:05 | W2 | Goal | Izzy Howe | 1 - 1 | 
| 03:32 | B10 | Penalty | Amelia Henderson | |
| 02:54 | W2 | Goal | Izzy Howe | 2 - 1 | 
| 01:37 | B8 | Goal | Nicole Morrison | 2 - 2 | 
| 00:34 | W7 | Goal | Holly Toone | 3 - 2 | 
| 00:00 | Period End | 3 - 2 | 
P2
| Time | # | Event (6) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 3 - 2 | ||
| 07:09 | W11 | Exclusion | Isobelle Robb | |
| 06:37 | B3 | Exclusion | Chloe Kirkwood | |
| 06:33 | W3 | Goal | Mhairi Nurthen | 4 - 2 | 
| 05:32 | W2 | Goal | Izzy Howe | 5 - 2 | 
| 01:26 | W4 | Goal | Sarah Craig | 6 - 2 | 
| 00:56 | B12 | Exclusion | Abigail Harden | |
| 00:00 | Period End | 6 - 2 | 
P3
| Time | # | Event (19) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 6 - 2 | ||
| 07:40 | B4 | Exclusion | Eugenia Arbus | |
| 07:34 | W5 | Goal | Lucy Blenkinship | 7 - 2 | 
| 07:02 | B10 | Exclusion | Amelia Henderson | |
| 07:01 | W | Timeout | ||
| 06:46 | B1 | Exclusion | Federica Ignaccolo | |
| 06:41 | W5 | Goal | Lucy Blenkinship | 8 - 2 | 
| 06:06 | W3 | Goal | Mhairi Nurthen | 9 - 2 | 
| 05:02 | B9 | Penalty | Ilse Koolhaas | |
| 04:34 | W11 | Exclusion | Isobelle Robb | |
| 04:17 | B7 | Goal | Neve Duncan | 9 - 3 | 
| 03:42 | B7 | Exclusion | Neve Duncan | |
| 03:04 | B4 | Goal | Eugenia Arbus | 9 - 4 | 
| 02:34 | W8 | Exclusion | Brooke Tafazolli | |
| 02:32 | B8 | Goal | Nicole Morrison | 9 - 5 | 
| 02:20 | W5 | Goal | Lucy Blenkinship | 10 - 5 | 
| 01:37 | B8 | Exclusion | Nicole Morrison | |
| 01:20 | B1 | Exclusion | Federica Ignaccolo | |
| 01:17 | W2 | Goal | Izzy Howe | 11 - 5 | 
| 00:01 | W2 | Goal | Izzy Howe | 12 - 5 | 
| 00:00 | Period End | 12 - 5 | 
P4
| Time | # | Event (13) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 12 - 5 | ||
| 07:10 | W5 | Goal | Lucy Blenkinship | 13 - 5 | 
| 06:38 | B10 | Penalty | Amelia Henderson | |
| 06:31 | B9 | Goal | Ilse Koolhaas | 13 - 6 | 
| 06:02 | W3 | Goal | Mhairi Nurthen | 14 - 6 | 
| 05:32 | W5 | Goal | Lucy Blenkinship | 15 - 6 | 
| 05:15 | B6 | Goal | Aoibhinn Cunningham | 15 - 7 | 
| 04:50 | B8 | Goal | Nicole Morrison | 15 - 8 | 
| 04:34 | B8 | Exclusion | Nicole Morrison | |
| 04:22 | W11 | Exclusion | Isobelle Robb | |
| 04:16 | B9 | Goal | Ilse Koolhaas | 15 - 9 | 
| 02:48 | B8 | Goal | Nicole Morrison | 15 - 10 | 
| 00:39 | W4 | Exclusion | Sarah Craig | |
| 00:39 | B | Timeout | ||
| 00:00 | Period End | 15 - 10 | ||
| 00:00 | Match End | 15 - 10 |