The British Water Polo League
| Division | Women's Div 1 |
| Fixture | Cheltenham (W) v Hucknall (B) |
| Date/Time | 21/09/2025 10:00 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jeff Parker |
| Referee | Steve O'Brien |
| Referee | Simon Wiley |
| Match Secretary | Sally Dunlop |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Richard Barnes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 1 | 2 | 4 | 2 | 9 |
| Hucknall | 1 | 1 | 1 | 1 | 4 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Hucknall | 2 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Hucknall |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Leveridge | U18 | |||||
| 2 | Jess Day | U18 | E E | 1 | |||
| 3 | Charlotte Turpin | 1 | |||||
| 4 | Sofia Fountain | E | |||||
| 6 | Freya Webster | E E | |||||
| 7 | Vicki Hawkins | E E | 2 | 2 | |||
| 8 | Sofia Chaves | E | 2 | ||||
| 9 | Elizabeth Ross | E | 1 | ||||
| 10 | Faye Warren | E E | |||||
| 11 | Megan Ross | U18 | E | ||||
| HC | James Ross |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Madeline Brown | ||||||
| 2 | Adamantia Doureka | ||||||
| 3 | Mia Lovell | ||||||
| 4 | Dafne Garcia Garat | ||||||
| 5 | Flora Perkin | 1 | |||||
| 6 | Meghan Scadding | ||||||
| 7 | Georgie Coles | U18 | P | 1 | 1 | ||
| 8 | Charlene Piquard | ||||||
| 9 | Georgia Haines | E | 1 | ||||
| 10 | Evie Fawkes | ||||||
| 11 | Kate Morris | ||||||
| 12 | Emily Rickards | ||||||
| 14 | Imogen Reid | ||||||
| HC | Tim Dunsbee | ||||||
| AC | Sarah Dunsbee | ||||||
| TM | Cara Dunsbee |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:41 | W4 | Exclusion | Sofia Fountain | |
| 07:28 | B5 | Goal | Flora Perkin | 0 - 1 |
| 07:08 | B9 | Exclusion | Georgia Haines | |
| 04:19 | W2 | Exclusion | Jess Day | |
| 03:54 | W3 | Goal | Charlotte Turpin | 1 - 1 |
| 00:00 | Period End | 1 - 1 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 1 - 1 | ||
| 07:20 | W7 | Exclusion | Vicki Hawkins | |
| 04:31 | W2 | Goal | Jess Day | 2 - 1 |
| 04:14 | W8 | Exclusion | Sofia Chaves | |
| 02:05 | W6 | Exclusion | Freya Webster | |
| 01:39 | W9 | Goal | Elizabeth Ross | 3 - 1 |
| 01:22 | W2 | Exclusion | Jess Day | |
| 01:17 | B7 | Goal | Georgie Coles | 3 - 2 |
| 00:00 | Period End | 3 - 2 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 3 - 2 | ||
| 06:51 | W8 | Goal | Sofia Chaves | 4 - 2 |
| 06:22 | B7 | Penalty | Georgie Coles | |
| 06:20 | W7 | Goal | Vicki Hawkins | 5 - 2 |
| 04:03 | W11 | Exclusion | Megan Ross | |
| 02:55 | W7 | Goal | Vicki Hawkins | 6 - 2 |
| 00:38 | W8 | Goal | Sofia Chaves | 7 - 2 |
| 00:30 | W7 | Exclusion | Vicki Hawkins | |
| 00:12 | B7 | Goal | Georgie Coles | 7 - 3 |
| 00:00 | Period End | 7 - 3 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 3 | ||
| 05:54 | B9 | Goal | Georgia Haines | 7 - 4 |
| 04:23 | W10 | Exclusion | Faye Warren | |
| 04:20 | B | Timeout | ||
| 03:07 | W7 | Goal | Vicki Hawkins | 8 - 4 |
| 02:26 | W10 | Exclusion | Faye Warren | |
| 01:56 | W7 | Goal | Vicki Hawkins | 9 - 4 |
| 01:20 | W6 | Exclusion | Freya Webster | |
| 00:28 | W9 | Exclusion | Elizabeth Ross | |
| 00:27 | B | Timeout | ||
| 00:00 | Period End | 9 - 4 | ||
| 00:00 | Match End | 9 - 4 |