The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Manchester (W) v Welsh Wanderers (B) |
| Date/Time | 01/11/2026 09:30 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Steve O'Brien |
| Referee | Stefan Licari |
| Referee | Paul Metcalfe |
| Match Secretary | Dean Walker |
| Match Timekeeper | Anne-Marie Houghton |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Manchester | 3 | 1 | 3 | 2 | 9 |
| Welsh Wanderers | 2 | 5 | 0 | 3 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester | 1 | |||
| Welsh Wanderers | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester | ||||
| Welsh Wanderers |
Manchester
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Callum Eccles | ||||||
| 2 | Dan Paddon | 1 | 1 | ||||
| 3 | Eli Wass | E | |||||
| 4 | Kai Dowling | E | 1 | ||||
| 5 | James Blenkinship | 1 | 1 | ||||
| 6 | Guive Shafie | ||||||
| 7 | Lucas Roxburgh | E | |||||
| 8 | Joel Leighton | E | |||||
| 10 | Rory Inman | E E E | 1 | ||||
| 11 | Eleftherios Chelioudakis | 1 | |||||
| 12 | Jordan Elliot | 1 | 1 | ||||
| HC | Theo Nousios | ||||||
| AC | Matthew Graves | ||||||
| TM | John Patterson |
Welsh Wanderers
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Jack Sanders | ||||||
| 2 | Matthew Griffiths | ||||||
| 3 | Joseph Jenkins-Delf | P | 1 | 1 | |||
| 4 | Yash Parmessur | E E | 1 | ||||
| 5 | Lewis Gilmour | ||||||
| 6 | Will Bamborough | ||||||
| 7 | Daniel Laxton | E | 1 | 1 | |||
| 8 | Jack Montgomery | ||||||
| 9 | Lloyd Pittick | E E E | 1 | ||||
| 10 | Ieuan Carter | ||||||
| 11 | Adam Jerrett | ||||||
| 12 | Ceri Griffiths | 1 | 2 | 1 | |||
| 14 | Jack Hinton-Davies | E E E | |||||
| HC | Nigel Davies | ||||||
| AC | Jonathan Griffiths |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:02 | B12 | Goal | Ceri Griffiths | 0 - 1 |
| 06:23 | W10 | Exclusion | Rory Inman | |
| 05:34 | W5 | Goal | James Blenkinship | 1 - 1 |
| 05:11 | B9 | Exclusion | Lloyd Pittick | |
| 04:16 | B14 | Exclusion | Jack Hinton-Davies | |
| 04:03 | W11 | Goal | Eleftherios Chelioudakis | 2 - 1 |
| 03:15 | W12 | Goal | Jordan Elliot | 3 - 1 |
| 02:11 | B7 | Goal | Daniel Laxton | 3 - 2 |
| 01:06 | B9 | Exclusion | Lloyd Pittick | |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 06:56 | B12 | Goal | Ceri Griffiths | 3 - 3 |
| 05:39 | B7 | Goal | Daniel Laxton | 3 - 4 |
| 04:07 | W4 | Exclusion | Kai Dowling | |
| 03:54 | B12 | Goal | Ceri Griffiths | 3 - 5 |
| 01:29 | B4 | Goal | Yash Parmessur | 3 - 6 |
| 00:17 | W2 | Goal | Dan Paddon | 4 - 6 |
| 00:06 | W3 | Exclusion | Eli Wass | |
| 00:06 | B3 | Goal | Joseph Jenkins-Delf | 4 - 7 |
| 00:00 | Period End | 4 - 7 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 7 | |||
| 07:37 | W10 | Exclusion | Rory Inman | |
| 06:54 | W10 | Goal | Rory Inman | 5 - 7 |
| 05:46 | W8 | Exclusion | Joel Leighton | |
| 03:56 | B14 | Exclusion | Jack Hinton-Davies | |
| 03:56 | W | Timeout | ||
| 02:49 | W2 | Goal | Dan Paddon | 6 - 7 |
| 02:07 | B7 | Exclusion | Daniel Laxton | |
| 01:55 | W4 | Goal | Kai Dowling | 7 - 7 |
| 00:00 | Period End | 7 - 7 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 7 | |||
| 07:37 | W5 | Goal | James Blenkinship | 8 - 7 |
| 07:17 | W7 | Exclusion | Lucas Roxburgh | |
| 07:01 | B9 | Goal | Lloyd Pittick | 8 - 8 |
| 06:45 | B3 | Penalty | Joseph Jenkins-Delf | |
| 06:30 | B3 | Goal | Joseph Jenkins-Delf | 8 - 9 |
| 06:17 | B4 | Exclusion | Yash Parmessur | |
| 05:03 | B4 | Exclusion | Yash Parmessur | |
| 03:49 | W12 | Goal | Jordan Elliot | 9 - 9 |
| 02:19 | B14 | Exclusion | Jack Hinton-Davies | |
| 01:23 | B | Timeout | ||
| 01:10 | W10 | Exclusion | Rory Inman | |
| 01:06 | B12 | Goal | Ceri Griffiths | 9 - 10 |
| 00:45 | B9 | Exclusion | Lloyd Pittick | |
| 00:00 | Period End | 9 - 10 | ||
| 00:00 | Match End | 9 - 10 |