British Water Polo League
Division | Men's Div 2 |
Fixture | Worthing (W) v Sedgefield (B) |
Date/Time | 29/09/2024 12:30 |
Venue | Ponds Forge Pitch 1, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Rhys Tamlyn |
Referee | Connor Jukes |
Referee | Maxim Gerasimov |
Match Secretary | Mike Hesketh |
Match Timekeeper | Duncan Holmes |
Possession Timekeeper | Sharon Boyle |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Worthing | 2 | 6 | 2 | 10 | |
Sedgefield | 1 | 2 | 1 | 3 | 7 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Worthing | 2 | |||
Sedgefield | 2 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Worthing | ||||
Sedgefield |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Felix Monaghan | SE:1438854 | ||||||
2 | Samuel Cooper | SE:516086 | E P | |||||
3 | Cameron Wright | SE:1625925 | E E | |||||
4 | Vytautas Liubertas | SE:930879 | ||||||
5 | Ben Curtis | SE:424837 | E E | 1 | ||||
6 | George Wood | SE:1290422 | E | 4 | ||||
7 | Joao Martins | SE:1230378 | E | 1 | ||||
8 | Oliver Phillips | SE:1503496 | U18 | |||||
9 | Ethan Lecuyer | SE:1368560 | U18 | E | ||||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | 1 | ||||
11 | Matthew Smith | SE:827644 | E E | 1 | 1 | 1 | ||
12 | Samuel Abbott | SE:38374 | ||||||
13 | Ben Alcorn | SE:66324 | ||||||
HC | Alastair Roberts | SE:640 | ||||||
TM | Paul Phillips | SE:1725643 |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Richard Murray | SE:470875 | ||||||
2 | Rohan Henderson | SE:1305087 | ||||||
3 | Kris Egginton | SE:793873 | E | |||||
4 | Ryan Griffiths | SE:1169662 | E | |||||
5 | Ben Stephenson | SE:822257 | E | 1 | ||||
6 | Ben Alderson | SE:1144330 | 1 | 1 | ||||
7 | Gareth Lord | SE:791873 | ||||||
8 | James Pratt | SE:453465 | ||||||
9 | John Pratt | SE:453466 | 1 | 1 | ||||
10 | Connor Keeble | SE:532137 | ||||||
11 | Matthew Calvert | SE:63432 | E | 1 | 1 | |||
12 | Michael Hampshire | SE:543934 | ||||||
13 | Kyle Alderson | SE:1233899 | U18 | |||||
HC | Richard Cousins | SE:795375 | ||||||
AC | David Lord | SE:9782 |
P1
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:44 | W5 | Goal | Ben Curtis | 1 - 0 |
03:19 | W11 | Goal | Matthew Smith | 2 - 0 |
03:05 | W11 | Exclusion | Matthew Smith | |
01:42 | W5 | Exclusion | Ben Curtis | |
01:40 | B9 | Goal | John Pratt | 2 - 1 |
00:00 | Period End | 2 - 1 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 1 | ||
07:40 | W3 | Exclusion | Cameron Wright | |
07:27 | B11 | Goal | Matthew Calvert | 2 - 2 |
06:13 | W10 | Goal | Tumay Evcimen Jnr | 3 - 2 |
05:58 | W3 | Exclusion | Cameron Wright | |
05:47 | B6 | Goal | Ben Alderson | 3 - 3 |
05:26 | W6 | Goal | George Wood | 4 - 3 |
04:54 | W6 | Goal | George Wood | 5 - 3 |
03:26 | W6 | Goal | George Wood | 6 - 3 |
02:30 | W11 | Goal | Matthew Smith | 7 - 3 |
01:40 | W6 | Goal | George Wood | 8 - 3 |
01:25 | W2 | Exclusion | Samuel Cooper | |
00:42 | B3 | Exclusion | Kris Egginton | |
00:00 | Period End | 8 - 3 |
P3
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 3 | ||
07:39 | W7 | Goal | Joao Martins | 9 - 3 |
06:40 | B11 | Exclusion | Matthew Calvert | |
05:20 | B11 | Goal | Matthew Calvert | 9 - 4 |
04:13 | W11 | Goal | Matthew Smith | 10 - 4 |
03:19 | W5 | Exclusion | Ben Curtis | |
00:24 | B4 | Exclusion | Ryan Griffiths | |
00:00 | Period End | 10 - 4 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 4 | ||
06:12 | W2 | Penalty | Samuel Cooper | |
06:11 | B9 | Goal | John Pratt | 10 - 5 |
05:46 | W6 | Exclusion | George Wood | |
05:32 | B6 | Goal | Ben Alderson | 10 - 6 |
04:58 | W9 | Exclusion | Ethan Lecuyer | |
03:40 | W11 | Exclusion | Matthew Smith | |
03:39 | B | Timeout | ||
02:24 | W | Timeout | ||
01:45 | B5 | Goal | Ben Stephenson | 10 - 7 |
01:18 | B | Timeout | ||
01:02 | W | Timeout | ||
00:50 | B5 | Exclusion | Ben Stephenson | |
00:17 | W7 | Exclusion | Joao Martins | |
00:00 | Period End | 10 - 7 | ||
00:00 | Match End | 10 - 7 |