British Water Polo League
Division | Men's Div 3 |
Fixture | Southampton (W) v Hucknall (B) |
Date/Time | 03/11/2024 13:00 |
Venue | Chelmsford |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Damien Taylor |
Referee | Angelo Battistini |
Referee | Patrick Isaacs |
Match Secretary | Gemma Clare |
Match Timekeeper | Dianne Charles |
Possession Timekeeper | John Gilmour |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Southampton | 5 | 1 | 4 | 3 | 13 |
Hucknall | 5 | 3 | 3 | 1 | 12 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Southampton | 1 | |||
Hucknall | 1 | 1 |
Southampton
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Michael Sheath | SE:220798 | ||||||
2 | Jacob Graham | SE:354968 | E P | 1 | 2 | 2 | ||
3 | James Stirling | SE:392725 | 1 | |||||
4 | Ben Kinsey | SE:905729 | P | 1 | ||||
5 | Anton Stephan | SE:733223 | ||||||
6 | Charles Roberts | SE:295955 | EM | 2 | ||||
7 | Samuel Dalton | SE:478064 | E | |||||
8 | Dan Shunn | SE:1193512 | E E | 1 | 1 | |||
9 | Christian Perress | SE:61137 | 1 | |||||
10 | Craig Nicholls | SE:858866 | ||||||
11 | Dino Soonthornswad | SE:1746515 | 1 | |||||
12 | Jean-Christophe Heib | SE:453079 | E E | |||||
13 | Alex Sanger-Anderson | SE:389820 | ||||||
HC | Youssef Awad | SE:1576493 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Reuben Wall | SE:1228488 | U18 | P | ||||
2 | Elliott Hurst | SE:733179 | ||||||
3 | Sam Leveridge | SE:1204324 | 1 | |||||
4 | Peppe Valentino | SE:1785623 | E E | 3 | 1 | 2 | ||
5 | Luke Rostron | SE:523292 | ||||||
6 | Nathan Wilkes | SE:839098 | E P | 1 | 1 | |||
7 | Albert Povall | SE:1168722 | E | |||||
8 | Samuel Joyce | SE:35180 | P | 1 | 1 | |||
9 | Brenn Burbanks | SE:194884 | E | |||||
10 | Daniel Ramsey | SE:1203941 | 1 | |||||
11 | Tom Ballaam | SE:188038 | E | |||||
12 | Marcus Crompton | SE:886039 | E | |||||
13 | Cameron Dallow | SE:293746 | E | |||||
HC | Thomas Wall | SE:2906 | ||||||
TM | Joe Leveridge | SE:1674 |
P1
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:44 | W8 | Exclusion | Dan Shunn | |
07:32 | B4 | Goal | Peppe Valentino | 0 - 1 |
06:45 | B8 | Penalty | Samuel Joyce | |
06:43 | W2 | Goal | Jacob Graham | 1 - 1 |
06:17 | W6 | Goal | Charles Roberts | 2 - 1 |
06:01 | W12 | Exclusion | Jean-Christophe Heib | |
05:43 | B4 | Goal | Peppe Valentino | 2 - 2 |
05:06 | B4 | Goal | Peppe Valentino | 2 - 3 |
03:45 | B8 | Goal | Samuel Joyce | 2 - 4 |
02:28 | W7 | Exclusion | Samuel Dalton | |
02:16 | W4 | Penalty | Ben Kinsey | |
02:14 | B6 | Goal | Nathan Wilkes | 2 - 5 |
01:59 | B6 | Exclusion | Nathan Wilkes | |
01:08 | B6 | Penalty | Nathan Wilkes | |
01:07 | W6 | Goal | Charles Roberts | 3 - 5 |
00:29 | W3 | Goal | James Stirling | 4 - 5 |
00:05 | W4 | Goal | Ben Kinsey | 5 - 5 |
00:00 | Period End | 5 - 5 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 5 | ||
06:04 | B3 | Goal | Sam Leveridge | 5 - 6 |
05:55 | B13 | Exclusion | Cameron Dallow | |
05:07 | B4 | Exclusion | Peppe Valentino | |
04:17 | W12 | Exclusion | Jean-Christophe Heib | |
04:12 | B10 | Goal | Daniel Ramsey | 5 - 7 |
02:45 | B | Timeout | ||
02:18 | B7 | Exclusion | Albert Povall | |
01:23 | W8 | Goal | Dan Shunn | 6 - 7 |
01:03 | B4 | Goal | Peppe Valentino | 6 - 8 |
00:40 | W2 | Exclusion | Jacob Graham | |
00:00 | Period End | 6 - 8 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 8 | ||
07:39 | W6 | Exclusion Misconduct | Charles Roberts | |
07:19 | W | Timeout | ||
07:09 | B11 | Exclusion | Tom Ballaam | |
05:31 | B4 | Goal | Peppe Valentino | 6 - 9 |
04:04 | B4 | Goal | Peppe Valentino | 6 - 10 |
03:47 | W11 | Goal | Dino Soonthornswad | 7 - 10 |
03:15 | B12 | Exclusion | Marcus Crompton | |
02:20 | W8 | Goal | Dan Shunn | 8 - 10 |
01:51 | W2 | Goal | Jacob Graham | 9 - 10 |
01:20 | B6 | Goal | Nathan Wilkes | 9 - 11 |
01:08 | B4 | Exclusion | Peppe Valentino | |
00:51 | W2 | Goal | Jacob Graham | 10 - 11 |
00:00 | Period End | 10 - 11 |
P4
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 11 | ||
07:45 | W2 | Goal | Jacob Graham | 11 - 11 |
06:34 | B9 | Exclusion | Brenn Burbanks | |
06:32 | W9 | Goal | Christian Perress | 12 - 11 |
06:16 | W8 | Exclusion | Dan Shunn | |
04:12 | B1 | Penalty | Reuben Wall | |
04:11 | W2 | Goal | Jacob Graham | 13 - 11 |
03:51 | B8 | Goal | Samuel Joyce | 13 - 12 |
03:19 | W2 | Penalty | Jacob Graham | |
00:47 | B | Timeout | ||
00:00 | Period End | 13 - 12 | ||
00:00 | Match End | 13 - 12 |