The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Polytechnic (W) v Exeter (B) |
| Date/Time | 01/11/2026 12:00 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Peter Balzan |
| Referee | Scott Orchard |
| Referee | Shane O'Brien |
| Match Secretary | Paula Manning |
| Match Timekeeper | Denry Leighton |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Polytechnic | 4 | 7 | 8 | 2 | 21 |
| Exeter | 4 | 5 | 2 | 4 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Polytechnic | 1 | |||
| Exeter | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Polytechnic | ||||
| Exeter |
Polytechnic
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hansen-Shearer | ||||||
| 2 | Calum De Jager | E E | 1 | 3 | 2 | 1 | |
| 3 | Timothy Rezelman | E | 2 | 1 | |||
| 4 | Jamie Rodriguez-Algaba | E E | |||||
| 5 | Matthew Klingenberg | P E E | |||||
| 6 | Nicholas Hughes | E P E | 3 | 1 | |||
| 7 | Adam Williams | P | 1 | ||||
| 8 | Vincent Bevins | 1 | 1 | ||||
| 9 | Kimon Haralambous | P E | |||||
| 10 | Horia-Petru Nazarie | E E E | 1 | ||||
| 11 | Shumpei Suzuki | ||||||
| 12 | Jamie Cameron | 1 | |||||
| 14 | Mostafa Dawoud | 2 | |||||
| HC | Simon Wiley |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Hogg | ||||||
| 2 | Alejandro Marcos | P | |||||
| 3 | James Gardner | ||||||
| 4 | Kamz Powell | 3 | 2 | 1 | 1 | ||
| 5 | Oliver Noyce | U18 | 1 | ||||
| 6 | Samuel Alberici | P | 1 | 1 | |||
| 7 | Luke Cartwright | 1 | |||||
| 8 | Emil Vilin | ||||||
| 9 | Reuben Powell | E E EM | 2 | 1 | |||
| 10 | Bernat Amado | U18 | |||||
| 11 | Tobias Condy-Young | U18 | |||||
| 12 | Jasper Sercombe | U18 | |||||
| 13 | Mert Meral | P | |||||
| 14 | Andrew Margetts | P | 1 | ||||
| HC | Philip Greedy | YC | |||||
| AC | Joseph Davies | U18 | |||||
| TM | Alex Large |
P1
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:45 | W5 | Penalty | Matthew Klingenberg | |
| 07:06 | W5 | Exclusion | Matthew Klingenberg | |
| 07:05 | B6 | Goal | Samuel Alberici | 0 - 1 |
| 06:43 | W3 | Goal | Timothy Rezelman | 1 - 1 |
| 06:04 | W2 | Goal | Calum De Jager | 2 - 1 |
| 05:45 | W6 | Exclusion | Nicholas Hughes | |
| 05:32 | W6 | Penalty | Nicholas Hughes | |
| 05:31 | B4 | Goal | Kamz Powell | 2 - 2 |
| 03:51 | W10 | Exclusion | Horia-Petru Nazarie | |
| 02:54 | B4 | Goal | Kamz Powell | 2 - 3 |
| 02:35 | W10 | Goal | Horia-Petru Nazarie | 3 - 3 |
| 01:54 | W7 | Penalty | Adam Williams | |
| 01:53 | B4 | Goal | Kamz Powell | 3 - 4 |
| 00:35 | B9 | Exclusion | Reuben Powell | |
| 00:26 | B6 | Penalty | Samuel Alberici | |
| 00:19 | W3 | Goal | Timothy Rezelman | 4 - 4 |
| 00:00 | Period End | 4 - 4 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 4 | |||
| 07:37 | B2 | Penalty | Alejandro Marcos | |
| 07:35 | W2 | Goal | Calum De Jager | 5 - 4 |
| 07:21 | B4 | Goal | Kamz Powell | 5 - 5 |
| 06:48 | B6 | Goal | Samuel Alberici | 5 - 6 |
| 06:15 | W4 | Exclusion | Jamie Rodriguez-Algaba | |
| 05:58 | W6 | Goal | Nicholas Hughes | 6 - 6 |
| 04:59 | W2 | Goal | Calum De Jager | 7 - 6 |
| 03:58 | W6 | Goal | Nicholas Hughes | 8 - 6 |
| 03:49 | W9 | Penalty | Kimon Haralambous | |
| 02:51 | W6 | Goal | Nicholas Hughes | 9 - 6 |
| 02:38 | B4 | Goal | Kamz Powell | 9 - 7 |
| 02:28 | W7 | Goal | Adam Williams | 10 - 7 |
| 02:04 | W2 | Goal | Calum De Jager | 11 - 7 |
| 01:50 | B9 | Goal | Reuben Powell | 11 - 8 |
| 00:25 | B9 | Goal | Reuben Powell | 11 - 9 |
| 00:00 | Period End | 11 - 9 |
P3
| Time | # | Event (21) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 9 | |||
| 07:09 | W8 | Goal | Vincent Bevins | 12 - 9 |
| 06:44 | W14 | Goal | Mostafa Dawoud | 13 - 9 |
| 06:33 | W10 | Exclusion | Horia-Petru Nazarie | |
| 06:22 | B13 | Penalty | Mert Meral | |
| 06:22 | BHC | Yellow Card | Philip Greedy | |
| 06:20 | W14 | Goal | Mostafa Dawoud | 14 - 9 |
| 06:04 | W3 | Goal | Timothy Rezelman | 15 - 9 |
| 05:40 | B14 | Penalty | Andrew Margetts | |
| 05:39 | W6 | Goal | Nicholas Hughes | 16 - 9 |
| 05:17 | W2 | Goal | Calum De Jager | 17 - 9 |
| 04:58 | B9 | Exclusion | Reuben Powell | |
| 04:19 | W3 | Exclusion | Timothy Rezelman | |
| 03:55 | W2 | Goal | Calum De Jager | 18 - 9 |
| 03:44 | W6 | Exclusion | Nicholas Hughes | |
| 03:41 | B9 | Goal | Reuben Powell | 18 - 10 |
| 02:57 | W2 | Exclusion | Calum De Jager | |
| 02:57 | B | Timeout | ||
| 02:44 | B4 | Goal | Kamz Powell | 18 - 11 |
| 01:09 | W12 | Goal | Jamie Cameron | 19 - 11 |
| 00:10 | W9 | Exclusion | Kimon Haralambous | |
| 00:05 | B9 | Exclusion Misconduct | Reuben Powell | |
| 00:00 | Period End | 19 - 11 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 19 - 11 | |||
| 05:55 | W2 | Exclusion | Calum De Jager | |
| 05:36 | B14 | Goal | Andrew Margetts | 19 - 12 |
| 04:36 | W5 | Exclusion | Matthew Klingenberg | |
| 04:36 | B | Timeout | ||
| 02:48 | W | Timeout | ||
| 01:45 | W2 | Goal | Calum De Jager | 20 - 12 |
| 01:31 | W10 | Exclusion | Horia-Petru Nazarie | |
| 01:25 | B5 | Goal | Oliver Noyce | 20 - 13 |
| 00:48 | B7 | Goal | Luke Cartwright | 20 - 14 |
| 00:28 | W4 | Exclusion | Jamie Rodriguez-Algaba | |
| 00:21 | B4 | Goal | Kamz Powell | 20 - 15 |
| 00:03 | W8 | Goal | Vincent Bevins | 21 - 15 |
| 00:00 | Period End | 21 - 15 | ||
| 00:00 | Match End | 21 - 15 |