The British Water Polo League
Division | Women's Div 1 |
Fixture | Manchester (W) v Otter (B) |
Date/Time | 21/09/2025 12:30 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Drago Dundjerovic |
Referee | Steve O'Brien |
Referee | Simon Wiley |
Match Secretary | Gemma Clare |
Match Timekeeper | Annette Pyper |
Possession Timekeeper | Sally Dunlop |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester | 6 | 0 | 3 | 3 | 12 |
Otter | 0 | 3 | 1 | 1 | 5 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester | 1 | 1 | ||
Otter |
Yellow cards | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester | ||||
Otter |
Manchester
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Sophie Jackson | ||||||
2 | Izzy Howe | 2 | 1 | ||||
3 | Mhairi Nurthen | E | 1 | ||||
4 | Sarah Craig | ||||||
5 | Lucy Blenkinship | U18 | EM | 3 | |||
6 | Amelia Crompton | U18 | E | 1 | |||
7 | Holly Toone | E | |||||
8 | Brooke Tafazolli | 1 | 2 | ||||
9 | Abigail Colson | U18 | E E | ||||
10 | Millie Boucher | ||||||
11 | Isobelle Robb | 1 | |||||
12 | Sonal Ladha | U18 | P | ||||
13 | Amy Houghton | U18 | |||||
HC | Theo Nousios | ||||||
TM | Suzanne Blenkinship |
Otter
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Sophie Schonbach | U18 | |||||
2 | Rachel Bull | E | 1 | ||||
3 | Pippa Danielson | P E | |||||
4 | Emily Campbell-Lamerton | P E | |||||
5 | Tilda Williams | E | |||||
6 | Sarah Snyder | E | 1 | 1 | |||
7 | Hannah Meyer | E E E | 2 | ||||
8 | Rebecca Mulcahy | E E | |||||
9 | Isabelle Dean | P E | |||||
10 | Cassandra Day | ||||||
12 | Evangeline Mills | E | |||||
13 | Frankie Shires | E | |||||
HC | Nicholas Buller | ||||||
AC | Barry Danielson |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:56 | W2 | Goal | Izzy Howe | 1 - 0 |
06:42 | B4 | Penalty | Emily Campbell-Lamerton | |
06:30 | W2 | Goal | Izzy Howe | 2 - 0 |
05:57 | B12 | Exclusion | Evangeline Mills | |
04:47 | W8 | Goal | Brooke Tafazolli | 3 - 0 |
03:16 | W5 | Goal | Lucy Blenkinship | 4 - 0 |
02:46 | W5 | Goal | Lucy Blenkinship | 5 - 0 |
02:03 | B7 | Exclusion | Hannah Meyer | |
00:13 | B2 | Exclusion | Rachel Bull | |
00:10 | W5 | Goal | Lucy Blenkinship | 6 - 0 |
00:00 | Period End | 6 - 0 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 0 | ||
07:14 | B9 | Penalty | Isabelle Dean | |
07:01 | B7 | Goal | Hannah Meyer | 6 - 1 |
06:15 | W6 | Exclusion | Amelia Crompton | |
06:12 | B6 | Goal | Sarah Snyder | 6 - 2 |
05:15 | B8 | Exclusion | Rebecca Mulcahy | |
04:19 | B6 | Exclusion | Sarah Snyder | |
01:35 | B4 | Exclusion | Emily Campbell-Lamerton | |
01:00 | W9 | Exclusion | Abigail Colson | |
00:54 | B7 | Goal | Hannah Meyer | 6 - 3 |
00:19 | W3 | Exclusion | Mhairi Nurthen | |
00:00 | Period End | 6 - 3 |
P3
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 3 | ||
06:06 | B3 | Penalty | Pippa Danielson | |
06:05 | W3 | Goal | Mhairi Nurthen | 7 - 3 |
05:39 | B6 | Goal | Sarah Snyder | 7 - 4 |
03:41 | B3 | Exclusion | Pippa Danielson | |
03:13 | B8 | Exclusion | Rebecca Mulcahy | |
03:13 | W | Timeout | ||
02:59 | W2 | Goal | Izzy Howe | 8 - 4 |
01:47 | W6 | Goal | Amelia Crompton | 9 - 4 |
00:20 | W5 | Exclusion Misconduct | Lucy Blenkinship | |
00:00 | Period End | 9 - 4 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 4 | ||
06:48 | W8 | Goal | Brooke Tafazolli | 10 - 4 |
06:06 | B7 | Exclusion | Hannah Meyer | |
06:04 | B9 | Exclusion | Isabelle Dean | |
05:55 | W11 | Goal | Isobelle Robb | 11 - 4 |
04:38 | B5 | Exclusion | Tilda Williams | |
04:24 | W7 | Exclusion | Holly Toone | |
02:39 | B13 | Exclusion | Frankie Shires | |
02:28 | W8 | Goal | Brooke Tafazolli | 12 - 4 |
01:37 | W12 | Penalty | Sonal Ladha | |
01:13 | B7 | Exclusion | Hannah Meyer | |
01:13 | W | Timeout | ||
00:52 | W9 | Exclusion | Abigail Colson | |
00:30 | B2 | Goal | Rachel Bull | 12 - 5 |
00:00 | Period End | 12 - 5 | ||
00:00 | Match End | 12 - 5 |