The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Penguin (W) v Cheltenham (B) |
| Date/Time | 01/11/2026 13:15 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Steve O'Brien |
| Referee | Stefan Licari |
| Referee | Jonny Richards |
| Match Secretary | Dean Walker |
| Match Timekeeper | Anne-Marie Houghton |
| Possession Timekeeper | Chris Stephens |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Penguin | 5 | 3 | 3 | 3 | 14 |
| Cheltenham | 2 | 1 | 7 | 3 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin | 1 | 1 | ||
| Cheltenham | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin | ||||
| Cheltenham |
Penguin
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Elliot McHugh | P | |||||
| 2 | Andre Savic | E P | |||||
| 3 | Jack Hodges | E E E | |||||
| 4 | Andrei Patemkin | E | |||||
| 5 | Sidney Gruber | E E | 1 | 1 | |||
| 6 | Corran Bradley | E | |||||
| 7 | Charles Kingsmill | E E | 3 | 1 | 2 | ||
| 8 | Daniel Atkinson | E | 1 | ||||
| 9 | Bertie Povall | P E | |||||
| 10 | James Salt | E | 1 | 2 | |||
| 11 | Tom Hutchens | E P P | 1 | ||||
| 12 | Robert Gourley | P | 1 | ||||
| HC | Dennis Van Der Linde | YC | |||||
| TM | Will Beckett |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Charles Brogan | ||||||
| 3 | Daniel Day | ||||||
| 4 | Aaron Downer | E | |||||
| 5 | Mario Rigamonti | P | 1 | ||||
| 6 | Richard Waller | ||||||
| 7 | Rudi Polster | P | |||||
| 8 | Jake Polster | P | 1 | ||||
| 9 | Robert Parker | E | 1 | 1 | |||
| 10 | Matthew Witcomb | 1 | 2 | 1 | |||
| 11 | George Davies | 1 | 1 | ||||
| 12 | Thomas Hunt | P | 1 | ||||
| 13 | Jack Simcox | ||||||
| 14 | Louie Mckie | 2 | |||||
| HC | David Taylor | ||||||
| AC | Stuart McKie |
P1
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:07 | W5 | Exclusion | Sidney Gruber | |
| 06:13 | B10 | Goal | Matthew Witcomb | 0 - 1 |
| 05:08 | B4 | Exclusion | Aaron Downer | |
| 04:54 | W8 | Goal | Daniel Atkinson | 1 - 1 |
| 04:45 | W7 | Exclusion | Charles Kingsmill | |
| 04:35 | B5 | Goal | Mario Rigamonti | 1 - 2 |
| 04:21 | B5 | Penalty | Mario Rigamonti | |
| 04:20 | W7 | Goal | Charles Kingsmill | 2 - 2 |
| 03:27 | W11 | Goal | Tom Hutchens | 3 - 2 |
| 03:08 | B8 | Penalty | Jake Polster | |
| 03:06 | W7 | Goal | Charles Kingsmill | 4 - 2 |
| 02:12 | W2 | Exclusion | Andre Savic | |
| 01:43 | W7 | Goal | Charles Kingsmill | 5 - 2 |
| 01:27 | W8 | Exclusion | Daniel Atkinson | |
| 00:37 | W3 | Exclusion | Jack Hodges | |
| 00:17 | W1 | Penalty | Elliot McHugh | |
| 00:00 | Period End | 5 - 2 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 07:43 | W3 | Exclusion | Jack Hodges | |
| 06:27 | W5 | Goal | Sidney Gruber | 6 - 2 |
| 06:17 | W11 | Exclusion | Tom Hutchens | |
| 03:07 | W10 | Goal | James Salt | 7 - 2 |
| 02:52 | W4 | Exclusion | Andrei Patemkin | |
| 01:34 | W3 | Exclusion | Jack Hodges | |
| 00:18 | B12 | Penalty | Thomas Hunt | |
| 00:17 | W7 | Goal | Charles Kingsmill | 8 - 2 |
| 00:01 | B12 | Goal | Thomas Hunt | 8 - 3 |
| 00:00 | Period End | 8 - 3 |
P3
| Time | # | Event (19) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 3 | |||
| 06:28 | W12 | Goal | Robert Gourley | 9 - 3 |
| 06:07 | W12 | Penalty | Robert Gourley | |
| 06:06 | B8 | Goal | Jake Polster | 9 - 4 |
| 05:40 | W11 | Penalty | Tom Hutchens | |
| 05:39 | B11 | Goal | George Davies | 9 - 5 |
| 03:47 | B14 | Goal | Louie Mckie | 9 - 6 |
| 03:47 | W | Timeout | ||
| 03:18 | W9 | Penalty | Bertie Povall | |
| 03:16 | B10 | Goal | Matthew Witcomb | 9 - 7 |
| 02:31 | W11 | Penalty | Tom Hutchens | |
| 02:31 | WHC | Yellow Card | Dennis Van Der Linde | |
| 02:30 | B10 | Goal | Matthew Witcomb | 9 - 8 |
| 02:16 | B9 | Exclusion | Robert Parker | |
| 02:06 | W7 | Goal | Charles Kingsmill | 10 - 8 |
| 01:45 | W5 | Exclusion | Sidney Gruber | |
| 01:32 | B14 | Goal | Louie Mckie | 10 - 9 |
| 00:23 | B7 | Penalty | Rudi Polster | |
| 00:20 | W7 | Goal | Charles Kingsmill | 11 - 9 |
| 00:04 | B9 | Goal | Robert Parker | 11 - 10 |
| 00:00 | Period End | 11 - 10 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 10 | |||
| 05:57 | W7 | Exclusion | Charles Kingsmill | |
| 05:16 | W5 | Goal | Sidney Gruber | 12 - 10 |
| 04:50 | W10 | Goal | James Salt | 13 - 10 |
| 04:37 | W9 | Exclusion | Bertie Povall | |
| 04:37 | B | Timeout | ||
| 03:40 | W6 | Exclusion | Corran Bradley | |
| 03:30 | W10 | Exclusion | James Salt | |
| 03:15 | B11 | Goal | George Davies | 13 - 11 |
| 02:14 | W10 | Goal | James Salt | 14 - 11 |
| 01:27 | B9 | Goal | Robert Parker | 14 - 12 |
| 00:50 | W2 | Penalty | Andre Savic | |
| 00:49 | B10 | Goal | Matthew Witcomb | 14 - 13 |
| 00:49 | W | Timeout | ||
| 00:22 | B | Timeout | ||
| 00:00 | Period End | 14 - 13 | ||
| 00:00 | Match End | 14 - 13 |