British Water Polo League
Division | Men's Div 3 |
Fixture | Manchester Hawks (W) v Hucknall (B) |
Date/Time | 23/11/2024 12:15 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Tad Detko |
Referee | Shane O'Brien |
Match Secretary | Catie Giles |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester Hawks | 2 | 2 | 1 | 4 | 9 |
Hucknall | 5 | 5 | 4 | 5 | 19 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester Hawks | 1 | 1 | ||
Hucknall | 1 |
Manchester Hawks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Logan Mathewson | SE:1490882 | U18 | P | ||||
2 | Milo Barrett | SE:911942 | 1 | 1 | 1 | |||
3 | Fintan Lynch | SE:1220914 | ||||||
4 | Oliver Salimbeni | SE:1361599 | U18 | E P | ||||
5 | Luke Roche | SE:1160213 | E E | 1 | ||||
6 | Christopher Jones | SE:1331297 | P | |||||
7 | Joshua Dixon | SE:1134741 | P | 2 | ||||
8 | Freddy Dean | SE:1374476 | U18 | 1 | ||||
9 | James Moffat | SE:174580 | ||||||
10 | Eli Wass | SE:1169688 | U18 | |||||
11 | Stephen Green | SE:162377 | E | |||||
12 | Ciaron Byrne | SE:1336684 | 1 | |||||
13 | Addison Brown | SE:318399 | 1 | |||||
HC | Dan Paddon | SE:502146 | ||||||
TM | Tracy Billington | SE:1726100 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kypros Tsolakis | SE:1693657 | ||||||
2 | Tom Ballaam | SE:188038 | P | |||||
3 | Sam Leveridge | SE:1204324 | E | |||||
4 | Archer Sauer | SE:1784094 | 1 | 1 | ||||
5 | Luke Rostron | SE:523292 | E | 1 | ||||
6 | Nathan Wilkes | SE:839098 | E | 1 | 1 | |||
7 | Jack Dunbar | SE:1786409 | 1 | 1 | ||||
8 | Samuel Joyce | SE:35180 | 1 | 1 | ||||
9 | Brenn Burbanks | SE:194884 | E E | 1 | ||||
10 | Dylan Patist | SE:1784523 | 2 | 2 | ||||
11 | Ben Naish | SE:803960 | P E | 1 | 2 | |||
12 | Peppe Valentino | SE:1785623 | E | 1 | 1 | |||
13 | Cameron Dallow | SE:293746 | E P | |||||
HC | Joe Leveridge | SE:1674 | ||||||
AC | Jonny Rimlinger | SE:1784521 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:28 | B8 | Goal | Samuel Joyce | 0 - 1 |
04:32 | B13 | Exclusion | Cameron Dallow | |
03:59 | B4 | Goal | Archer Sauer | 0 - 2 |
02:59 | B11 | Goal | Ben Naish | 0 - 3 |
02:37 | B12 | Exclusion | Peppe Valentino | |
02:07 | B6 | Goal | Nathan Wilkes | 0 - 4 |
02:07 | W | Timeout | ||
01:54 | B5 | Exclusion | Luke Rostron | |
01:43 | W7 | Goal | Joshua Dixon | 1 - 4 |
00:10 | B12 | Goal | Peppe Valentino | 1 - 5 |
00:01 | W7 | Goal | Joshua Dixon | 2 - 5 |
00:00 | Period End | 2 - 5 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 5 | ||
06:09 | B4 | Goal | Archer Sauer | 2 - 6 |
05:30 | B10 | Goal | Dylan Patist | 2 - 7 |
04:15 | W5 | Exclusion | Luke Roche | |
03:26 | B8 | Goal | Samuel Joyce | 2 - 8 |
03:08 | B13 | Penalty | Cameron Dallow | |
03:06 | W2 | Goal | Milo Barrett | 3 - 8 |
02:44 | B10 | Goal | Dylan Patist | 3 - 9 |
02:34 | B9 | Exclusion | Brenn Burbanks | |
02:11 | W6 | Penalty | Christopher Jones | |
02:09 | B7 | Goal | Jack Dunbar | 3 - 10 |
01:49 | B11 | Penalty | Ben Naish | |
01:48 | W12 | Goal | Ciaron Byrne | 4 - 10 |
01:16 | W11 | Exclusion | Stephen Green | |
00:00 | Period End | 4 - 10 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 10 | ||
06:11 | W5 | Exclusion | Luke Roche | |
04:05 | W7 | Penalty | Joshua Dixon | |
02:44 | B12 | Goal | Peppe Valentino | 4 - 11 |
02:38 | B11 | Exclusion | Ben Naish | |
02:07 | W4 | Exclusion | Oliver Salimbeni | |
01:52 | B11 | Goal | Ben Naish | 4 - 12 |
01:38 | B9 | Exclusion | Brenn Burbanks | |
01:17 | B7 | Goal | Jack Dunbar | 4 - 13 |
00:53 | B11 | Goal | Ben Naish | 4 - 14 |
00:27 | B2 | Penalty | Tom Ballaam | |
00:26 | W2 | Goal | Milo Barrett | 5 - 14 |
00:00 | Period End | 5 - 14 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 14 | ||
07:40 | W13 | Goal | Addison Brown | 6 - 14 |
07:01 | W5 | Goal | Luke Roche | 7 - 14 |
06:39 | B9 | Goal | Brenn Burbanks | 7 - 15 |
06:18 | B6 | Exclusion | Nathan Wilkes | |
06:02 | W2 | Goal | Milo Barrett | 8 - 15 |
05:25 | W4 | Penalty | Oliver Salimbeni | |
05:23 | B10 | Goal | Dylan Patist | 8 - 16 |
05:11 | B3 | Exclusion | Sam Leveridge | |
05:09 | W | Timeout | ||
04:07 | W8 | Goal | Freddy Dean | 9 - 16 |
03:49 | B10 | Goal | Dylan Patist | 9 - 17 |
01:11 | B | Timeout | ||
00:24 | B5 | Goal | Luke Rostron | 9 - 18 |
00:08 | W1 | Penalty | Logan Mathewson | |
00:06 | B6 | Goal | Nathan Wilkes | 9 - 19 |
00:00 | Period End | 9 - 19 | ||
00:00 | Match End | 9 - 19 |