The British Water Polo League
| Division | Women's Div 1 |
| Fixture | Liverpool Lizards (W) v Watford (B) |
| Date/Time | 18/10/2025 13:45 |
| Venue | Liverpool Pitch 1 |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Paul Metcalfe |
| Referee | David Armstrong |
| Referee | Juana Cauchi |
| Match Secretary | Gemma Halliwell |
| Match Timekeeper | Duncan Holmes |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Liverpool Lizards | 5 | 2 | 4 | 4 | 15 |
| Watford | 1 | 1 | 3 | 2 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Liverpool Lizards | 1 | 1 | ||
| Watford | 2 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Liverpool Lizards | ||||
| Watford |
Liverpool Lizards
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Jade Williams | ||||||
| 2 | Hannah Pyper | P | 1 | ||||
| 3 | Emily Pyper | E | 1 | ||||
| 4 | Sophie Gilbert | E | |||||
| 5 | Katie Brown | E | 1 | ||||
| 6 | Molly Boniface Ashton | 2 | 2 | ||||
| 7 | Rebecca Scott-Davies | 1 | 1 | ||||
| 8 | Holly Rooney | E | |||||
| 9 | Isabella Ibbs | ||||||
| 10 | Milly Wordley | E | 1 | ||||
| 11 | Rachel Tibke | 1 | 1 | ||||
| 12 | Lucy Mills | 1 | 2 | ||||
| 13 | Tillie Mcgeehan | U18 | |||||
| HC | Joanne Mountfield | ||||||
| AC | Alice Byrne | ||||||
| TM | Annette Pyper |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Christina English | U18 | |||||
| 2 | Kirsten Pender | U18 | 2 | 1 | |||
| 4 | Anna Gritton | ||||||
| 7 | Farida Wael Ali El Sayed | ||||||
| 8 | Laura Page | E P E | 1 | 1 | |||
| 10 | Lottie Winstanley | E | 1 | ||||
| 11 | Amelia Spinks | E | |||||
| 13 | Mackenzie Holt | 1 | |||||
| HC | Edi Brkovic | ||||||
| AC | Andy Holt | ||||||
| TM | Nicola Page |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 06:48 | W11 | Goal | Rachel Tibke | 1 - 0 |
| 06:02 | W6 | Goal | Molly Boniface Ashton | 2 - 0 |
| 05:47 | W6 | Goal | Molly Boniface Ashton | 3 - 0 |
| 03:35 | W | Timeout | ||
| 03:27 | B10 | Exclusion | Lottie Winstanley | |
| 03:20 | W12 | Goal | Lucy Mills | 4 - 0 |
| 03:03 | B10 | Goal | Lottie Winstanley | 4 - 1 |
| 01:58 | W7 | Goal | Rebecca Scott-Davies | 5 - 1 |
| 00:59 | B8 | Exclusion | Laura Page | |
| 00:00 | Period End | 5 - 1 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 1 | ||
| 06:35 | W10 | Exclusion | Milly Wordley | |
| 05:13 | W8 | Exclusion | Holly Rooney | |
| 04:06 | W | Timeout | ||
| 03:11 | W2 | Penalty | Hannah Pyper | |
| 03:10 | B8 | Goal | Laura Page | 5 - 2 |
| 02:02 | W6 | Goal | Molly Boniface Ashton | 6 - 2 |
| 00:22 | B8 | Penalty | Laura Page | |
| 00:21 | W6 | Goal | Molly Boniface Ashton | 7 - 2 |
| 00:00 | Period End | 7 - 2 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 2 | ||
| 06:54 | W11 | Goal | Rachel Tibke | 8 - 2 |
| 06:19 | W10 | Goal | Milly Wordley | 9 - 2 |
| 05:16 | W5 | Exclusion | Katie Brown | |
| 05:02 | B8 | Goal | Laura Page | 9 - 3 |
| 03:26 | B2 | Goal | Kirsten Pender | 9 - 4 |
| 03:08 | W12 | Goal | Lucy Mills | 10 - 4 |
| 00:56 | B2 | Goal | Kirsten Pender | 10 - 5 |
| 00:31 | W12 | Goal | Lucy Mills | 11 - 5 |
| 00:00 | Period End | 11 - 5 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 11 - 5 | ||
| 07:33 | W5 | Goal | Katie Brown | 12 - 5 |
| 06:45 | B8 | Exclusion | Laura Page | |
| 05:32 | B2 | Goal | Kirsten Pender | 12 - 6 |
| 04:37 | W2 | Goal | Hannah Pyper | 13 - 6 |
| 04:07 | B11 | Exclusion | Amelia Spinks | |
| 03:33 | B | Timeout | ||
| 03:19 | W4 | Exclusion | Sophie Gilbert | |
| 03:00 | B13 | Goal | Mackenzie Holt | 13 - 7 |
| 02:44 | W3 | Goal | Emily Pyper | 14 - 7 |
| 01:50 | B | Timeout | ||
| 01:15 | W7 | Goal | Rebecca Scott-Davies | 15 - 7 |
| 00:51 | W3 | Exclusion | Emily Pyper | |
| 00:00 | Period End | 15 - 7 | ||
| 00:00 | Match End | 15 - 7 |