British Water Polo League
Division | Men's Div 2 |
Fixture | Caledonia (W) v Sedgefield (B) |
Date/Time | 23/11/2024 14:45 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Joanne Mountfield |
Referee | Tad Detko |
Match Secretary | Stephen Tibke |
Match Timekeeper | Lorna McMillan |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Caledonia | 1 | 2 | 4 | 2 | 9 |
Sedgefield | 2 | 5 | 3 | 2 | 12 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Caledonia | ||||
Sedgefield | 2 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E E E | |||||
3 | Murray Dickson | SASA:1150539 | E | |||||
4 | Caelan Milne | SASA:768008 | E | 1 | ||||
5 | Ross Stewart | SASA:188186 | E E | 1 | ||||
6 | Jason Dickson | SASA:90005831 | U18 | 1 | ||||
7 | Alexander Harris | SASA:1077966 | P E | 1 | ||||
8 | James Miller | SASA:1186433 | 1 | 1 | ||||
9 | Rory Nesbitt | SASA:923548 | E | 1 | ||||
10 | Dominique Zahra | SASA:1114952 | E E P | 1 | 1 | |||
11 | Callum Malcolm | SASA:90016538 | ||||||
13 | Ethan Aiken | SASA:90026944 | P E | |||||
HC | Davie Stewart | SASA:28181 | ||||||
AC | Alexander Johnstone | SASA:312332 |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Richard Murray | SE:470875 | ||||||
2 | Rohan Henderson | SE:1305087 | 1 | |||||
3 | Kris Egginton | SE:793873 | ||||||
4 | Michael Cousins | SE:532139 | E | |||||
5 | Ben Stephenson | SE:822257 | E E E | 1 | ||||
6 | Ben Alderson | SE:1144330 | E E | 1 | 1 | |||
7 | Gareth Lord | SE:791873 | E E | 1 | ||||
8 | James Pratt | SE:453465 | E E | 1 | ||||
9 | John Pratt | SE:453466 | P | 2 | 1 | |||
10 | Connor Keeble | SE:532137 | E | 1 | ||||
11 | Matthew Calvert | SE:63432 | E | 1 | 1 | |||
12 | Matthew Taylor | SE:1122760 | ||||||
13 | Kyle Alderson | SE:1233899 | U18 | |||||
HC | Richard Cousins | SE:795375 | ||||||
AC | David Lord | SE:9782 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:44 | W10 | Exclusion | Dominique Zahra | |
06:21 | B4 | Exclusion | Michael Cousins | |
05:44 | W5 | Exclusion | Ross Stewart | |
04:53 | W10 | Goal | Dominique Zahra | 1 - 0 |
04:35 | W2 | Exclusion | Craig Stewart | |
04:06 | B9 | Penalty | John Pratt | |
03:15 | B6 | Exclusion | Ben Alderson | |
02:35 | W2 | Exclusion | Craig Stewart | |
02:14 | B8 | Goal | James Pratt | 1 - 1 |
01:33 | B11 | Goal | Matthew Calvert | 1 - 2 |
00:38 | B10 | Exclusion | Connor Keeble | |
00:00 | Period End | 1 - 2 |
P2
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 2 | ||
07:18 | W4 | Exclusion | Caelan Milne | |
07:00 | B9 | Goal | John Pratt | 1 - 3 |
06:28 | B5 | Goal | Ben Stephenson | 1 - 4 |
06:14 | B8 | Exclusion | James Pratt | |
06:00 | W6 | Goal | Jason Dickson | 2 - 4 |
05:18 | B5 | Exclusion | Ben Stephenson | |
04:59 | W7 | Goal | Alexander Harris | 3 - 4 |
04:40 | W10 | Exclusion | Dominique Zahra | |
04:25 | B7 | Goal | Gareth Lord | 3 - 5 |
04:12 | B5 | Exclusion | Ben Stephenson | |
04:12 | B6 | Exclusion | Ben Alderson | |
02:55 | W13 | Penalty | Ethan Aiken | |
02:53 | B9 | Goal | John Pratt | 3 - 6 |
01:15 | B5 | Exclusion | Ben Stephenson | |
00:29 | B10 | Goal | Connor Keeble | 3 - 7 |
00:00 | Period End | 3 - 7 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 7 | ||
07:32 | B8 | Exclusion | James Pratt | |
06:48 | B11 | Goal | Matthew Calvert | 3 - 8 |
05:58 | W13 | Exclusion | Ethan Aiken | |
05:13 | W10 | Goal | Dominique Zahra | 4 - 8 |
04:36 | W9 | Goal | Rory Nesbitt | 5 - 8 |
03:30 | W9 | Exclusion | Rory Nesbitt | |
03:12 | B2 | Goal | Rohan Henderson | 5 - 9 |
02:42 | W2 | Exclusion | Craig Stewart | |
02:25 | W3 | Exclusion | Murray Dickson | |
02:13 | B6 | Goal | Ben Alderson | 5 - 10 |
01:11 | W8 | Goal | James Miller | 6 - 10 |
00:30 | W4 | Goal | Caelan Milne | 7 - 10 |
00:00 | Period End | 7 - 10 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 10 | ||
07:40 | B7 | Exclusion | Gareth Lord | |
07:11 | W5 | Exclusion | Ross Stewart | |
06:14 | W10 | Penalty | Dominique Zahra | |
06:13 | B9 | Goal | John Pratt | 7 - 11 |
03:35 | W5 | Goal | Ross Stewart | 8 - 11 |
02:55 | B | Timeout | ||
02:07 | B7 | Exclusion | Gareth Lord | |
01:35 | W8 | Goal | James Miller | 9 - 11 |
00:42 | W7 | Penalty | Alexander Harris | |
00:40 | B6 | Goal | Ben Alderson | 9 - 12 |
00:25 | W7 | Exclusion | Alexander Harris | |
00:24 | B | Timeout | ||
00:03 | B11 | Exclusion | Matthew Calvert | |
00:00 | Period End | 9 - 12 | ||
00:00 | Match End | 9 - 12 |