British Water Polo League
Division | Men's Div 3 |
Fixture | Manchester Hawks (W) v Rotherham Metro (B) |
Date/Time | 23/11/2024 16:00 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Roger Boyle |
Referee | Shane O'Brien |
Match Secretary | Denry Leighton |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Stephen Tibke |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Manchester Hawks | 3 | 4 | 1 | 2 | 4 | 14 |
Rotherham Metro | 3 | 4 | 2 | 1 | 5 | 15 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Manchester Hawks | 2 | ||||
Rotherham Metro | 2 |
Manchester Hawks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Theo Nousios | SE:39691 | |||||||
2 | Milo Barrett | SE:911942 | |||||||
3 | Fintan Lynch | SE:1220914 | |||||||
4 | Oliver Salimbeni | SE:1361599 | U18 | ||||||
5 | Luke Roche | SE:1160213 | P | 1 | |||||
6 | Christopher Jones | SE:1331297 | E | ||||||
7 | Joshua Dixon | SE:1134741 | |||||||
8 | Freddy Dean | SE:1374476 | U18 | 1 | 1 | ||||
9 | James Moffat | SE:174580 | |||||||
10 | David Teasdale | SE:42927 | 1 | ||||||
11 | Tom Roche | SE:1160211 | E | 1 | 1 | ||||
12 | Ciaron Byrne | SE:1336684 | 1 | 1 | 1 | 2 | |||
13 | Addison Brown | SE:318399 | E E | 1 | 1 | 1 | |||
HC | Dan Paddon | SE:502146 | |||||||
TM | Tracy Billington | SE:1726100 |
Rotherham Metro
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Wallbank | SE:1401578 | 1 | ||||||
2 | Chris Leeke | SE:392213 | |||||||
3 | Jimmy Seller | SE:1243398 | |||||||
4 | Dan Hunt | SE:838720 | 1 | 1 | 2 | ||||
5 | Sam Dillon | SE:1368333 | U18 | ||||||
6 | Dominic Epton | SE:1413570 | U18 | E E E | |||||
7 | Gene Fildes | SE:1192102 | |||||||
8 | Ben Greenhill | SE:151156 | 1 | 1 | 1 | 1 | |||
9 | Gregor Marsland | SE:1437817 | U18 | 1 | |||||
10 | Oliver Vodden | SE:849769 | 1 | 1 | 1 | ||||
11 | Craig Mellors | SE:2136 | 1 | ||||||
12 | Sam Greenhill | SE:325711 | P | ||||||
13 | Henry Jackson | SE:894605 | 1 | ||||||
HC | Matthew Graves | SE:222044 | |||||||
TM | Ashley Jackson | SE:1649919 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:37 | B4 | Goal | Dan Hunt | 0 - 1 |
07:19 | W13 | Goal | Addison Brown | 1 - 1 |
04:07 | W12 | Goal | Ciaron Byrne | 2 - 1 |
03:11 | W5 | Penalty | Luke Roche | |
03:10 | B8 | Goal | Ben Greenhill | 2 - 2 |
02:38 | B10 | Goal | Oliver Vodden | 2 - 3 |
01:02 | B12 | Penalty | Sam Greenhill | |
00:59 | W11 | Goal | Tom Roche | 3 - 3 |
00:25 | B6 | Exclusion | Dominic Epton | |
00:00 | Period End | 3 - 3 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 3 | ||
07:10 | W6 | Exclusion | Christopher Jones | |
05:55 | W13 | Goal | Addison Brown | 4 - 3 |
05:37 | B4 | Goal | Dan Hunt | 4 - 4 |
05:21 | B6 | Exclusion | Dominic Epton | |
04:37 | B10 | Goal | Oliver Vodden | 4 - 5 |
04:22 | W12 | Goal | Ciaron Byrne | 5 - 5 |
02:59 | W8 | Goal | Freddy Dean | 6 - 5 |
02:34 | W13 | Exclusion | Addison Brown | |
02:21 | B9 | Goal | Gregor Marsland | 6 - 6 |
01:42 | B11 | Goal | Craig Mellors | 6 - 7 |
00:43 | W10 | Goal | David Teasdale | 7 - 7 |
00:00 | Period End | 7 - 7 |
P3
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 7 | ||
07:43 | W11 | Goal | Tom Roche | 8 - 7 |
07:21 | W11 | Exclusion | Tom Roche | |
05:33 | B13 | Goal | Henry Jackson | 8 - 8 |
03:08 | B8 | Goal | Ben Greenhill | 8 - 9 |
00:00 | Period End | 8 - 9 |
P4
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 9 | ||
05:45 | W8 | Goal | Freddy Dean | 9 - 9 |
05:25 | B8 | Goal | Ben Greenhill | 9 - 10 |
03:14 | W12 | Goal | Ciaron Byrne | 10 - 10 |
02:23 | B6 | Exclusion | Dominic Epton | |
02:23 | W | Timeout | ||
01:15 | B | Timeout | ||
00:55 | W | Timeout | ||
00:26 | B | Timeout | ||
00:14 | W13 | Exclusion | Addison Brown | |
00:00 | Period End | 10 - 10 |
PS
# | Event (16) | Competitor | Score |
---|---|---|---|
Period Start | 10 - 10 | ||
B8 | Penalty Miss | Ben Greenhill | |
W13 | Penalty Miss | Addison Brown | |
B10 | Penalty Miss | Oliver Vodden | |
W12 | Goal | Ciaron Byrne | 11 - 10 |
B4 | Goal | Dan Hunt | 11 - 11 |
W5 | Goal | Luke Roche | 12 - 11 |
B13 | Penalty Miss | Henry Jackson | |
W2 | Penalty Miss | Milo Barrett | |
B1 | Goal | Harry Wallbank | 12 - 12 |
W11 | Penalty Miss | Tom Roche | |
B8 | Goal | Ben Greenhill | 12 - 13 |
W13 | Goal | Addison Brown | 13 - 13 |
B10 | Goal | Oliver Vodden | 13 - 14 |
W12 | Goal | Ciaron Byrne | 14 - 14 |
B4 | Goal | Dan Hunt | 14 - 15 |
W5 | Penalty Miss | Luke Roche | |
Period End | 14 - 15 | ||
Match End | 14 - 15 |