Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sedgefield | 7 | 7 | 0 | 0 | 145 | 54 | 91 | 14 |
Bridgefield | 7 | 5 | 1 | 1 | 79 | 69 | 10 | 11 |
Watford Saxons | 7 | 4 | 1 | 2 | 73 | 77 | -4 | 9 |
Birmingham | 7 | 4 | 0 | 3 | 93 | 75 | 18 | 8 |
Tyldesley | 7 | 3 | 0 | 4 | 72 | 97 | -25 | 6 |
Newport | 7 | 2 | 0 | 5 | 81 | 100 | -19 | 4 |
Caledonia Storm | 7 | 1 | 0 | 6 | 65 | 91 | -26 | 2 |
Coventry | 7 | 1 | 0 | 6 | 52 | 97 | -45 | 2 |
Men's Div 4 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 17 September, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:45 | Birmingham | Newport | 18 - 10 | Match Sheet Team Sheets |
14:15 | Tyldesley | Sedgefield | 11 - 26 | Match Sheet Team Sheets |
15:00 | Coventry | Watford Saxons | 7 - 11 | Match Sheet Team Sheets |
15:30 | Bridgefield | Caledonia Storm | 11 - 6 | Match Sheet Team Sheets |
18:45 | Birmingham | Coventry | 20 - 7 | Match Sheet Team Sheets |
19:15 | Tyldesley | Bridgefield | 8 - 11 | Match Sheet Team Sheets |
Sunday 18 September, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:20 | Tyldesley | Caledonia Storm | 11 - 10 | Match Sheet Team Sheets |
12:30 | Bridgefield | Sedgefield | 6 - 16 | Match Sheet Team Sheets |
12:30 | Coventry | Newport | 10 - 8 | Match Sheet Team Sheets |
13:45 | Birmingham | Watford Saxons | 8 - 11 | Match Sheet Team Sheets |
Saturday 8 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Sedgefield | Watford Saxons | 18 - 5 | Match Sheet Team Sheets |
13:15 | Coventry | Bridgefield | 8 - 12 | Match Sheet Team Sheets |
15:45 | Newport | Caledonia Storm | 12 - 10 | Match Sheet Team Sheets |
15:45 | Birmingham | Tyldesley | 10 - 8 | Match Sheet Team Sheets |
Sunday 9 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:15 | Birmingham | Bridgefield | 11 - 12 | Match Sheet Team Sheets |
11:15 | Caledonia Storm | Watford Saxons | 7 - 10 | Match Sheet Team Sheets |
13:45 | Tyldesley | Coventry | 12 - 10 | Match Sheet Team Sheets |
13:45 | Sedgefield | Newport | 21 - 8 | Match Sheet Team Sheets |
Saturday 5 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Newport | Watford Saxons | 14 - 15 | Match Sheet Team Sheets |
13:00 | Coventry | Sedgefield | 3 - 22 | Match Sheet Team Sheets |
14:15 | Birmingham | Caledonia Storm | 15 - 10 | Match Sheet Team Sheets |
15:30 | Tyldesley | Watford Saxons | 12 - 10 | Match Sheet Team Sheets |
16:40 | Bridgefield | Newport | 16 - 9 | Match Sheet Team Sheets |
18:00 | Sedgefield | Caledonia Storm | 25 - 10 | Match Sheet Team Sheets |
Sunday 6 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Tyldesley | Newport | 10 - 20 | Match Sheet Team Sheets |
12:20 | Bridgefield | Watford Saxons | 11 - 11 | Match Sheet Team Sheets |
12:30 | Coventry | Caledonia Storm | 7 - 12 | Match Sheet Team Sheets |
13:45 | Birmingham | Sedgefield | 11 - 17 | Match Sheet Team Sheets |