Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Northampton | 7 | 6 | 0 | 1 | 80 | 57 | 23 | 12 |
Avondale | 7 | 5 | 0 | 2 | 94 | 65 | 29 | 10 |
Colchester | 7 | 5 | 0 | 2 | 92 | 57 | 35 | 10 |
York | 7 | 4 | 0 | 3 | 71 | 65 | 6 | 8 |
Sheffield Dolphins | 7 | 3 | 1 | 3 | 62 | 62 | 0 | 7 |
Invicta Marlins | 7 | 3 | 0 | 4 | 65 | 72 | -7 | 6 |
Chester | 7 | 1 | 1 | 5 | 60 | 89 | -29 | 3 |
Radcliffe | 7 | 0 | 0 | 7 | 53 | 110 | -57 | 0 |
Men's Div 5 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 17 September, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Northampton | Avondale | 10 - 9 | Match Sheet Team Sheets |
13:00 | Sheffield Dolphins | Chester | 9 - 9 | Match Sheet Team Sheets |
16:15 | Northampton | Invicta Marlins | 9 - 3 | Match Sheet Team Sheets |
16:45 | Sheffield Dolphins | York | 9 - 6 | Match Sheet Team Sheets |
17:30 | Avondale | Colchester | 11 - 10 | Match Sheet Team Sheets |
18:00 | Chester | Radcliffe | 13 - 9 | Match Sheet Team Sheets |
Sunday 18 September, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:00 | Chester | York | 6 - 9 | Match Sheet Team Sheets |
10:00 | Avondale | Invicta Marlins | 15 - 4 | Match Sheet Team Sheets |
10:10 | Sheffield Dolphins | Radcliffe | 15 - 5 | Match Sheet Team Sheets |
11:15 | Northampton | Colchester | 12 - 13 | Match Sheet Team Sheets |
Saturday 8 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Northampton | Sheffield Dolphins | 8 - 6 | Match Sheet Team Sheets |
14:30 | Avondale | Chester | 17 - 7 | Match Sheet Team Sheets |
17:00 | Radcliffe | Colchester | 4 - 15 | Match Sheet Team Sheets |
18:15 | York | Invicta Marlins | 11 - 5 | Match Sheet Team Sheets |
Sunday 9 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Northampton | Chester | 12 - 10 | Match Sheet Team Sheets |
12:30 | Sheffield Dolphins | Avondale | 8 - 12 | Match Sheet Team Sheets |
15:00 | Invicta Marlins | Radcliffe | 12 - 10 | Match Sheet Team Sheets |
16:15 | York | Colchester | 5 - 18 | Match Sheet Team Sheets |
Saturday 29 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
14:10 | Northampton | Radcliffe | 20 - 10 | Match Sheet Team Sheets |
14:30 | Sheffield Dolphins | Colchester | 4 - 13 | Match Sheet Team Sheets |
15:20 | Avondale | York | 13 - 16 | Match Sheet Team Sheets |
15:40 | Chester | Invicta Marlins | 8 - 18 | Match Sheet Team Sheets |
18:50 | York | Radcliffe | 18 - 5 | Match Sheet Team Sheets |
18:50 | Invicta Marlins | Colchester | 14 - 8 | Match Sheet Team Sheets |
Sunday 30 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:20 | Northampton | York | 9 - 6 | Match Sheet Team Sheets |
13:00 | Sheffield Dolphins | Invicta Marlins | 11 - 9 | Match Sheet Team Sheets |
13:30 | Avondale | Radcliffe | 17 - 10 | Match Sheet Team Sheets |
14:15 | Chester | Colchester | 7 - 15 | Match Sheet Team Sheets |